Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
126
Final 1 2 3 4 Tot
Cleveland 29 27 33 37 126
New York 30 27 18 34 109
109
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT22:00 , November 7, 2021
Madison Square Garden, New York, New York  Attendance: 19,040

Cleveland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Mobley F 35:36 11-15 2-2 2-4 +26 3 9 5 1 1 1 1 26
D. Wade F 26:32 2-6 0-0 2-5 +8 0 3 0 0 3 0 4 6
J. Allen C 34:27 8-15 2-4 0-0 +17 6 17 4 0 2 3 3 18
D. Garland G 35:17 6-14 0-0 4-5 +19 0 3 5 0 1 3 1 16
C. Sexton G 12:31 4-8 0-0 0-3 +2 0 1 4 0 0 0 1 8
C. Osman 31:03 0-5 2-2 0-5 +1 1 5 2 1 0 3 3 2
R. Rubio 31:20 13-19 3-3 8-9 +6 0 3 10 0 1 4 1 37
D. Windler 16:41 3-5 0-0 3-4 +2 0 4 1 0 0 1 2 9
L. Stevens 14:17 1-2 0-0 0-0 0 1 3 0 0 0 0 2 2
T. Fall 1:08 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0
D. Valentine 1:08 1-1 0-0 0-0 +2 0 0 0 0 0 0 0 2
E. Davis  DNP -- DNP
K. Pangos  DNP -- DNP
K. Love  DNP -- INACTIVE
L. Markkanen  DNP -- INACTIVE
R. Nembhard  DNP -- INACTIVE
I. Okoro  DNP -- INACTIVE
Totals   240 49-90
(.544)
9-11
(.818)
19-35
(.543)
- 11 48 31 2 8 15 18 126


New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Randle F 36:55 7-17 4-5 1-5 -22 0 7 7 1 1 2 3 19
R. Barrett F 29:52 3-13 0-0 0-6 -14 1 3 1 0 0 4 2 6
M. Robinson C 16:56 3-3 2-2 0-0 -11 4 7 1 5 0 0 2 8
E. Fournier G 29:07 5-13 3-3 2-7 -9 1 3 1 0 2 1 0 15
D. Rose G 28:58 8-14 0-0 1-2 -20 0 1 5 0 1 0 0 17
N. Noel 30:02 2-2 1-1 0-0 -4 1 6 0 3 3 2 3 5
A. Burks 21:57 2-7 5-6 1-2 +3 0 1 0 0 1 0 1 10
I. Quickley 20:06 3-8 4-4 2-5 -4 0 1 5 0 1 0 0 12
Q. Grimes 12:00 2-3 0-0 2-3 -3 0 1 0 0 0 0 0 6
O. Toppin 11:05 4-4 3-3 0-0 +5 0 2 1 0 0 1 3 11
K. Knox II 1:02 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0
M. McBride 1:08 0-1 0-0 0-1 -2 0 0 0 0 0 0 0 0
J. Sims 0:52 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0
T. Gibson  DNP -- DNP
W. Selden Jr.  DNP -- DNP
L. Samanic  DNP -- INACTIVE
K. Walker  DNP -- INACTIVE
Totals   240 39-85
(.459)
22-24
(.917)
9-31
(.290)
- 7 32 21 9 9 10 14 109

Officials: Pat Fraher, Natalie Sago, Suyash Mehta
Time of Game: 2:05
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.