Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , November 6, 2021 FTX Arena, Miami, Florida Attendance: 19,600 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 33:47 | 5-11 | 4-4 | 2-5 | +16 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | |
R. O'Neale | F | 32:25 | 5-7 | 2-4 | 3-4 | +17 | 2 | 5 | 2 | 0 | 6 | 2 | 2 | 15 | |
R. Gobert | C | 28:54 | 4-5 | 0-2 | 0-0 | -20 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 8 | |
D. Mitchell | G | 36:43 | 14-28 | 5-6 | 4-15 | +12 | 0 | 0 | 7 | 0 | 2 | 2 | 3 | 37 | |
M. Conley | G | 32:20 | 7-11 | 1-1 | 3-7 | -3 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 18 | |
J. Ingles | 26:40 | 1-4 | 0-0 | 1-4 | -10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | ||
H. Whiteside | 18:56 | 3-4 | 0-0 | 0-0 | +17 | 2 | 8 | 1 | 1 | 0 | 0 | 5 | 6 | ||
J. Clarkson | 17:57 | 3-9 | 0-0 | 1-6 | -27 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | ||
E. Paschall | 12:18 | 1-4 | 2-2 | 1-4 | -17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | ||
J. Butler | DNP -- DNP | ||||||||||||||
M. Fitts | DNP -- DNP | ||||||||||||||
T. Forrest | DNP -- DNP | ||||||||||||||
M. Oni | DNP -- DNP | ||||||||||||||
U. Azubuike | DNP -- INACTIVE | ||||||||||||||
R. Gay | DNP -- INACTIVE | ||||||||||||||
E. Hughes | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-83 (.518) |
14-19 (.737) |
15-45 (.333) |
- | 7 | 31 | 26 | 3 | 10 | 6 | 19 | 115 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 35:58 | 11-15 | 5-6 | 0-0 | -12 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 27 | |
P.J. Tucker | F | 24:23 | 2-2 | 2-2 | 0-0 | -9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
B. Adebayo | C | 35:43 | 7-12 | 3-4 | 0-0 | +4 | 2 | 6 | 6 | 0 | 1 | 5 | 4 | 17 | |
K. Lowry | G | 36:28 | 8-11 | 1-2 | 3-5 | +9 | 2 | 12 | 10 | 0 | 1 | 1 | 3 | 20 | |
D. Robinson | G | 22:37 | 1-5 | 0-0 | 1-5 | -6 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | |
T. Herro | 34:23 | 11-18 | 1-2 | 6-8 | -1 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 29 | ||
M. Morris | 19:47 | 2-4 | 0-0 | 0-1 | +20 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | ||
C. Martin | 18:24 | 4-6 | 0-0 | 1-2 | +11 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 9 | ||
D. Dedmon | 12:17 | 1-5 | 1-1 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
K. Okpala | DNP -- DNP | ||||||||||||||
G. Vincent | DNP -- DNP | ||||||||||||||
O. Yurtseven | DNP -- DNP | ||||||||||||||
M. Garrett | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
M. Strus | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 47-78 (.603) |
13-17 (.765) |
11-21 (.524) |
- | 7 | 36 | 30 | 1 | 3 | 14 | 18 | 118 |
Officials: Zach Zarba, Ray Acosta, Brandon Adair
Time of Game: 2:16 | Technicals Utah - J. Clarkson (6:14 - 2nd Qtr) Miami - K. Lowry (6:14 - 2nd Qtr) |