Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 , November 5, 2021 Target Center, Minneapolis, Minnesota Attendance: 17,136 |
LA Clippers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. George | F | 37:50 | 4-20 | 13-14 | 0-7 | +18 | 0 | 10 | 6 | 0 | 3 | 6 | 4 | 21 | |
N. Batum | F | 29:06 | 5-7 | 0-1 | 2-4 | +15 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 12 | |
I. Zubac | C | 30:54 | 5-7 | 4-6 | 0-0 | +11 | 4 | 14 | 0 | 1 | 2 | 5 | 2 | 14 | |
R. Jackson | G | 36:54 | 8-16 | 2-2 | 2-8 | +14 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 20 | |
E. Bledsoe | G | 29:14 | 2-13 | 5-5 | 0-4 | +2 | 1 | 6 | 4 | 0 | 3 | 0 | 2 | 9 | |
T. Mann | 30:08 | 6-12 | 1-2 | 0-2 | +9 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 13 | ||
L. Kennard | 20:57 | 3-5 | 0-0 | 2-3 | +15 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | ||
I. Hartenstei | 15:06 | 3-6 | 1-2 | 0-0 | +10 | 4 | 7 | 0 | 3 | 1 | 0 | 2 | 7 | ||
B. Boston Jr. | 3:17 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
A. Coffey | 3:17 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
J. Winslow | 3:17 | 0-0 | 0-0 | 0-0 | +2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
S. Ibaka | DNP -- INACTIVE | ||||||||||||||
K. Johnson | DNP -- INACTIVE | ||||||||||||||
K. Leonard | DNP -- INACTIVE | ||||||||||||||
M. Morris Sr. | DNP -- INACTIVE | ||||||||||||||
J. Preston | DNP -- INACTIVE | ||||||||||||||
J. Scrubb | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-88 (.409) |
26-32 (.813) |
6-28 (.214) |
- | 15 | 62 | 18 | 4 | 12 | 17 | 16 | 104 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Prince | F | 24:10 | 2-8 | 0-0 | 1-5 | -13 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 5 | |
J. McDaniels | F | 12:56 | 2-3 | 0-0 | 1-1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 5 | |
K. Towns | C | 31:49 | 7-11 | 3-3 | 3-5 | -28 | 1 | 8 | 0 | 0 | 1 | 6 | 5 | 20 | |
A. Edwards | G | 31:38 | 7-22 | 0-1 | 3-12 | +1 | 0 | 1 | 3 | 3 | 2 | 2 | 4 | 17 | |
P. Beverley | G | 27:21 | 2-6 | 0-0 | 1-2 | -23 | 0 | 4 | 3 | 0 | 0 | 2 | 6 | 5 | |
M. Beasley | 35:54 | 6-18 | 0-0 | 6-16 | -28 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 18 | ||
J. Vanderbilt | 22:19 | 1-3 | 0-0 | 0-1 | -7 | 3 | 8 | 0 | 2 | 1 | 3 | 5 | 2 | ||
J. McLaughlin | 18:35 | 1-7 | 0-0 | 0-4 | -2 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | ||
N. Reid | 16:11 | 3-6 | 0-1 | 2-3 | +8 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 8 | ||
J. Nowell | 9:16 | 0-3 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
L. Bolmaro | 3:17 | 0-2 | 0-0 | 0-2 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
N. Knight | 3:17 | 0-0 | 2-2 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Layman | 3:17 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
J. Okogie | DNP -- DNP | ||||||||||||||
D. Russell | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 31-89 (.348) |
5-7 (.714) |
17-52 (.327) |
- | 7 | 42 | 17 | 7 | 8 | 21 | 33 | 84 |
Officials: Ben Taylor, Marat Kogut, CJ Washington
Time of Game: 2:15 | Technicals LA Clippers - P. George (7:42 - 1st Qtr) |