Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 , October 30, 2021 FedExForum, Memphis, Tennessee Attendance: 15,989 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 30:03 | 8-12 | 10-11 | 1-2 | +22 | 0 | 5 | 7 | 0 | 3 | 1 | 0 | 27 | |
P.J. Tucker | F | 25:51 | 2-3 | 0-0 | 1-1 | +17 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 5 | |
D. Dedmon | C | 17:17 | 3-7 | 2-2 | 1-1 | +22 | 2 | 9 | 1 | 1 | 0 | 2 | 5 | 9 | |
K. Lowry | G | 29:18 | 5-8 | 1-1 | 4-5 | +21 | 2 | 5 | 8 | 0 | 3 | 4 | 1 | 15 | |
D. Robinson | G | 26:31 | 5-10 | 0-0 | 5-10 | +20 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 15 | |
T. Herro | 31:51 | 8-19 | 2-3 | 4-8 | +9 | 2 | 6 | 5 | 0 | 0 | 3 | 1 | 22 | ||
C. Martin | 26:14 | 6-10 | 0-0 | 0-2 | +7 | 2 | 5 | 1 | 1 | 3 | 3 | 3 | 12 | ||
M. Morris | 20:09 | 3-5 | 0-0 | 2-2 | +9 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | 8 | ||
M. Strus | 16:30 | 4-7 | 1-2 | 3-4 | +7 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 12 | ||
K. Okpala | 4:59 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Vincent | 4:59 | 0-3 | 0-0 | 0-2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
U. Haslem | 2:49 | 1-2 | 0-0 | 0-0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
O. Yurtseven | 3:29 | 1-2 | 0-0 | 0-0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||
B. Adebayo | DNP -- INACTIVE | ||||||||||||||
M. Garrett | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-88 (.523) |
16-19 (.842) |
21-37 (.568) |
- | 11 | 50 | 31 | 2 | 12 | 18 | 17 | 129 |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Bane | F | 25:36 | 6-13 | 0-0 | 5-10 | -24 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 17 | |
J. Jackson Jr | F | 23:41 | 3-12 | 2-2 | 0-8 | -24 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 8 | |
S. Adams | C | 18:56 | 1-1 | 4-4 | 0-0 | -12 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | |
J. Morant | G | 32:57 | 7-18 | 5-6 | 1-4 | -31 | 1 | 4 | 7 | 0 | 2 | 3 | 2 | 20 | |
D. Melton | G | 27:13 | 6-12 | 4-4 | 4-7 | -14 | 1 | 3 | 5 | 1 | 2 | 2 | 3 | 20 | |
K. Anderson | 19:18 | 5-7 | 0-0 | 3-4 | -4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 13 | ||
S. Merrill | 16:15 | 1-6 | 0-0 | 1-6 | +9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | ||
X. Tillman | 16:09 | 0-2 | 0-0 | 0-1 | -9 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | ||
Z. Williams | 15:34 | 2-5 | 0-0 | 1-3 | -8 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | ||
T. Jones | 14:53 | 2-5 | 0-0 | 1-3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | ||
J. Konchar | 11:52 | 1-2 | 0-0 | 0-1 | -10 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | ||
S. Aldama | 5:52 | 0-2 | 2-2 | 0-2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
B. Clarke | 5:52 | 0-3 | 2-3 | 0-1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
K. Tillie | 5:52 | 0-0 | 0-0 | 0-0 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
J. Culver | DNP -- DNP | ||||||||||||||
D. Brooks | DNP -- INACTIVE | ||||||||||||||
Y. Pons | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-88 (.386) |
19-21 (.905) |
16-50 (.320) |
- | 8 | 32 | 26 | 7 | 14 | 14 | 17 | 103 |
Officials: Josh Tiven, Brent Barnaky, Derek Richardson
Time of Game: 2:10 | Technicals Memphis - J. Morant (5:52 - 4th Qtr) |