Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
94
Final 1 2 3 4 Tot
Atlanta 15 31 23 25 94
Philadelphia 28 32 29 33 122
122
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , October 30, 2021
Wells Fargo Center, Philadelphia, Pennsylvania  Attendance: 20,031

Atlanta
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Collins F 30:36 3-9 0-0 2-4 -22 2 7 3 0 2 1 2 8
D. Hunter F 23:00 3-10 1-2 0-2 -8 0 3 0 0 0 3 1 7
C. Capela C 27:58 4-11 3-4 0-0 -19 8 12 0 1 0 0 5 11
T. Young G 31:43 5-16 2-4 1-4 -23 0 2 10 0 0 3 2 13
B. Bogdanovic G 29:22 6-11 0-0 1-1 -18 2 4 1 0 2 3 1 13
G. Dieng 20:02 1-4 0-0 0-1 -9 4 7 2 0 0 1 2 2
C. Reddish 19:47 7-14 0-0 2-5 -20 1 2 1 0 1 1 0 16
K. Huerter 13:25 1-5 0-0 1-2 -10 1 5 3 0 0 1 1 3
D. Gallinari 12:11 2-6 0-0 0-1 -6 1 4 1 0 0 3 1 4
L. Williams 11:04 1-3 2-2 1-1 -5 0 1 0 0 0 0 1 5
J. Johnson 5:13 1-2 2-2 0-0 0 0 0 0 0 0 0 0 4
T. Luwawu-Cab 5:13 0-0 1-2 0-0 0 0 1 1 0 0 1 0 1
S. Mays 5:13 2-3 3-3 0-1 0 0 0 0 0 0 0 0 7
D. Wright 5:13 0-1 0-0 0-0 0 1 1 2 0 1 2 1 0
S. Hill  DNP -- DNP
S. Cooper  DNP -- INACTIVE
O. Okongwu  DNP -- INACTIVE
Totals   240 36-95
(.379)
14-19
(.737)
8-22
(.364)
- 20 49 24 1 6 19 17 94


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Harris F 31:18 9-13 2-2 2-5 +18 0 11 4 0 0 1 2 22
D. Green F 22:47 2-3 0-0 2-3 +19 1 4 3 1 2 2 3 6
J. Embiid C 29:43 5-13 8-9 1-4 +21 0 5 2 1 0 2 1 19
S. Curry G 28:30 5-9 3-3 2-4 +19 0 0 1 0 1 0 3 15
T. Maxey G 25:07 6-8 3-3 1-2 +14 0 0 3 1 1 2 3 16
M. Thybulle 23:03 4-7 2-2 1-3 +6 1 3 2 3 4 1 1 11
S. Milton 18:54 5-11 0-0 1-6 +11 1 4 2 0 1 0 4 11
F. Korkmaz 18:02 2-6 0-0 0-3 +12 1 1 3 0 0 2 1 4
G. Niang 17:54 2-7 0-0 1-6 +5 0 3 2 0 0 0 3 5
A. Drummond 13:04 4-6 0-0 0-0 +7 1 5 1 0 2 2 1 8
I. Joe 4:30 2-3 0-0 1-2 +1 0 1 1 0 0 0 0 5
P. Reed 3:59 0-0 0-0 0-0 +3 0 0 0 0 0 0 1 0
C. Bassey 3:09 0-0 0-0 0-0 +4 0 0 0 0 0 0 1 0
A. Henry  DNP -- INACTIVE
G. Riller  DNP -- INACTIVE
B. Simmons  DNP -- INACTIVE
J. Springer  DNP -- INACTIVE
Totals   240 46-86
(.535)
18-19
(.947)
12-38
(.316)
- 5 37 24 6 11 12 24 122

Officials: Ed Malloy, Michael Smith, Phenizee Ransom
Time of Game: 2:10
Technicals
Atlanta
- T. Young (3:37 - 1st Qtr)

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.