Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
93
Final 1 2 3 4 Tot
Denver 23 20 26 24 93
Minnesota 32 15 26 18 91
91
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 , October 30, 2021
Target Center, Minneapolis, Minnesota  Attendance: 17,136

Denver
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
M. Porter Jr. F 34:35 3-14 1-2 0-6 +10 3 12 3 0 1 1 2 7
A. Gordon F 31:12 4-10 4-4 0-2 +26 2 4 2 2 2 0 0 12
N. Jokic C 36:41 10-23 3-4 3-8 +17 5 19 7 2 1 7 2 26
W. Barton G 30:34 3-10 3-4 1-5 +8 1 2 1 2 3 4 0 10
M. Morris G 30:28 7-14 1-2 1-6 +17 2 4 5 0 1 1 3 16
B. Hyland 17:37 3-7 0-0 2-5 +10 0 0 3 1 1 0 1 8
F. Campazzo 16:37 1-2 0-0 1-2 -24 1 2 1 1 0 1 2 3
P. Dozier 14:09 1-3 0-0 0-1 -15 0 4 1 1 1 0 1 2
J. Green 11:19 3-3 0-0 0-0 -15 0 1 0 1 1 3 3 6
A. Rivers 11:11 1-1 0-0 1-1 -9 0 0 1 0 0 1 0 3
J. Green 5:37 0-1 0-0 0-1 -15 0 0 0 0 0 0 1 0
B. Bol  DNP -- DNP
M. Howard  DNP -- DNP
Z. Nnaji  DNP -- DNP
V. Cancar  DNP -- INACTIVE
P. Cornelie  DNP -- INACTIVE
J. Murray  DNP -- INACTIVE
Totals   240 36-88
(.409)
12-16
(.750)
9-37
(.243)
- 14 48 24 10 11 18 15 93


Minnesota
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. McDaniels F 24:30 1-6 0-0 0-4 -11 1 4 1 0 0 1 4 2
J. Vanderbilt F 16:10 3-5 0-1 0-0 -9 2 6 0 1 0 1 4 6
K. Towns C 33:32 4-11 4-4 2-5 -23 3 8 3 0 1 5 4 14
A. Edwards G 34:08 6-19 2-2 0-6 -14 4 11 1 0 0 3 1 14
D. Russell G 31:25 6-15 0-0 2-6 +10 0 1 6 1 2 3 3 14
M. Beasley 27:18 6-14 0-0 6-10 +2 1 2 2 0 1 1 1 18
P. Beverley 22:42 3-5 0-0 1-2 +10 1 3 5 2 1 2 5 7
J. Okogie 19:23 1-4 2-2 0-1 +18 2 5 2 0 2 1 0 4
N. Reid 18:30 5-8 0-0 2-5 +15 1 4 1 2 0 1 1 12
T. Prince 8:20 0-2 0-0 0-2 -3 0 0 0 0 0 2 0 0
J. McLaughlin 4:02 0-0 0-0 0-0 -5 0 2 0 0 1 0 0 0
L. Bolmaro  DNP -- DNP
N. Knight  DNP -- DNP
J. Layman  DNP -- DNP
J. Nowell  DNP -- DNP
M. Wright IV  DNP -- INACTIVE
Totals   240 35-89
(.393)
8-9
(.889)
13-41
(.317)
- 15 46 21 6 8 20 23 91

Officials: Kevin Cutler, Justin Van Duyne, Ray Acosta
Time of Game: 2:02
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.