Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 , October 30, 2021 United Center, Chicago, Illinois Attendance: 20,668 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. O'Neale | F | 34:48 | 3-5 | 0-0 | 1-3 | +13 | 1 | 3 | 2 | 0 | 3 | 1 | 4 | 7 | |
B. Bogdanovic | F | 32:08 | 5-14 | 2-2 | 2-6 | +11 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 14 | |
R. Gobert | C | 32:13 | 7-9 | 3-4 | 0-0 | -15 | 7 | 19 | 1 | 3 | 1 | 0 | 4 | 17 | |
D. Mitchell | G | 35:22 | 9-27 | 10-10 | 2-11 | +13 | 1 | 7 | 6 | 1 | 0 | 6 | 1 | 30 | |
J. Ingles | G | 31:53 | 3-9 | 0-0 | 3-8 | -15 | 0 | 6 | 2 | 0 | 0 | 4 | 3 | 9 | |
J. Clarkson | 29:19 | 5-19 | 3-3 | 3-9 | -14 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 16 | ||
E. Paschall | 15:52 | 1-2 | 0-0 | 0-0 | -19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||
H. Whiteside | 15:47 | 2-4 | 0-0 | 0-0 | +7 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | ||
J. Butler | 9:11 | 0-3 | 0-0 | 0-1 | -16 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | ||
T. Forrest | 3:27 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
M. Fitts | DNP -- DNP | ||||||||||||||
E. Hughes | DNP -- DNP | ||||||||||||||
M. Oni | DNP -- DNP | ||||||||||||||
U. Azubuike | DNP -- INACTIVE | ||||||||||||||
M. Conley | DNP -- INACTIVE | ||||||||||||||
R. Gay | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-92 (.380) |
18-19 (.947) |
11-38 (.289) |
- | 14 | 54 | 15 | 7 | 5 | 20 | 21 | 99 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 35:06 | 13-22 | 6-6 | 0-1 | +15 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 32 | |
J. Green | F | 22:02 | 2-2 | 1-2 | 0-0 | -5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | |
N. Vucevic | C | 34:18 | 4-19 | 6-8 | 2-6 | -9 | 0 | 12 | 2 | 0 | 1 | 0 | 5 | 16 | |
Z. LaVine | G | 34:27 | 9-19 | 7-8 | 1-4 | -10 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 26 | |
L. Ball | G | 33:13 | 4-11 | 2-2 | 1-6 | +10 | 1 | 5 | 2 | 0 | 4 | 4 | 2 | 11 | |
A. Caruso | 24:59 | 3-6 | 1-2 | 0-0 | -9 | 1 | 4 | 3 | 0 | 1 | 4 | 2 | 7 | ||
A. Dosunmu | 20:39 | 1-6 | 1-2 | 1-2 | +17 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | ||
D. Jones Jr. | 18:57 | 2-3 | 0-0 | 0-1 | +18 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | ||
T. Bradley | 13:36 | 1-2 | 0-0 | 0-0 | +19 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | ||
T. Brown Jr. | 2:43 | 0-1 | 0-0 | 0-1 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Cook | DNP -- DNP | ||||||||||||||
A. Johnson | DNP -- DNP | ||||||||||||||
M. Thomas | DNP -- DNP | ||||||||||||||
D. Dotson | DNP -- INACTIVE | ||||||||||||||
M. Simonovic | DNP -- INACTIVE | ||||||||||||||
C. White | DNP -- INACTIVE | ||||||||||||||
P. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-91 (.429) |
24-30 (.800) |
5-21 (.238) |
- | 9 | 45 | 16 | 5 | 8 | 9 | 19 | 107 |
Officials: Tyler Ford, Scott Wall, Matt Myers
Time of Game: 2:17 | Technicals Utah - D. Mitchell (7:35 - 4th Qtr) |