Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 , October 28, 2021 Toyota Center, Houston, Texas Attendance: 15,858 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 25:05 | 5-12 | 7-7 | 2-6 | +25 | 0 | 4 | 2 | 0 | 1 | 2 | 3 | 19 | |
R. O'Neale | F | 23:31 | 3-5 | 0-0 | 1-3 | +16 | 2 | 6 | 1 | 0 | 2 | 2 | 3 | 7 | |
R. Gobert | C | 27:59 | 5-7 | 6-8 | 0-0 | +13 | 1 | 14 | 1 | 1 | 0 | 2 | 2 | 16 | |
M. Conley | G | 23:43 | 2-7 | 1-2 | 1-5 | +2 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 6 | |
D. Mitchell | G | 23:31 | 5-12 | 3-3 | 2-5 | +16 | 0 | 3 | 6 | 0 | 2 | 1 | 1 | 15 | |
J. Ingles | 26:02 | 5-11 | 0-0 | 4-9 | +18 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 14 | ||
J. Clarkson | 23:52 | 6-16 | 1-1 | 3-11 | +25 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 16 | ||
E. Paschall | 21:10 | 4-5 | 3-5 | 2-3 | +5 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 13 | ||
H. Whiteside | 16:41 | 4-5 | 2-2 | 0-0 | +21 | 2 | 6 | 0 | 1 | 0 | 2 | 4 | 10 | ||
J. Butler | 14:13 | 1-3 | 1-2 | 1-3 | +18 | 0 | 4 | 3 | 2 | 0 | 2 | 3 | 4 | ||
T. Forrest | 6:11 | 1-1 | 0-0 | 0-0 | +3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
E. Hughes | 4:42 | 0-1 | 0-0 | 0-1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Fitts | 3:20 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
U. Azubuike | DNP -- INACTIVE | ||||||||||||||
R. Gay | DNP -- INACTIVE | ||||||||||||||
M. Oni | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-85 (.482) |
24-30 (.800) |
16-46 (.348) |
- | 10 | 58 | 24 | 4 | 8 | 16 | 23 | 122 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Wood | F | 27:17 | 6-13 | 2-2 | 2-4 | -12 | 3 | 7 | 1 | 1 | 2 | 2 | 1 | 16 | |
J. Tate | F | 15:15 | 3-12 | 0-0 | 1-8 | -19 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 7 | |
D. Theis | C | 20:15 | 2-7 | 3-3 | 0-4 | -18 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | |
J. Green | G | 29:43 | 3-16 | 7-9 | 0-8 | -15 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 13 | |
K. Porter Jr. | G | 18:37 | 1-3 | 2-2 | 1-3 | -14 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | |
E. Gordon | 23:46 | 2-6 | 3-3 | 1-3 | +1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | ||
A. Sengun | 23:56 | 5-12 | 3-4 | 1-1 | -8 | 2 | 5 | 0 | 0 | 3 | 1 | 3 | 14 | ||
K. Martin | 16:10 | 2-4 | 0-0 | 0-1 | -14 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | ||
A. Brooks | 15:27 | 1-6 | 0-0 | 1-5 | -12 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | ||
D.J. Augustin | 14:05 | 2-4 | 0-0 | 2-3 | -17 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | ||
D. Nwaba | 13:29 | 2-3 | 0-0 | 0-0 | -8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | ||
J. Christophe | 12:00 | 2-7 | 0-0 | 0-2 | -11 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | ||
U. Garuba | 10:00 | 0-2 | 0-0 | 0-2 | -8 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | ||
D. House Jr. | DNP -- INACTIVE | ||||||||||||||
G. Mathews | DNP -- INACTIVE | ||||||||||||||
D. Nix | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 31-95 (.326) |
20-23 (.870) |
9-44 (.205) |
- | 13 | 41 | 15 | 3 | 8 | 11 | 24 | 91 |
Officials: Curtis Blair, Mitchell Ervin, Marat Kogut
Time of Game: 2:14 | Technicals Utah |