Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CT1:30 , October 23, 2021 Staples Center, Los Angeles, California Attendance: 16,748 |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Bane | F | 30:48 | 7-15 | 1-2 | 4-10 | +12 | 0 | 6 | 2 | 1 | 0 | 1 | 4 | 19 | |
J. Jackson Jr | F | 31:07 | 6-11 | 6-6 | 3-5 | +10 | 1 | 7 | 0 | 1 | 1 | 1 | 4 | 21 | |
S. Adams | C | 26:48 | 6-9 | 5-5 | 0-0 | +17 | 5 | 9 | 5 | 0 | 2 | 1 | 0 | 17 | |
J. Morant | G | 34:33 | 10-19 | 6-8 | 2-7 | +12 | 0 | 2 | 8 | 0 | 1 | 5 | 3 | 28 | |
D. Melton | G | 33:00 | 9-16 | 0-0 | 4-8 | +15 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 22 | |
B. Clarke | 21:11 | 1-4 | 1-2 | 0-0 | -9 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | ||
K. Anderson | 16:54 | 1-9 | 2-2 | 0-1 | -6 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | ||
J. Konchar | 16:32 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Z. Williams | 15:40 | 2-4 | 0-0 | 2-4 | -10 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | ||
T. Jones | 13:27 | 0-3 | 0-0 | 0-1 | -6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | ||
S. Aldama | DNP -- DNP | ||||||||||||||
J. Culver | DNP -- DNP | ||||||||||||||
S. Merrill | DNP -- DNP | ||||||||||||||
K. Tillie | DNP -- DNP | ||||||||||||||
X. Tillman | DNP -- DNP | ||||||||||||||
D. Brooks | DNP -- INACTIVE | ||||||||||||||
Y. Pons | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-90 (.467) |
21-25 (.840) |
15-36 (.417) |
- | 13 | 48 | 26 | 3 | 5 | 11 | 19 | 120 |
LA Clippers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. George | F | 34:48 | 15-25 | 6-6 | 5-12 | -14 | 0 | 10 | 4 | 0 | 2 | 3 | 2 | 41 | |
M. Morris Sr. | F | 29:48 | 4-11 | 0-0 | 1-6 | -14 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | |
I. Zubac | C | 19:18 | 3-7 | 0-0 | 0-0 | -18 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | |
R. Jackson | G | 36:16 | 7-17 | 0-0 | 3-8 | -8 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 17 | |
E. Bledsoe | G | 32:33 | 3-11 | 5-6 | 1-2 | -13 | 5 | 6 | 7 | 2 | 2 | 2 | 2 | 12 | |
T. Mann | 26:26 | 1-8 | 1-2 | 0-2 | +15 | 4 | 8 | 3 | 0 | 0 | 1 | 3 | 3 | ||
N. Batum | 22:47 | 2-6 | 0-0 | 1-5 | +5 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | ||
L. Kennard | 22:14 | 3-7 | 2-2 | 2-4 | +8 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | ||
I. Hartenstei | 15:50 | 5-7 | 1-1 | 0-0 | +9 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 11 | ||
B. Boston Jr. | DNP -- DNP | ||||||||||||||
J. Scrubb | DNP -- DNP | ||||||||||||||
J. Winslow | DNP -- DNP | ||||||||||||||
A. Coffey | DNP -- INACTIVE | ||||||||||||||
S. Ibaka | DNP -- INACTIVE | ||||||||||||||
K. Johnson | DNP -- INACTIVE | ||||||||||||||
K. Leonard | DNP -- INACTIVE | ||||||||||||||
J. Preston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-99 (.434) |
15-17 (.882) |
13-39 (.333) |
- | 14 | 44 | 23 | 4 | 7 | 7 | 21 | 114 |
Officials: Tony Brothers, Nick Buchert, Brett Nansel
Time of Game: 2:13 |