Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
121
Final 1 2 3 4 Tot
New York 36 29 21 35 121
Orlando 16 19 29 32 96
96
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 22, 2021
Amway Center, Orlando, Florida  Attendance: 18,846

New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Randle F 30:07 9-16 1-2 2-6 +24 0 10 7 0 2 4 3 21
R. Barrett F 25:21 3-8 1-3 0-5 +12 1 7 3 1 1 2 1 7
M. Robinson C 28:13 3-5 0-0 0-0 +4 4 9 0 0 0 1 5 6
E. Fournier G 27:04 5-12 4-5 4-9 +16 0 2 3 0 2 2 2 18
K. Walker G 21:46 4-8 0-0 3-5 -2 0 0 1 1 1 1 1 11
D. Rose 23:34 4-8 0-0 4-6 +34 0 0 7 0 0 0 1 12
O. Toppin 23:21 5-8 1-5 2-4 +14 0 2 2 1 2 0 3 13
I. Quickley 19:58 5-10 2-2 4-8 +11 1 2 3 0 1 0 0 16
A. Burks 18:11 4-7 0-0 4-7 +20 0 2 7 0 0 0 1 12
J. Sims 9:45 1-1 0-0 0-0 +15 0 4 0 0 1 0 1 2
Q. Grimes 4:34 1-2 0-0 1-2 -7 0 0 0 0 0 0 0 3
K. Knox II 4:28 0-0 0-0 0-0 -7 0 0 1 0 0 1 1 0
M. McBride 2:40 0-3 0-0 0-2 -7 0 0 0 1 0 0 0 0
W. Selden Jr. 0:58 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0
T. Gibson  DNP -- INACTIVE
N. Noel  DNP -- INACTIVE
L. Samanic  DNP -- INACTIVE
Totals   240 44-88
(.500)
9-17
(.529)
24-54
(.444)
- 6 38 34 4 10 11 19 121


Orlando
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
F. Wagner F 33:48 6-12 0-0 4-5 -8 1 4 0 0 0 3 1 16
W. Carter Jr. F 30:08 3-7 3-4 1-4 -12 2 11 4 1 1 1 3 10
M. Bamba C 33:52 6-9 0-0 3-5 -8 0 10 1 2 1 1 1 15
C. Anthony G 31:36 3-14 2-2 2-7 -20 0 2 6 0 1 4 3 10
J. Suggs G 31:43 4-17 6-6 0-6 -4 4 7 8 0 2 2 2 14
T. Ross 24:05 4-8 0-1 4-7 -34 0 1 1 0 0 2 1 12
R.J. Hampton 19:57 3-6 0-0 2-3 -10 1 4 2 0 0 2 2 8
R. Lopez 13:10 2-3 1-1 0-0 -19 1 4 1 0 0 0 0 5
M. Wagner 13:24 2-6 1-1 1-5 -8 0 2 0 0 0 3 4 6
I. Brazdeikis 8:17 0-1 0-0 0-1 -2 0 1 1 0 0 0 1 0
G. Harris  DNP -- DNP
E. Moore  DNP -- DNP
M. Carter-Wil  DNP -- INACTIVE
M. Fultz  DNP -- INACTIVE
J. Isaac  DNP -- INACTIVE
C. Okeke  DNP -- INACTIVE
Totals   240 33-83
(.398)
13-15
(.867)
17-43
(.395)
- 9 46 24 3 5 18 18 96

Officials: Rodney Mott, JB DeRosa, Bennie Adams
Time of Game: 2:06
Technicals
New York
- J. Randle (4:30 - 4th Qtr)

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.