Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 , October 22, 2021 Ball Arena, Denver, Colorado Attendance: 19,520 |
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Johnson | F | 37:24 | 12-18 | 3-4 | 0-2 | +6 | 0 | 4 | 2 | 0 | 3 | 1 | 3 | 27 | |
D. McDermott | F | 30:58 | 2-6 | 0-0 | 1-4 | -6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | |
J. Poeltl | C | 26:10 | 7-9 | 1-2 | 0-0 | +15 | 4 | 8 | 1 | 0 | 1 | 3 | 4 | 15 | |
D. White | G | 36:44 | 5-13 | 4-4 | 2-7 | +1 | 0 | 2 | 8 | 2 | 2 | 2 | 1 | 16 | |
D. Murray | G | 34:53 | 7-18 | 0-0 | 1-4 | +2 | 1 | 9 | 6 | 0 | 2 | 4 | 4 | 15 | |
D. Vassell | 20:13 | 2-7 | 1-2 | 1-3 | -22 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 6 | ||
L. Walker IV | 20:15 | 2-6 | 1-2 | 1-2 | -14 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | ||
D. Eubanks | 12:42 | 2-2 | 0-0 | 0-0 | -11 | 1 | 4 | 2 | 0 | 0 | 3 | 4 | 4 | ||
B. Forbes | 10:20 | 0-2 | 0-0 | 0-2 | +7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
T. Young | 9:08 | 1-3 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
T. Jones | 1:13 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
K. Bates-Diop | DNP -- DNP | ||||||||||||||
J. Landale | DNP -- DNP | ||||||||||||||
J. Primo | DNP -- DNP | ||||||||||||||
D. Cacok | DNP -- INACTIVE | ||||||||||||||
Z. Collins | DNP -- INACTIVE | ||||||||||||||
J. Wieskamp | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-84 (.476) |
10-14 (.714) |
6-24 (.250) |
- | 7 | 39 | 24 | 2 | 11 | 20 | 17 | 96 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 29:49 | 3-6 | 2-2 | 0-1 | +5 | 2 | 5 | 1 | 0 | 0 | 3 | 5 | 8 | |
M. Porter Jr. | F | 27:10 | 3-10 | 0-0 | 1-5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | |
N. Jokic | C | 33:37 | 14-19 | 2-3 | 2-2 | +14 | 5 | 16 | 7 | 1 | 3 | 6 | 4 | 32 | |
W. Barton | G | 31:38 | 5-13 | 0-0 | 2-4 | +12 | 1 | 7 | 6 | 0 | 0 | 0 | 1 | 12 | |
M. Morris | G | 29:07 | 6-12 | 0-0 | 1-5 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 13 | |
P. Dozier | 21:19 | 3-6 | 0-1 | 1-3 | +6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | ||
F. Campazzo | 18:53 | 4-8 | 0-0 | 0-3 | +6 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 8 | ||
J. Green | 18:29 | 1-3 | 0-0 | 0-2 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | ||
A. Rivers | 15:53 | 1-4 | 1-2 | 0-2 | -6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | ||
J. Green | 14:05 | 4-5 | 0-0 | 2-3 | -6 | 0 | 2 | 1 | 0 | 3 | 4 | 3 | 10 | ||
B. Bol | DNP -- DNP | ||||||||||||||
P. Cornelie | DNP -- DNP | ||||||||||||||
M. Howard | DNP -- DNP | ||||||||||||||
B. Hyland | DNP -- DNP | ||||||||||||||
Z. Nnaji | DNP -- DNP | ||||||||||||||
V. Cancar | DNP -- INACTIVE | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-86 (.512) |
5-8 (.625) |
9-30 (.300) |
- | 8 | 41 | 26 | 2 | 10 | 21 | 21 | 102 |
Officials: Sean Wright, Mark Lindsay, Phenizee Ransom
Time of Game: 2:07 |