Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 22, 2021 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 17,116 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 34:47 | 13-24 | 0-0 | 4-9 | +8 | 3 | 7 | 0 | 0 | 3 | 1 | 1 | 30 | |
G. Hayward | F | 34:35 | 6-12 | 2-2 | 4-7 | +21 | 1 | 1 | 9 | 1 | 0 | 4 | 3 | 18 | |
M. Plumlee | C | 22:09 | 3-4 | 1-2 | 0-0 | +5 | 2 | 14 | 1 | 0 | 1 | 3 | 2 | 7 | |
L. Ball | G | 28:53 | 8-12 | 0-0 | 1-3 | +3 | 0 | 3 | 6 | 0 | 5 | 3 | 3 | 17 | |
T. Rozier | G | 22:49 | 1-5 | 4-4 | 0-2 | -1 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 6 | |
K. Oubre Jr. | 27:05 | 9-13 | 3-3 | 4-7 | +6 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 25 | ||
P. Washington | 24:18 | 3-8 | 2-2 | 0-2 | +11 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 8 | ||
C. Martin | 21:37 | 4-8 | 2-2 | 0-2 | +14 | 2 | 8 | 2 | 0 | 2 | 1 | 2 | 10 | ||
I. Smith | 17:57 | 1-5 | 0-2 | 0-0 | +13 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | ||
J. Bouknight | 1:10 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K. Jones | 1:10 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
J. McDaniels | 1:10 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Richards | 1:10 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Thor | 1:10 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Carey Jr. | DNP -- DNP | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-91 (.527) |
14-17 (.824) |
13-32 (.406) |
- | 11 | 46 | 32 | 1 | 13 | 18 | 16 | 123 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 34:24 | 5-11 | 1-2 | 2-5 | -9 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 13 | |
E. Mobley | F | 32:27 | 4-7 | 5-6 | 0-0 | -7 | 1 | 5 | 2 | 2 | 2 | 4 | 2 | 13 | |
J. Allen | C | 26:37 | 5-6 | 1-1 | 0-0 | -6 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 11 | |
C. Sexton | G | 34:33 | 13-21 | 5-5 | 2-7 | -5 | 1 | 4 | 1 | 0 | 2 | 3 | 3 | 33 | |
R. Rubio | G | 28:04 | 5-12 | 2-2 | 3-6 | -9 | 1 | 2 | 10 | 0 | 2 | 6 | 1 | 15 | |
I. Okoro | 25:23 | 3-5 | 1-2 | 0-2 | -21 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | ||
K. Love | 23:40 | 2-8 | 2-2 | 0-3 | -10 | 1 | 11 | 4 | 1 | 1 | 1 | 1 | 6 | ||
C. Osman | 17:00 | 4-8 | 0-0 | 1-4 | +4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | ||
K. Pangos | 5:24 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
D. Wade | 5:00 | 1-3 | 0-0 | 1-3 | +1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
T. Fall | 1:52 | 0-1 | 0-0 | 0-0 | +3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
R. Nembhard | 1:52 | 1-1 | 0-0 | 0-0 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
L. Stevens | 1:52 | 0-1 | 0-0 | 0-1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Valentine | 1:52 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
E. Davis | DNP -- DNP | ||||||||||||||
D. Garland | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-84 (.512) |
17-20 (.850) |
9-31 (.290) |
- | 7 | 36 | 26 | 3 | 9 | 18 | 15 | 112 |
Officials: Bill Kennedy, Eric Dalen, John Butler
Time of Game: 2:05 |