Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , October 15, 2021 Madison Square Garden, New York, New York Attendance: 12,258 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 27:37 | 4-12 | 0-0 | 2-7 | +9 | 1 | 6 | 5 | 0 | 1 | 2 | 3 | 10 | |
K. Caldwell-P | F | 26:25 | 2-3 | 1-1 | 1-2 | +16 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 6 | |
D. Gafford | C | 29:53 | 4-8 | 4-8 | 0-0 | +3 | 2 | 10 | 1 | 4 | 0 | 3 | 1 | 12 | |
S. Dinwiddie | G | 25:31 | 5-11 | 4-4 | 3-6 | +4 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 17 | |
B. Beal | G | 9:09 | 2-4 | 0-0 | 1-2 | +13 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | |
R. Neto | 24:00 | 10-13 | 3-4 | 2-4 | -13 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 25 | ||
D. Avdija | 23:14 | 1-4 | 1-4 | 1-2 | -13 | 0 | 7 | 2 | 0 | 0 | 1 | 4 | 4 | ||
A. Holiday | 23:12 | 6-10 | 1-2 | 1-3 | -3 | 1 | 7 | 4 | 0 | 1 | 1 | 4 | 14 | ||
D. Bertans | 17:34 | 0-4 | 0-0 | 0-4 | -6 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
M. Harrell | 18:07 | 3-7 | 5-6 | 0-1 | -5 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 11 | ||
C. Kispert | 15:18 | 3-5 | 0-0 | 3-4 | -15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | ||
T. Bryant | DNP -- DNP | ||||||||||||||
J. Echenique | DNP -- DNP | ||||||||||||||
A. Gill | DNP -- DNP | ||||||||||||||
J. Goodwin | DNP -- DNP | ||||||||||||||
R. Hachimura | DNP -- DNP | ||||||||||||||
I. Todd | DNP -- DNP | ||||||||||||||
C. Winston | DNP -- DNP | ||||||||||||||
Totals | 240 | 40-81 (.494) |
19-29 (.655) |
14-35 (.400) |
- | 6 | 47 | 25 | 9 | 6 | 17 | 20 | 113 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 34:47 | 6-16 | 8-11 | 1-6 | -1 | 1 | 10 | 2 | 0 | 0 | 4 | 1 | 21 | |
R. Barrett | F | 33:39 | 7-14 | 0-0 | 4-6 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 18 | |
T. Gibson | C | 14:32 | 0-0 | 2-2 | 0-0 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | |
E. Fournier | G | 24:13 | 3-8 | 0-0 | 2-6 | -10 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 8 | |
K. Walker | G | 19:27 | 4-11 | 3-3 | 1-6 | -20 | 0 | 3 | 6 | 0 | 1 | 1 | 2 | 12 | |
D. Rose | 28:56 | 11-20 | 3-3 | 3-6 | +20 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 28 | ||
M. Robinson | 26:34 | 3-8 | 0-0 | 0-0 | 0 | 6 | 9 | 0 | 0 | 2 | 2 | 3 | 6 | ||
Q. Grimes | 20:59 | 2-9 | 0-0 | 2-6 | +16 | 1 | 6 | 2 | 0 | 2 | 1 | 2 | 6 | ||
O. Toppin | 20:07 | 4-8 | 0-0 | 1-2 | +18 | 3 | 8 | 3 | 3 | 1 | 0 | 3 | 9 | ||
I. Quickley | 16:46 | 2-8 | 0-0 | 1-4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | ||
A. Burks | DNP -- DNP | ||||||||||||||
B. Goodwin | DNP -- NWT | ||||||||||||||
K. Knox II | DNP -- DNP | ||||||||||||||
M. McBride | DNP -- DNP | ||||||||||||||
N. Noel | DNP -- DNP | ||||||||||||||
W. Selden Jr. | DNP -- DNP | ||||||||||||||
A. Simms | DNP -- DNP | ||||||||||||||
J. Sims | DNP -- DNP | ||||||||||||||
M.J. Walker | DNP -- DNP | ||||||||||||||
Totals | 240 | 42-102 (.412) |
16-19 (.842) |
15-42 (.357) |
- | 12 | 48 | 24 | 5 | 8 | 13 | 23 | 115 |
Officials: Eric Lewis, Marat Kogut, Danielle Scott
Time of Game: 2:17 | Technicals Washington - D. Avdija (6:13 - 4th Qtr) |