Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET22:30 GMT6:30 3:30 PM MST5:30 PM EST2:30 UAE (+1)23:3018:30 ET4:30 PM CT21:30 , October 15, 2021 FTX Arena, Miami, Florida Attendance: 19,600 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 31:13 | 8-19 | 5-7 | 2-8 | -12 | 0 | 8 | 1 | 0 | 1 | 6 | 1 | 23 | |
J. Parker | F | 25:58 | 2-6 | 0-0 | 0-2 | +4 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 4 | |
G. Williams | C | 26:57 | 1-3 | 2-2 | 0-2 | -9 | 1 | 6 | 3 | 0 | 1 | 2 | 4 | 4 | |
R. Langford | G | 27:48 | 7-9 | 0-0 | 4-6 | +6 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 18 | |
D. Schroder | G | 26:25 | 6-11 | 0-0 | 1-3 | -3 | 0 | 4 | 6 | 1 | 3 | 3 | 3 | 13 | |
J. Richardson | 19:50 | 4-9 | 2-2 | 2-6 | -10 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 12 | ||
J. Hernangóme | 18:44 | 0-2 | 0-0 | 0-2 | -10 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | ||
T. Pinson | 17:11 | 1-7 | 3-4 | 0-4 | -16 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | ||
S. Hauser | 12:00 | 2-6 | 0-0 | 1-5 | -15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||
E. Kanter | 11:46 | 1-2 | 2-2 | 0-0 | -11 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | ||
A. Nesmith | 12:04 | 2-5 | 0-0 | 1-2 | -13 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | ||
B. Fernando | 5:02 | 1-1 | 0-0 | 0-0 | -8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||
G. Mathews | 5:02 | 1-1 | 2-3 | 1-1 | -8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | ||
P. Pritchard | DNP -- DNP | ||||||||||||||
M. Smart | DNP -- DNP | ||||||||||||||
R. Williams | DNP -- DNP | ||||||||||||||
J. Brown | DNP -- NWT | ||||||||||||||
A. Horford | DNP -- NWT | ||||||||||||||
Totals | 240 | 36-81 (.444) |
16-20 (.800) |
12-41 (.293) |
- | 5 | 36 | 20 | 4 | 12 | 18 | 22 | 100 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Robinson | F | 29:36 | 3-7 | 0-0 | 2-6 | +4 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 8 | |
P.J. Tucker | F | 21:19 | 0-2 | 0-0 | 0-2 | -7 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | |
B. Adebayo | C | 28:08 | 6-12 | 5-5 | 0-0 | 0 | 1 | 7 | 2 | 1 | 2 | 6 | 4 | 17 | |
K. Lowry | G | 28:44 | 1-6 | 2-2 | 0-4 | -8 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 4 | |
J. Butler | G | 25:23 | 7-14 | 10-11 | 1-1 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 25 | |
T. Herro | 23:04 | 10-15 | 4-4 | 5-6 | +22 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 29 | ||
M. Morris | 20:47 | 4-8 | 3-3 | 0-0 | +16 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 11 | ||
M. Strus | 18:59 | 4-7 | 0-0 | 2-5 | +16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | ||
D. Dedmon | 14:13 | 0-3 | 2-2 | 0-1 | +11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | ||
C. Martin | 7:36 | 1-1 | 1-2 | 1-1 | +13 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | ||
G. Vincent | 7:36 | 3-6 | 0-0 | 1-4 | +13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | ||
K. Okpala | 5:39 | 0-2 | 0-0 | 0-0 | +10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
O. Yurtseven | 5:39 | 1-4 | 0-0 | 0-0 | +10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
M. Garrett | 3:17 | 1-2 | 0-0 | 0-0 | +5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
V. Oladipo | DNP -- DNP | ||||||||||||||
M. Potter | DNP -- DNP | ||||||||||||||
J. Smart | DNP -- DNP | ||||||||||||||
D. Smith | DNP -- DNP | ||||||||||||||
D.J. Stewart Jr | DNP -- DNP | ||||||||||||||
Totals | 240 | 41-89 (.461) |
27-29 (.931) |
12-30 (.400) |
- | 12 | 47 | 19 | 3 | 10 | 19 | 19 | 121 |
Officials: David Guthrie, Jacyn Goble, Brent Haskill
Time of Game: 2:19 | Technicals Boston - J. Tatum (3:02 - 2nd Qtr) Miami - T. Herro (2:47 - 3rd Qtr) |