Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 15, 2021 Little Caesars Arena, Detroit, Michigan Attendance: 7,623 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
F. Korkmaz | F | 30:18 | 2-9 | 2-2 | 1-5 | -11 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 7 | |
G. Niang | F | 21:46 | 2-8 | 0-0 | 2-4 | -11 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | |
A. Drummond | C | 21:08 | 7-11 | 3-5 | 0-0 | -18 | 2 | 7 | 3 | 2 | 1 | 3 | 3 | 17 | |
T. Maxey | G | 23:10 | 7-16 | 0-0 | 2-6 | -20 | 2 | 5 | 3 | 0 | 1 | 2 | 1 | 16 | |
S. Curry | G | 20:26 | 1-5 | 4-5 | 1-2 | -20 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | |
P. Reed | 29:34 | 5-7 | 5-6 | 0-0 | +8 | 2 | 7 | 2 | 2 | 2 | 0 | 5 | 15 | ||
S. Harrison | 23:21 | 3-7 | 2-4 | 0-1 | +18 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 8 | ||
I. Joe | 22:20 | 5-10 | 0-0 | 4-8 | +15 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 14 | ||
A. Henry | 19:52 | 3-5 | 0-0 | 1-1 | +11 | 0 | 4 | 3 | 0 | 2 | 1 | 3 | 7 | ||
J. Springer | 17:42 | 2-6 | 0-0 | 0-0 | +7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | ||
C. Bassey | 10:23 | 2-2 | 2-2 | 1-1 | +1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | ||
J. Embiid | DNP -- NWT | ||||||||||||||
D. Green | DNP -- NWT | ||||||||||||||
T. Harris | DNP -- NWT | ||||||||||||||
S. Milton | DNP -- NWT | ||||||||||||||
G. Riller | DNP -- NWT | ||||||||||||||
B. Simmons | DNP -- NWT | ||||||||||||||
M. Thybulle | DNP -- NWT | ||||||||||||||
Totals | 240 | 39-86 (.453) |
18-24 (.750) |
12-28 (.429) |
- | 7 | 38 | 20 | 9 | 10 | 12 | 27 | 108 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Grant | F | 35:24 | 7-15 | 10-12 | 0-3 | +25 | 0 | 8 | 3 | 0 | 1 | 3 | 2 | 24 | |
J. Jackson | F | 34:13 | 5-11 | 0-2 | 4-8 | +27 | 0 | 5 | 6 | 3 | 0 | 2 | 3 | 14 | |
I. Stewart | C | 28:41 | 7-9 | 3-4 | 0-0 | +26 | 3 | 12 | 0 | 2 | 0 | 2 | 4 | 17 | |
S. Lee | G | 31:20 | 3-8 | 5-6 | 0-2 | +27 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 11 | |
F. Jackson | G | 26:52 | 3-7 | 5-5 | 2-4 | +26 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 13 | |
C. Joseph | 16:40 | 1-2 | 0-0 | 1-1 | -23 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | ||
H. Diallo | 14:50 | 3-6 | 0-0 | 0-1 | -20 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | ||
T. Lyles | 14:46 | 2-8 | 2-2 | 0-2 | -20 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | ||
K. Olynyk | 14:30 | 4-6 | 0-0 | 2-4 | -24 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 10 | ||
R. McGruder | 12:01 | 1-2 | 0-0 | 0-1 | -20 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
J. Pickett | 5:54 | 0-1 | 0-0 | 0-1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Garza | 4:49 | 1-1 | 4-4 | 0-0 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | ||
S. Bey | DNP -- DNP | ||||||||||||||
C. Cunningham | DNP -- DNP | ||||||||||||||
K. Hayes | DNP -- DNP | ||||||||||||||
I. Livers | DNP -- DNP | ||||||||||||||
C. Smith | DNP -- DNP | ||||||||||||||
Totals | 240 | 37-76 (.487) |
29-35 (.829) |
9-27 (.333) |
- | 8 | 47 | 24 | 6 | 6 | 17 | 20 | 112 |
Officials: Pat Fraher, Eric Dalen, Brett Nansel
Time of Game: 2:11 |