Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
120
Final 1 2 3 4 Tot
Milwaukee 30 31 32 27 120
Utah 35 28 32 29 124
124
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 , October 13, 2021
Vivint Smart Home Arena, Salt Lake City, Utah  Attendance: 16,016

Milwaukee
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Middleton F 24:56 9-14 4-4 3-4 +19 1 5 3 0 2 2 4 25
G. Antetokoun F 20:59 9-12 1-1 2-3 +14 1 6 5 0 2 2 0 21
B. Lopez C 26:03 4-9 1-1 2-5 +6 2 6 0 2 1 0 1 11
G. Allen G 25:34 2-8 0-0 2-5 +13 0 5 2 0 0 0 2 6
J. Holiday G 24:41 6-10 0-0 1-1 +16 2 4 5 0 2 2 1 13
J. Nwora 18:34 5-12 0-0 3-5 -5 0 2 4 0 1 2 0 13
G. Hill 17:53 3-6 2-4 0-2 -9 1 4 0 0 1 1 1 8
S. Mamukelash 16:39 1-8 0-0 0-3 -23 1 7 0 1 0 0 1 2
P. Connaughto 15:34 3-7 0-0 3-7 -7 0 0 1 0 0 0 1 9
E. Bryant 12:44 3-7 0-0 0-1 -9 0 0 0 0 0 0 2 6
T. Antetokoun 9:39 0-1 0-0 0-0 -6 0 3 2 1 0 0 4 0
R. Hood 9:42 0-3 0-0 0-2 -11 0 0 0 0 0 2 2 0
J. Robinson 6:45 2-3 0-0 0-1 -10 0 1 0 0 0 0 1 4
G. Kalaitzaki 5:46 0-1 0-0 0-0 -2 0 0 0 0 0 1 0 0
T. Waters 4:31 1-2 0-0 0-0 -6 0 0 0 0 0 0 0 2
J. DeLaurier  DNP -- DNP
D. DiVincenzo  DNP -- DNP
S. Ojeleye  DNP -- DNP
B. Portis  DNP -- DNP
Totals   240 48-103
(.466)
8-10
(.800)
16-39
(.410)
- 8 43 22 4 9 12 20 120


Utah
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Bogdanovic F 16:06 4-9 4-4 2-6 -2 1 3 0 0 1 3 1 14
R. O'Neale F 15:19 1-5 0-0 0-3 +2 0 1 0 0 2 0 2 2
R. Gobert C 16:26 2-4 3-4 0-0 -1 1 5 1 1 1 3 3 7
D. Mitchell G 14:03 5-8 1-1 1-3 +1 0 0 2 0 0 0 1 12
M. Conley G 12:41 4-6 1-2 4-5 +1 0 1 0 0 0 0 0 13
M. Oni 25:01 1-4 1-2 1-4 -6 0 3 3 0 0 1 1 4
J. Butler 21:56 7-12 0-0 2-6 -2 0 3 7 0 2 4 6 16
J. Clarkson 22:30 5-10 4-4 4-7 +6 1 8 2 0 1 3 1 18
E. Paschall 18:35 2-4 0-0 2-4 +5 0 4 2 0 0 1 1 6
E. Hughes 17:17 3-8 3-5 3-4 +4 0 0 0 0 0 1 1 12
M. Fitts 15:40 1-3 0-0 1-1 0 0 4 4 1 0 1 1 3
H. Whiteside 16:25 3-4 1-1 0-0 +2 0 5 0 2 1 1 0 7
U. Azubuike 15:09 2-4 0-0 0-0 +3 3 7 2 3 0 1 0 4
M. Teague 7:33 2-5 0-0 0-2 -2 0 2 1 0 0 0 0 4
D. Alston Jr. 5:19 1-2 0-0 0-1 +9 0 2 0 0 0 0 0 2
M. Bolden  DNP -- DNP
T. Forrest  DNP -- DNP
R. Gay  DNP -- DNP
J. Ingles  DNP -- DNP
Totals   240 43-88
(.489)
18-23
(.783)
20-46
(.435)
- 6 48 24 7 8 19 18 124

Officials: Tony Brothers, Natalie Sago, Brandon Schwab
Time of Game: 2:02
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.