Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
74
Final 1 2 3 4 Tot
Portland 11 27 22 14 74
Phoenix 23 36 34 26 119
119
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)22:0017:00 ET3:00 PM CT20:00 , October 13, 2021
Footprint Center, Phoenix, Arizona  Attendance: 9,772

Portland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
R. Covington F 29:10 3-9 2-2 2-7 -29 1 6 0 0 3 0 1 10
N. Powell F 18:23 3-8 2-3 0-2 -14 0 1 0 0 0 1 3 8
J. Nurkic C 20:43 2-7 4-4 0-2 -25 2 13 0 0 2 4 5 8
C. McCollum G 24:34 3-14 2-2 2-7 -23 1 2 4 0 1 2 1 10
D. Lillard G 23:44 5-11 1-2 1-6 -25 1 2 2 0 0 3 0 12
D. Smith Jr. 24:16 1-6 7-10 0-1 -20 0 2 3 1 1 3 2 9
C. Elleby 22:00 2-7 0-0 1-5 -23 0 2 1 0 1 1 1 5
G. Brown 15:43 2-7 0-0 0-2 -17 2 5 0 2 0 0 3 4
L. Nance Jr. 13:16 1-2 0-0 0-1 -4 0 4 2 0 0 2 2 2
T. Watford 12:00 2-4 0-2 0-1 -12 2 3 0 0 0 1 1 4
B. McLemore 11:26 0-2 0-0 0-1 -10 0 1 0 0 0 3 0 0
K. Blevins 7:01 0-3 0-0 0-3 -7 0 1 0 0 0 0 2 0
P. Patterson 6:40 1-3 0-0 0-1 -7 1 1 0 0 0 0 1 2
M. Chriss 6:05 0-1 0-0 0-0 -4 0 2 0 0 1 1 0 0
Q. Cook 4:59 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0
N. Little  DNP -- DNP
A. Simons  DNP -- DNP
T. Snell  DNP -- DNP
C. Zeller  DNP -- DNP
Totals   240 25-84
(.298)
18-25
(.720)
6-39
(.154)
- 10 45 12 3 9 21 22 74


Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
M. Bridges F 16:55 2-6 0-0 2-5 +16 0 3 4 1 0 1 1 6
J. Crowder F 13:50 2-6 0-0 1-5 +14 0 3 1 0 0 1 2 5
D. Ayton C 15:10 4-7 0-0 0-1 +12 1 11 1 0 1 1 2 8
C. Payne G 23:35 2-4 1-1 0-1 +26 0 3 4 0 1 2 0 5
D. Booker G 17:54 6-10 2-2 3-6 +16 1 3 1 0 1 3 3 17
E. Payton 24:25 4-9 0-0 0-1 +19 1 8 9 1 4 0 1 8
F. Kaminsky 17:39 2-5 1-2 0-2 +16 1 10 2 0 0 0 1 5
C. Johnson 16:42 4-8 0-0 3-6 +18 0 0 3 0 1 0 0 11
J. Smith 17:28 2-7 5-6 0-2 +13 3 3 0 0 1 3 1 9
C. Hutchison 16:04 2-3 2-2 1-2 +12 0 1 0 0 1 2 1 7
C. Randle 16:04 2-4 0-0 1-2 +12 0 1 0 0 1 1 1 5
J. McGee 15:11 5-8 0-0 0-0 +17 0 5 0 0 2 1 2 10
L. Shamet 15:01 4-6 1-1 3-5 +17 0 1 4 1 0 0 2 12
A. Nader 14:02 4-8 1-1 2-3 +17 0 3 1 0 0 1 0 11
C. Paul  DNP -- DNP
D. Saric  DNP -- DNP
Totals   240 45-91
(.495)
13-15
(.867)
16-41
(.390)
- 7 55 30 3 13 16 17 119

Officials: Kevin Cutler, Justin Van Duyne, Scott Twardoski
Time of Game: 2:02
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.