Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
102
Final 1 2 3 4 Tot
Boston 26 30 23 23 102
Orlando 24 30 19 30 103
103
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 13, 2021
Amway Center, Orlando, Florida  Attendance: 13,519

Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Williams F 27:31 1-5 1-2 1-2 +4 1 4 4 1 3 2 2 4
A. Nesmith F 26:47 8-16 3-3 4-8 +11 0 3 4 0 1 1 2 23
R. Williams C 22:48 4-5 0-0 0-0 +3 2 7 1 2 2 1 3 8
R. Langford G 27:41 5-13 2-2 0-3 +9 1 3 2 0 0 1 1 12
P. Pritchard G 15:34 4-7 0-0 2-5 +8 0 4 2 1 0 1 1 10
G. Mathews 20:19 2-7 1-1 2-7 -10 0 3 0 0 0 0 4 7
R. Arcidiacon 16:09 0-5 0-0 0-1 -4 2 5 3 0 0 2 0 0
T. Pinson 16:17 4-7 3-4 0-2 -5 0 3 2 0 1 1 2 11
J. Parker 15:11 4-9 0-0 2-3 -7 0 2 0 0 1 0 0 10
E. Kanter 13:57 3-5 0-0 0-0 +1 2 5 2 0 0 1 1 6
S. Hauser 13:06 3-5 0-0 2-3 -7 0 2 0 0 0 0 0 8
B. Fernando 11:15 1-2 0-0 0-0 -5 1 2 1 1 0 1 1 2
J. Hernangóme 7:23 0-3 1-2 0-3 +2 0 1 2 0 0 1 0 1
J. Morgan 6:02 0-2 0-0 0-2 -5 1 1 0 0 0 0 0 0
J. Brown  DNP -- NWT
A. Horford  DNP -- NWT
J. Richardson  DNP -- DNP
D. Schroder  DNP -- DNP
M. Smart  DNP -- DNP
J. Tatum  DNP -- DNP
Totals   240 39-91
(.429)
11-14
(.786)
13-39
(.333)
- 10 45 23 5 8 12 17 102


Orlando
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
W. Carter Jr. F 28:27 4-7 5-5 0-0 -9 1 9 1 1 2 5 2 13
F. Wagner F 28:09 3-8 0-0 1-5 +2 0 2 2 1 2 0 3 7
M. Bamba C 22:09 3-7 3-4 1-2 -7 2 5 0 5 0 2 1 10
C. Anthony G 28:40 5-14 0-0 1-6 -3 0 6 3 1 0 2 1 11
G. Harris G 13:49 2-5 0-0 0-2 -3 0 2 0 0 0 0 0 4
R.J. Hampton 25:31 6-10 6-7 2-5 +1 0 8 2 0 2 2 1 20
R. Lopez 17:49 1-3 0-0 0-0 +6 1 5 2 2 0 0 1 2
I. Brazdeikis 15:52 1-5 0-0 0-2 +3 1 2 0 0 1 0 3 2
J. Dowtin 14:35 5-10 0-0 0-1 +9 2 2 2 0 0 0 0 10
T. Ross 13:40 2-4 0-0 1-2 -4 0 1 5 0 0 1 0 5
H. Gravett 13:06 2-3 2-2 0-0 +7 0 1 0 0 2 0 0 6
E. Moore 10:11 4-4 0-0 2-2 +1 0 1 1 0 0 2 2 10
M. Wagner 8:02 1-4 0-0 1-4 +2 0 3 0 0 1 1 1 3
D. Cannady  DNP -- DNP
M. Carter-Wil  DNP -- DNP
M. Fultz  DNP -- DNP
J. Isaac  DNP -- DNP
C. Okeke  DNP -- DNP
A. Schofield  DNP -- DNP
J. Suggs  DNP -- DNP
Totals   240 39-84
(.464)
16-18
(.889)
9-31
(.290)
- 7 47 18 10 10 15 15 103

Officials: Ben Taylor, Brent Barnaky, Brent Haskill
Time of Game: 2:05
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.