Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
100
Final 1 2 3 4 Tot
Detroit 26 30 21 23 100
New York 20 32 30 26 108
108
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , October 13, 2021
Madison Square Garden, New York, New York  Attendance: 11,226

Detroit
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Grant F 31:20 6-13 4-5 2-6 +4 1 4 3 2 0 4 2 18
J. Jackson F 31:21 4-11 1-2 1-7 +3 1 5 5 1 0 1 4 10
I. Stewart C 23:26 3-6 1-2 0-1 +4 0 8 1 0 0 0 2 7
F. Jackson G 30:14 5-13 3-4 2-6 +1 4 7 3 0 0 2 0 15
S. Lee G 27:56 5-12 0-0 4-4 +1 0 2 5 0 2 1 1 14
K. Olynyk 20:48 3-9 3-3 1-5 -7 0 2 0 2 0 3 2 10
C. Joseph 20:04 2-7 0-0 0-0 -9 0 2 3 0 0 1 1 4
H. Diallo 17:23 1-3 4-6 0-2 -9 1 5 1 0 0 2 2 6
T. Lyles 16:40 3-8 1-1 0-3 -12 2 6 2 1 1 0 0 7
J. Pickett 17:02 3-4 0-0 1-2 -11 4 5 1 0 0 1 0 7
L. Garza 3:46 1-3 0-0 0-1 -5 2 2 0 0 0 0 0 2
S. Bey  DNP -- DNP
C. Cunningham  DNP -- DNP
J. Cunningham  DNP -- DNP
K. Hayes  DNP -- DNP
I. Livers  DNP -- DNP
R. McGruder  DNP -- DNP
C. Smith  DNP -- DNP
C. Stanley  DNP -- DNP
D. Walton Jr.  DNP -- DNP
Totals   240 36-89
(.404)
17-23
(.739)
11-37
(.297)
- 15 48 24 6 3 15 14 100


New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
R. Barrett F 34:20 3-11 5-7 1-5 +12 1 7 6 1 0 3 2 12
J. Randle F 33:25 11-19 3-4 4-7 +19 3 11 5 0 1 2 4 29
T. Gibson C 30:45 9-14 2-2 1-2 +10 4 9 2 2 1 0 5 21
D. Rose G 30:40 6-9 0-0 2-3 +10 0 2 5 0 2 1 2 14
E. Fournier G 26:26 2-6 0-0 1-3 +6 0 2 0 1 1 1 0 5
A. Burks 22:14 5-11 0-0 2-6 +7 0 1 2 0 2 1 2 12
I. Quickley 16:21 0-5 1-1 0-1 +6 1 3 4 0 0 0 3 1
O. Toppin 14:35 3-7 0-0 0-1 -11 0 4 1 0 0 1 0 6
K. Knox II 12:01 2-5 0-0 2-5 -1 0 1 1 0 0 0 1 6
A. Simms 11:22 0-1 2-2 0-0 +6 3 4 2 0 0 0 2 2
J. Sims 5:53 0-3 0-0 0-0 -8 2 3 0 0 0 0 1 0
Q. Grimes 0:59 0-0 0-0 0-0 -8 0 0 0 0 0 0 0 0
M. McBride 0:59 0-0 0-0 0-0 -8 0 0 0 0 0 1 0 0
D. Bacon  DNP -- DNP
N. Noel  DNP -- DNP
M. Robinson  DNP -- DNP
W. Selden Jr.  DNP -- DNP
K. Walker  DNP -- DNP
M.J. Walker  DNP -- DNP
Totals   240 41-91
(.451)
13-16
(.813)
13-33
(.394)
- 14 47 28 4 7 10 22 108

Officials: Brian Forte, Michael Smith, Matt Myers
Time of Game: 2:14
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.