Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CT1:30 , October 11, 2021 Toyota Arena, Ontario, California Attendance: 4,850 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Beasley | F | 23:02 | 1-2 | 0-0 | 0-1 | +10 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | |
J. McDaniels | F | 19:44 | 6-8 | 0-0 | 3-4 | +3 | 2 | 5 | 1 | 0 | 1 | 1 | 4 | 15 | |
K. Towns | C | 25:02 | 6-13 | 4-4 | 1-5 | +8 | 1 | 9 | 4 | 0 | 0 | 2 | 2 | 17 | |
A. Edwards | G | 27:16 | 7-13 | 2-2 | 1-5 | +9 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 17 | |
D. Russell | G | 22:56 | 7-11 | 2-3 | 3-4 | +9 | 1 | 7 | 9 | 0 | 1 | 2 | 2 | 19 | |
J. Nowell | 21:15 | 3-8 | 2-2 | 2-6 | +15 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 10 | ||
N. Reid | 19:37 | 6-10 | 0-0 | 1-3 | +16 | 1 | 5 | 2 | 2 | 2 | 3 | 3 | 13 | ||
J. Vanderbilt | 19:56 | 3-6 | 2-2 | 0-0 | +13 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 8 | ||
T. Prince | 19:17 | 1-4 | 0-0 | 0-2 | +15 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | ||
L. Bolmaro | 10:23 | 2-3 | 0-0 | 1-1 | +6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | ||
N. Knight | 6:39 | 1-2 | 2-2 | 0-0 | +6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
M. Wright IV | 7:12 | 1-4 | 1-3 | 1-2 | +8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
C. Silva | 6:18 | 1-3 | 2-2 | 0-0 | +7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
B. Bowen II | 3:47 | 1-1 | 1-1 | 0-0 | +7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
J. Layman | 3:49 | 1-2 | 0-0 | 0-1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
I. Miller | 3:47 | 1-3 | 0-2 | 1-1 | +7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
P. Beverley | DNP -- NWT | ||||||||||||||
M. Lewis | DNP -- DNP | ||||||||||||||
J. McLaughlin | DNP -- DNP | ||||||||||||||
J. Okogie | DNP -- DNP | ||||||||||||||
Totals | 240 | 48-93 (.516) |
18-23 (.783) |
14-35 (.400) |
- | 11 | 50 | 32 | 3 | 11 | 15 | 20 | 128 |
LA Clippers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Mann | F | 27:31 | 6-15 | 0-0 | 3-8 | -9 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 15 | |
N. Batum | F | 24:56 | 1-6 | 0-0 | 1-5 | -8 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | |
I. Zubac | C | 26:05 | 4-7 | 2-2 | 0-0 | -7 | 4 | 9 | 3 | 1 | 2 | 2 | 2 | 10 | |
L. Kennard | G | 27:58 | 5-12 | 4-4 | 4-9 | -11 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 18 | |
E. Bledsoe | G | 23:04 | 3-6 | 3-4 | 0-1 | -11 | 0 | 2 | 5 | 1 | 1 | 2 | 2 | 9 | |
B. Boston Jr. | 20:29 | 3-9 | 2-2 | 0-5 | -19 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 8 | ||
A. Coffey | 19:17 | 2-8 | 1-2 | 1-4 | -13 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | ||
J. Scrubb | 17:33 | 5-9 | 0-0 | 0-3 | -11 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 10 | ||
J. Winslow | 15:02 | 2-7 | 0-0 | 0-1 | -11 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | ||
I. Hartenstei | 11:34 | 3-5 | 0-0 | 0-0 | -8 | 3 | 5 | 3 | 4 | 0 | 1 | 4 | 6 | ||
K. Johnson | 12:23 | 3-5 | 0-0 | 1-2 | -12 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 7 | ||
H. Giles III | 6:34 | 1-2 | 2-2 | 0-0 | -6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | ||
G. King | 3:47 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
M. Wright | 3:47 | 0-0 | 0-0 | 0-0 | -7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. George | DNP -- DNP | ||||||||||||||
S. Ibaka | DNP -- DNP | ||||||||||||||
R. Jackson | DNP -- DNP | ||||||||||||||
K. Leonard | DNP -- DNP | ||||||||||||||
M. Morris Sr. | DNP -- DNP | ||||||||||||||
J. Preston | DNP -- DNP | ||||||||||||||
Totals | 240 | 38-91 (.418) |
14-16 (.875) |
10-38 (.263) |
- | 12 | 44 | 26 | 9 | 8 | 19 | 21 | 100 |
Officials: Tony Brothers, Leon Wood, John Conley
Time of Game: 2:06 |