Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 9, 2021 Capital One Arena, Washington, District of Columbia Attendance: 8,060 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Barrett | F | 31:17 | 5-12 | 4-6 | 4-8 | +2 | 0 | 1 | 4 | 0 | 0 | 5 | 2 | 18 | |
O. Toppin | F | 28:03 | 5-9 | 1-2 | 2-6 | +10 | 1 | 8 | 1 | 2 | 1 | 3 | 4 | 13 | |
T. Gibson | C | 21:32 | 4-7 | 0-0 | 0-1 | +3 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | |
E. Fournier | G | 24:58 | 3-9 | 6-6 | 2-7 | +2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 14 | |
K. Walker | G | 20:54 | 2-7 | 0-0 | 2-6 | +6 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 6 | |
J. Sims | 26:28 | 3-6 | 1-2 | 0-0 | +15 | 3 | 13 | 1 | 1 | 3 | 0 | 5 | 7 | ||
A. Burks | 23:16 | 2-10 | 1-2 | 2-8 | +4 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 7 | ||
K. Knox II | 19:57 | 4-8 | 0-0 | 4-6 | +8 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 12 | ||
I. Quickley | 19:59 | 4-7 | 0-0 | 3-5 | +13 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 11 | ||
D. Rose | 19:12 | 4-7 | 4-4 | 3-3 | +20 | 1 | 4 | 8 | 0 | 2 | 3 | 0 | 15 | ||
M. McBride | 2:38 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Q. Grimes | 1:46 | 2-2 | 0-0 | 2-2 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
D. Bacon | DNP -- DNP | ||||||||||||||
W. Selden Jr. | DNP -- DNP | ||||||||||||||
A. Simms | DNP -- DNP | ||||||||||||||
M.J. Walker | DNP -- DNP | ||||||||||||||
Totals | 240 | 38-84 (.452) |
17-22 (.773) |
24-52 (.462) |
- | 5 | 49 | 27 | 6 | 6 | 18 | 28 | 117 |
Washington | ||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts |
K. Kuzma | F | 24:25 | 2-8 | 0-0 | 0-4 | -8 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 4 |
K. Caldwell-P | F | 19:37 | 1-4 | 1-2 | 1-3 | -17 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 4 |
D. Gafford | C | 22:01 | 3-6 | 1-2 | 0-0 | -15 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 7 |
B. Beal | G | 25:27 | 5-13 | 3-4 | 1-5 | -11 | 0 | 4 | 4 | 1 | 3 | 2 | 2 | 14 |
S. Dinwiddie | G | 22:05 | 5-10 | 2-3 | 1-2 | -2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 13 |
M. Harrell | 21:49 | 4-10 | 10-13 | 0-0 | -3 | 3 | 10 | 1 | 2 | 1 | 0 | 2 | 18 | |
D. Avdija | 16:23 | 2-4 | 0-0 | 0-2 | -2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | |
D. Bertans | 16:05 | 2-8 | 3-3 | 1-6 | -14 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
R. Neto | 15:33 | 4-8 | 1-1 | 1-3 | -21 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | |
A. Holiday | 14:57 | 1-3 | 0-0 | 0-1 | -2 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | |
C. Kispert | 13:27 | 1-6 | 0-0 | 0-3 | -6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
I. Todd | 7:30 | 1-2 | 0-0 | 0-1 | +4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Gill | 5:41 | 1-1 | 0-0 | 0-0 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Goodwin | 4:50 | 2-4 | 0-0 | 0-1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
J. Echenique | 4:10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Huff | 2:38 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Schakel | 3:22 | 0-0 | 5-5 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Totals | 240 | 34-89 (.382) |
26-33 (.788) |
5-31 (.161) |
- | 6 | 43 | 17 | 7 | 12 | 10 | 18 | 99 |
Officials: Scott Foster, Gediminas Petraitis, Jenna Schroeder
Time of Game: 2:14 |