Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 8, 2021 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 10,024 |
Indiana | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Sabonis | F | 27:44 | 5-8 | 2-2 | 2-3 | +17 | 3 | 10 | 2 | 0 | 1 | 6 | 3 | 14 | |
J. Holiday | F | 11:35 | 1-4 | 0-0 | 1-3 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Turner | C | 23:57 | 4-10 | 1-2 | 2-5 | +9 | 1 | 9 | 1 | 0 | 0 | 5 | 2 | 11 | |
M. Brogdon | G | 27:44 | 12-14 | 1-3 | 2-3 | +17 | 0 | 5 | 3 | 0 | 1 | 2 | 2 | 27 | |
C. Duarte | G | 20:17 | 5-11 | 0-0 | 1-4 | +5 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 11 | |
T.J. McConnell | 20:51 | 1-5 | 2-2 | 0-4 | +2 | 4 | 5 | 7 | 0 | 3 | 3 | 2 | 4 | ||
T. Craig | 18:48 | 2-4 | 0-0 | 1-2 | +5 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | ||
J. Lamb | 18:13 | 4-6 | 0-0 | 1-2 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | ||
I. Jackson | 12:32 | 2-5 | 0-0 | 0-2 | -4 | 2 | 4 | 0 | 3 | 1 | 1 | 2 | 4 | ||
G. Bitadze | 12:00 | 1-5 | 1-2 | 1-5 | -2 | 0 | 2 | 1 | 2 | 1 | 2 | 5 | 4 | ||
O. Brissett | 11:48 | 1-6 | 0-0 | 0-4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||
B. Wanamaker | 12:25 | 1-2 | 0-0 | 0-0 | -7 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 2 | ||
K. Martin | 8:20 | 3-4 | 0-0 | 1-2 | -2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | ||
D. Washington | 6:53 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
D. Jarreau | 4:28 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Hinton | 2:25 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. LeVert | DNP -- DNP | ||||||||||||||
K. Sykes | DNP -- DNP | ||||||||||||||
T. Taylor | DNP -- DNP | ||||||||||||||
T.J. Warren | DNP -- DNP | ||||||||||||||
Totals | 240 | 45-89 (.506) |
7-11 (.636) |
12-39 (.308) |
- | 13 | 50 | 25 | 7 | 10 | 22 | 24 | 109 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 25:43 | 3-5 | 0-0 | 0-0 | -2 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 6 | |
I. Okoro | F | 21:04 | 0-3 | 0-0 | 0-0 | -20 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
J. Allen | C | 16:56 | 1-4 | 4-7 | 0-0 | -16 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | |
D. Garland | G | 23:53 | 3-11 | 2-3 | 1-5 | -6 | 0 | 2 | 2 | 0 | 2 | 6 | 2 | 9 | |
C. Sexton | G | 21:42 | 4-15 | 0-0 | 2-4 | -17 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 10 | |
D. Windler | 22:13 | 4-6 | 0-0 | 4-5 | +3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 12 | ||
L. Markkanen | 21:00 | 4-8 | 0-0 | 3-6 | -1 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 11 | ||
R. Rubio | 17:35 | 6-10 | 1-1 | 1-3 | +12 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | ||
D. Wade | 16:39 | 2-3 | 3-4 | 1-2 | +4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 8 | ||
K. Pangos | 14:01 | 4-10 | 0-0 | 0-2 | -4 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 8 | ||
K. Love | 10:15 | 1-3 | 2-2 | 1-3 | +2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | ||
T. Fall | 8:20 | 1-1 | 2-2 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | ||
D. Valentine | 7:39 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
B. Thomas | 7:14 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
M. Kabengele | 5:46 | 1-2 | 0-0 | 0-1 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Ballock | DNP -- DNP | ||||||||||||||
K. Guy | DNP -- DNP | ||||||||||||||
R. Nembhard | DNP -- DNP | ||||||||||||||
C. Osman | DNP -- DNP | ||||||||||||||
L. Stevens | DNP -- DNP | ||||||||||||||
Totals | 240 | 36-85 (.424) |
14-19 (.737) |
14-34 (.412) |
- | 6 | 30 | 20 | 1 | 14 | 19 | 14 | 100 |
Officials: James Williams, Brandon Adair, Dannica Mosher
Time of Game: 2:07 |