Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 , October 8, 2021 United Center, Chicago, Illinois Attendance: 13,909 |
New Orleans | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
N. Marshall | F | 18:24 | 7-11 | 2-3 | 0-3 | -10 | 1 | 7 | 1 | 0 | 1 | 3 | 2 | 16 | |
G. Temple | F | 18:00 | 3-6 | 0-0 | 1-4 | -22 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | |
J. Valanciuna | C | 25:14 | 5-12 | 4-4 | 0-1 | -23 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 14 | |
N. Alexander- | G | 25:46 | 3-15 | 0-0 | 1-7 | -29 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | |
D. Graham | G | 22:41 | 2-8 | 0-0 | 1-5 | -27 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 5 | |
T. Murphy III | 30:59 | 4-12 | 6-6 | 3-7 | -12 | 3 | 10 | 2 | 0 | 1 | 3 | 2 | 17 | ||
J. Hart | 19:22 | 0-3 | 1-2 | 0-3 | -20 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ||
K. Lewis Jr. | 17:15 | 2-7 | 0-0 | 0-0 | -16 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | ||
H. Jones | 16:00 | 0-1 | 1-2 | 0-0 | -10 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | ||
G. Hernangóme | 13:08 | 0-4 | 0-0 | 0-0 | -21 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | ||
T. Satoransky | 10:59 | 2-2 | 1-2 | 0-0 | -3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | ||
D. Louzada | 10:20 | 1-5 | 0-0 | 1-4 | +7 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | ||
J. Alvarado | 5:56 | 0-1 | 0-0 | 0-1 | +3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
D. Hommes | 5:56 | 2-6 | 0-0 | 1-4 | +3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ||
Z. Cheatham | DNP -- DNP | ||||||||||||||
W. Gabriel | DNP -- DNP | ||||||||||||||
J. Harper | DNP -- DNP | ||||||||||||||
J. Hayes | DNP -- INACTIVE | ||||||||||||||
B. Ingram | DNP -- INACTIVE | ||||||||||||||
Z. Williamson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 31-93 (.333) |
15-19 (.789) |
8-39 (.205) |
- | 8 | 45 | 18 | 4 | 7 | 18 | 16 | 85 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 28:16 | 6-13 | 0-0 | 0-1 | +30 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 12 | |
J. Green | F | 18:10 | 2-2 | 3-3 | 0-0 | +24 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 7 | |
N. Vucevic | C | 27:13 | 7-18 | 2-2 | 0-5 | +27 | 2 | 10 | 2 | 0 | 4 | 2 | 5 | 16 | |
Z. LaVine | G | 27:47 | 8-14 | 3-4 | 2-7 | +27 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 21 | |
L. Ball | G | 25:09 | 7-9 | 0-0 | 5-6 | +32 | 0 | 5 | 4 | 1 | 2 | 0 | 1 | 19 | |
A. Caruso | 21:33 | 2-5 | 4-4 | 2-2 | +22 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 10 | ||
S. Johnson | 14:36 | 1-3 | 2-2 | 0-1 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | ||
A. Johnson | 13:39 | 2-4 | 0-0 | 0-1 | +17 | 3 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | ||
T. Brown Jr. | 13:14 | 2-4 | 0-0 | 1-2 | +16 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 5 | ||
D. Dotson | 9:38 | 1-4 | 1-2 | 0-2 | -8 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | ||
D. Jones Jr. | 9:37 | 1-2 | 0-0 | 0-1 | +15 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
A. Dosunmu | 8:02 | 2-4 | 0-0 | 0-1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | ||
M. Thomas | 8:02 | 3-8 | 0-0 | 2-6 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | ||
M. Simonovic | 4:49 | 0-1 | 0-0 | 0-0 | -7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
T. Cook | 3:58 | 1-2 | 0-2 | 0-0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
E. Thompson | 3:58 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
D. Oturu | 2:19 | 2-2 | 0-0 | 0-0 | -1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | ||
T. Bradley | DNP -- INACTIVE | ||||||||||||||
C. White | DNP -- INACTIVE | ||||||||||||||
P. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 47-96 (.490) |
15-19 (.789) |
12-35 (.343) |
- | 9 | 58 | 32 | 7 | 14 | 12 | 20 | 121 |
Officials: James Capers, Nick Buchert, Blanca Burns
Time of Game: 2:00 |