Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 7, 2021 Spectrum Center, Charlotte, North Carolina Attendance: 8,916 |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Bane | F | 20:20 | 8-11 | 0-0 | 3-5 | +25 | 3 | 6 | 3 | 0 | 1 | 3 | 2 | 19 | |
J. Jackson Jr | F | 20:16 | 6-15 | 1-2 | 3-7 | +28 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 16 | |
S. Adams | C | 23:44 | 5-7 | 5-6 | 0-0 | +23 | 8 | 16 | 3 | 1 | 0 | 6 | 3 | 15 | |
J. Morant | G | 23:44 | 5-10 | 6-7 | 0-2 | +23 | 0 | 5 | 8 | 2 | 1 | 3 | 1 | 16 | |
D. Melton | G | 17:50 | 4-6 | 0-0 | 3-5 | +17 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 11 | |
Z. Williams | 20:51 | 1-4 | 1-4 | 1-3 | +13 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | ||
K. Anderson | 18:41 | 3-10 | 0-0 | 0-3 | +1 | 0 | 5 | 1 | 2 | 1 | 2 | 2 | 6 | ||
T. Jones | 18:45 | 5-9 | 0-0 | 1-4 | +14 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 11 | ||
B. Clarke | 16:39 | 3-7 | 0-0 | 0-2 | +11 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | ||
J. Konchar | 15:46 | 1-2 | 1-1 | 0-1 | +9 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | ||
S. Buchanan | 11:32 | 3-10 | 1-2 | 0-3 | -2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | ||
J. Culver | 9:33 | 2-2 | 0-0 | 2-2 | -1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | ||
X. Tillman | 9:33 | 3-4 | 1-2 | 1-2 | -1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | ||
S. Aldama | 7:07 | 0-1 | 0-0 | 0-1 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Y. Pons | 5:39 | 0-0 | 0-0 | 0-0 | -8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
D. Brooks | DNP -- DNP | ||||||||||||||
K. Dunn | DNP -- DNP | ||||||||||||||
S. McDermott | DNP -- DNP | ||||||||||||||
S. Merrill | DNP -- DNP | ||||||||||||||
K. Tillie | DNP -- DNP | ||||||||||||||
Totals | 240 | 49-98 (.500) |
16-24 (.667) |
14-40 (.350) |
- | 19 | 68 | 26 | 8 | 8 | 22 | 19 | 128 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 26:32 | 5-10 | 3-4 | 1-6 | -25 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 14 | |
C. Martin | F | 22:55 | 1-2 | 0-0 | 0-1 | -16 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 2 | |
P. Washington | C | 23:35 | 2-10 | 0-0 | 0-6 | -20 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 4 | |
T. Rozier | G | 24:00 | 6-12 | 4-4 | 5-9 | -29 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 21 | |
L. Ball | G | 23:16 | 5-17 | 2-2 | 1-5 | -21 | 1 | 1 | 7 | 0 | 1 | 2 | 3 | 13 | |
J. Bouknight | 25:47 | 7-16 | 2-2 | 1-4 | -4 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 17 | ||
J. McDaniels | 23:46 | 3-13 | 0-0 | 1-5 | -25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | ||
I. Smith | 16:04 | 1-5 | 0-0 | 0-0 | -13 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | ||
K. Jones | 13:10 | 1-2 | 3-4 | 0-1 | -4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | ||
N. Richards | 12:16 | 2-4 | 0-0 | 0-0 | -8 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | ||
J. Thor | 9:33 | 2-4 | 1-1 | 1-3 | +1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | ||
W. Iwundu | 8:40 | 0-3 | 0-0 | 0-1 | +4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
V. Carey Jr. | 5:24 | 0-0 | 1-2 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
S. Lewis | 5:02 | 1-1 | 0-0 | 0-0 | +9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | ||
D.J. Carton | DNP -- DNP | ||||||||||||||
A. Kulboka | DNP -- DNP | ||||||||||||||
K. Oubre Jr. | DNP -- DNP | ||||||||||||||
X. Sneed | DNP -- DNP | ||||||||||||||
G. Hayward | DNP -- NWT | ||||||||||||||
M. Plumlee | DNP -- NWT | ||||||||||||||
Totals | 240 | 36-99 (.364) |
16-19 (.842) |
10-41 (.244) |
- | 12 | 36 | 25 | 3 | 11 | 13 | 21 | 98 |
Officials: David Guthrie, Dedric Taylor, Matt Myers
Time of Game: 2:08 |