Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 , October 7, 2021 Toyota Center, Houston, Texas Attendance: 10,491 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Robinson | F | 23:59 | 7-14 | 1-2 | 5-11 | +4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | |
P.J. Tucker | F | 12:43 | 1-3 | 0-0 | 1-3 | +3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | |
B. Adebayo | C | 13:54 | 6-9 | 3-5 | 0-0 | +1 | 1 | 7 | 2 | 3 | 0 | 2 | 3 | 15 | |
K. Lowry | G | 18:41 | 1-4 | 0-0 | 0-2 | +6 | 2 | 5 | 10 | 0 | 4 | 3 | 4 | 2 | |
J. Butler | G | 15:54 | 4-7 | 1-2 | 0-1 | +7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
T. Herro | 25:25 | 7-13 | 6-6 | 4-7 | +22 | 1 | 9 | 3 | 0 | 1 | 2 | 0 | 24 | ||
M. Morris | 21:22 | 3-6 | 0-0 | 0-3 | +14 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 6 | ||
M. Strus | 20:50 | 1-5 | 0-0 | 1-5 | +9 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | ||
D. Dedmon | 19:08 | 4-5 | 1-3 | 0-1 | +18 | 2 | 8 | 0 | 2 | 0 | 5 | 5 | 9 | ||
D. Smith | 18:06 | 2-6 | 4-4 | 0-2 | -12 | 0 | 2 | 3 | 1 | 1 | 2 | 5 | 8 | ||
K. Okpala | 14:58 | 1-4 | 1-2 | 1-3 | -12 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 4 | ||
J. Smart | 13:55 | 0-3 | 1-2 | 0-1 | -10 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | ||
O. Yurtseven | 13:55 | 4-6 | 0-0 | 0-1 | -10 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 8 | ||
D.J. Stewart Jr | 7:10 | 0-0 | 1-2 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
M. Garrett | DNP -- DNP | ||||||||||||||
C. Martin | DNP -- DNP | ||||||||||||||
M. Potter | DNP -- DNP | ||||||||||||||
G. Vincent | DNP -- DNP | ||||||||||||||
U. Haslem | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-85 (.482) |
19-28 (.679) |
12-40 (.300) |
- | 12 | 47 | 28 | 6 | 12 | 26 | 34 | 113 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Wood | F | 25:45 | 4-10 | 4-9 | 1-5 | -8 | 0 | 8 | 1 | 0 | 1 | 3 | 4 | 13 | |
D. House Jr. | F | 21:13 | 0-7 | 0-0 | 0-3 | -13 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | |
D. Theis | C | 21:32 | 5-7 | 0-0 | 0-1 | -8 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 10 | |
J. Green | G | 28:13 | 6-15 | 4-4 | 4-9 | -3 | 0 | 5 | 2 | 0 | 3 | 2 | 3 | 20 | |
K. Porter Jr. | G | 26:58 | 3-10 | 4-6 | 2-5 | -15 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 12 | |
D. Exum | 18:07 | 1-2 | 1-2 | 0-1 | +1 | 1 | 3 | 6 | 0 | 1 | 1 | 3 | 3 | ||
K. Martin Jr. | 18:27 | 4-10 | 2-2 | 0-1 | +1 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 10 | ||
A. Sengun | 18:15 | 3-7 | 3-4 | 0-1 | 0 | 4 | 6 | 3 | 1 | 1 | 2 | 3 | 9 | ||
D. Nwaba | 17:06 | 2-4 | 3-4 | 1-2 | -6 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | ||
J. Christophe | 16:23 | 5-10 | 2-2 | 0-4 | +3 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | 12 | ||
D.J. Augustin | 11:01 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
A. Brooks | 10:01 | 3-4 | 0-0 | 3-4 | +8 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 9 | ||
U. Garuba | 6:59 | 0-1 | 0-0 | 0-0 | +5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
T. Bey | DNP -- DNP | ||||||||||||||
A. Lamb | DNP -- DNP | ||||||||||||||
D. Nix | DNP -- DNP | ||||||||||||||
J. Tate | DNP -- DNP | ||||||||||||||
E. Gordon | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-88 (.409) |
23-33 (.697) |
11-37 (.297) |
- | 13 | 49 | 22 | 2 | 12 | 22 | 29 | 106 |
Officials: Derrick Collins, Gediminas Petraitis, Phenizee Ransom
Time of Game: 2:30 |