Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 , October 6, 2021 American Airlines Center, Dallas, Texas Attendance: 15,841 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Oni | F | 32:50 | 1-7 | 0-0 | 1-6 | -20 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | |
R. O'Neale | F | 16:53 | 5-10 | 1-1 | 1-4 | -7 | 3 | 8 | 2 | 0 | 2 | 1 | 1 | 12 | |
E. Paschall | C | 27:33 | 5-11 | 2-3 | 1-6 | -9 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 13 | |
T. Forrest | G | 30:59 | 3-11 | 1-2 | 1-4 | -8 | 0 | 3 | 6 | 2 | 1 | 2 | 2 | 8 | |
J. Clarkson | G | 16:53 | 3-11 | 1-1 | 2-10 | -7 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 9 | |
J. Butler | 30:27 | 9-18 | 1-2 | 3-7 | +4 | 0 | 1 | 4 | 0 | 0 | 3 | 4 | 22 | ||
U. Azubuike | 24:26 | 2-3 | 1-2 | 0-0 | 0 | 2 | 14 | 2 | 0 | 1 | 2 | 3 | 5 | ||
M. Fitts | 23:01 | 4-7 | 0-0 | 4-5 | +4 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 12 | ||
E. Hughes | 18:57 | 4-11 | 0-0 | 3-9 | -4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 11 | ||
M. Bolden | 6:41 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
D. Alston Jr. | 5:40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
M. Teague | 5:40 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
B. Bogdanovic | DNP -- DNP | ||||||||||||||
M. Conley | DNP -- DNP | ||||||||||||||
R. Gay | DNP -- DNP | ||||||||||||||
R. Gobert | DNP -- DNP | ||||||||||||||
J. Ingles | DNP -- DNP | ||||||||||||||
D. Mitchell | DNP -- DNP | ||||||||||||||
H. Whiteside | DNP -- DNP | ||||||||||||||
Totals | 240 | 39-94 (.415) |
7-11 (.636) |
16-52 (.308) |
- | 7 | 40 | 26 | 4 | 8 | 13 | 22 | 101 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Green | F | 18:22 | 0-3 | 0-0 | 0-0 | +12 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
K. Porzingis | F | 16:07 | 2-6 | 2-2 | 1-4 | +1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 7 | |
M. Brown | C | 14:24 | 2-4 | 2-5 | 0-0 | -6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Hardaway J | G | 17:04 | 2-8 | 0-0 | 1-2 | +10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
L. Doncic | G | 15:33 | 8-10 | 1-2 | 2-4 | +1 | 0 | 6 | 5 | 0 | 1 | 2 | 1 | 19 | |
S. Brown | 20:34 | 2-5 | 0-0 | 1-2 | +5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | ||
J. Brunson | 20:58 | 4-11 | 2-3 | 0-2 | +16 | 1 | 5 | 8 | 1 | 1 | 1 | 1 | 10 | ||
W. Cauley-Ste | 20:56 | 3-7 | 0-0 | 0-2 | +6 | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 6 | ||
M. Kleber | 18:47 | 2-3 | 2-2 | 1-1 | +5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | ||
R. Bullock | 14:21 | 2-5 | 0-0 | 2-5 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
F. Hunt | 13:39 | 3-4 | 0-0 | 0-0 | -2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
C. Jones | 14:25 | 6-10 | 0-0 | 1-1 | -8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | ||
J. McLaughlin | 13:39 | 1-6 | 2-2 | 0-4 | -2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | ||
E. Omoruyi | 12:00 | 1-2 | 1-2 | 0-1 | -8 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 3 | ||
B. Marjanovic | 9:11 | 5-7 | 2-2 | 2-2 | +17 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 14 | ||
T. Burke | DNP -- DNP | ||||||||||||||
D. Finney-Smi | DNP -- DNP | ||||||||||||||
F. Ntilikina | DNP -- DNP | ||||||||||||||
D. Powell | DNP -- DNP | ||||||||||||||
T. Terry | DNP -- NWT | ||||||||||||||
Totals | 240 | 43-91 (.473) |
14-20 (.700) |
11-30 (.367) |
- | 9 | 54 | 25 | 5 | 5 | 14 | 16 | 111 |
Officials: Tyler Ford, JB DeRosa, Jonathan Sterling
Time of Game: 2:01 |