Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 , October 5, 2021 United Center, Chicago, Illinois Attendance: 11,777 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 21:53 | 3-7 | 4-4 | 0-0 | -23 | 1 | 8 | 0 | 2 | 1 | 1 | 2 | 10 | |
I. Okoro | F | 21:51 | 1-3 | 0-2 | 0-1 | -21 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | |
J. Allen | C | 22:35 | 2-7 | 4-4 | 0-0 | -29 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 8 | |
D. Garland | G | 28:00 | 3-7 | 1-2 | 1-5 | -38 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | |
C. Sexton | G | 23:42 | 3-9 | 6-8 | 2-3 | -21 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 14 | |
R. Rubio | 20:05 | 3-10 | 3-4 | 1-6 | -33 | 1 | 5 | 6 | 0 | 0 | 3 | 2 | 10 | ||
C. Osman | 17:15 | 2-5 | 0-0 | 1-4 | -11 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | ||
L. Markkanen | 15:57 | 4-10 | 4-4 | 1-3 | -20 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 13 | ||
L. Stevens | 12:43 | 3-7 | 1-3 | 0-1 | +3 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 7 | ||
K. Pangos | 12:00 | 1-9 | 0-0 | 1-3 | +5 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | ||
D. Wade | 12:00 | 1-3 | 0-2 | 1-3 | +5 | 2 | 6 | 2 | 1 | 0 | 3 | 1 | 3 | ||
D. Windler | 12:00 | 1-4 | 0-0 | 0-2 | +5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | ||
K. Love | 10:43 | 2-2 | 0-0 | 2-2 | -8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | ||
D. Valentine | 9:16 | 1-1 | 2-2 | 0-0 | +6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | ||
M. Ballock | DNP -- DNP | ||||||||||||||
K. Guy | DNP -- DNP | ||||||||||||||
M. Kabengele | DNP -- DNP | ||||||||||||||
R. Nembhard | DNP -- DNP | ||||||||||||||
B. Thomas | DNP -- DNP | ||||||||||||||
T. Fall | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 30-84 (.357) |
25-35 (.714) |
10-33 (.303) |
- | 10 | 51 | 21 | 8 | 6 | 20 | 15 | 95 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 25:28 | 5-14 | 3-4 | 0-1 | +38 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 13 | |
J. Green | F | 17:20 | 6-9 | 0-0 | 1-1 | +30 | 4 | 8 | 0 | 4 | 2 | 0 | 2 | 13 | |
N. Vucevic | C | 23:42 | 5-13 | 0-0 | 0-5 | +45 | 1 | 9 | 4 | 1 | 1 | 0 | 1 | 10 | |
L. Ball | G | 25:53 | 3-8 | 0-2 | 2-5 | +39 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | 8 | |
Z. LaVine | G | 24:13 | 9-14 | 3-3 | 4-6 | +45 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 25 | |
A. Caruso | 20:13 | 4-6 | 0-0 | 2-3 | +13 | 0 | 2 | 10 | 0 | 1 | 0 | 3 | 10 | ||
A. Johnson | 16:33 | 3-4 | 2-2 | 0-0 | 0 | 4 | 11 | 3 | 0 | 1 | 2 | 2 | 8 | ||
M. Thomas | 16:22 | 3-7 | 3-3 | 2-5 | +2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | ||
T. Brown Jr. | 13:56 | 5-10 | 0-0 | 3-7 | +1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 13 | ||
A. Dosunmu | 13:09 | 4-9 | 0-0 | 0-0 | -6 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 8 | ||
D. Dotson | 12:00 | 0-3 | 1-2 | 0-0 | -5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | ||
S. Johnson | 12:00 | 2-6 | 0-0 | 2-4 | -5 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | ||
T. Cook | 7:45 | 1-4 | 1-2 | 0-0 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | ||
E. Thompson | 7:45 | 1-1 | 0-0 | 0-0 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
D. Oturu | 3:41 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
T. Bradley | DNP -- INACTIVE | ||||||||||||||
D. Jones Jr. | DNP -- INACTIVE | ||||||||||||||
M. Simonovic | DNP -- INACTIVE | ||||||||||||||
C. White | DNP -- INACTIVE | ||||||||||||||
P. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 51-109 (.468) |
13-18 (.722) |
16-37 (.432) |
- | 13 | 57 | 36 | 11 | 13 | 9 | 24 | 131 |
Officials: Marc Davis, Jacyn Goble, Jenna Reneau
Time of Game: 2:06 |