Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 4, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 8,016 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Niang | F | 19:38 | 2-5 | 1-2 | 0-2 | -13 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | |
D. Green | F | 10:29 | 0-2 | 0-0 | 0-2 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Drummond | C | 24:22 | 6-9 | 7-8 | 0-0 | -4 | 5 | 14 | 3 | 4 | 0 | 5 | 1 | 19 | |
T. Maxey | G | 21:15 | 5-11 | 0-0 | 0-2 | -15 | 1 | 1 | 3 | 0 | 1 | 4 | 2 | 10 | |
S. Curry | G | 17:25 | 6-11 | 0-0 | 2-3 | +2 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 14 | |
I. Joe | 25:54 | 5-9 | 4-4 | 4-8 | -2 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 18 | ||
P. Reed | 22:06 | 2-7 | 0-0 | 0-2 | -3 | 6 | 10 | 0 | 3 | 2 | 1 | 4 | 4 | ||
M. Thybulle | 20:58 | 1-5 | 3-4 | 0-3 | -23 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 5 | ||
F. Korkmaz | 18:48 | 5-15 | 2-3 | 1-8 | -9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | ||
S. Milton | 19:26 | 1-6 | 0-0 | 1-3 | -15 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | ||
G. Riller | 13:56 | 3-5 | 1-2 | 0-1 | +10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | ||
J. Springer | 12:00 | 2-6 | 0-0 | 0-0 | +7 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | ||
S. Harrison | 11:06 | 2-5 | 1-3 | 0-0 | +7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | ||
A. Henry | 2:37 | 0-0 | 0-0 | 0-0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Bassey | DNP -- NWT | ||||||||||||||
J. Embiid | DNP -- DND | ||||||||||||||
T. Harris | DNP -- DND | ||||||||||||||
B. Simmons | DNP -- NWT | ||||||||||||||
Totals | 240 | 40-96 (.417) |
19-26 (.731) |
8-34 (.235) |
- | 17 | 40 | 19 | 12 | 16 | 18 | 17 | 107 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
O. Anunoby | F | 24:40 | 7-12 | 4-4 | 3-3 | +1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 21 | |
S. Barnes | F | 24:45 | 6-10 | 1-2 | 0-1 | +19 | 4 | 9 | 6 | 2 | 2 | 4 | 4 | 13 | |
P. Achiuwa | C | 24:42 | 6-9 | 0-0 | 1-1 | +6 | 1 | 7 | 0 | 2 | 2 | 4 | 1 | 13 | |
F. VanVleet | G | 23:15 | 3-11 | 1-3 | 1-6 | +2 | 1 | 6 | 8 | 0 | 2 | 3 | 2 | 8 | |
G. Dragic | G | 16:26 | 3-7 | 0-0 | 2-5 | +8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | |
D. Banton | 23:50 | 3-6 | 0-1 | 0-1 | +9 | 1 | 5 | 4 | 2 | 1 | 5 | 2 | 6 | ||
S. Mykhailiuk | 22:52 | 4-9 | 3-4 | 2-4 | +18 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 13 | ||
J. Champagnie | 22:08 | 7-12 | 1-1 | 2-5 | +16 | 4 | 10 | 3 | 0 | 2 | 0 | 5 | 17 | ||
Y. Watanabe | 16:52 | 4-7 | 0-0 | 2-2 | +17 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 10 | ||
M. Flynn | 12:45 | 2-6 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | ||
D. Johnson | 8:54 | 1-4 | 0-0 | 0-1 | -6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | ||
F. Gillespie | 7:19 | 1-2 | 0-0 | 0-0 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | ||
I. Bonga | 6:18 | 1-1 | 0-0 | 0-0 | +2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
S. Dekker | 2:37 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
I. Wainright | 2:37 | 0-1 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
K. Birch | DNP -- NWT | ||||||||||||||
C. Boucher | DNP -- DNP | ||||||||||||||
R. Perry | DNP -- DNP | ||||||||||||||
P. Siakam | DNP -- DNP | ||||||||||||||
G. Trent Jr. | DNP -- DNP | ||||||||||||||
Totals | 240 | 49-98 (.500) |
10-15 (.667) |
15-34 (.441) |
- | 17 | 57 | 33 | 9 | 11 | 22 | 25 | 123 |
Officials: Ben Taylor, Nick Buchert, Andy Nagy
Time of Game: 2:10 | Technicals Philadelphia - G. Niang (8:57 - 3rd Qtr) |