Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 , October 4, 2021 AT&T Center, San Antonio, Texas Attendance: 10,174 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Hughes | F | 25:07 | 3-10 | 0-0 | 3-7 | -5 | 0 | 8 | 4 | 0 | 1 | 1 | 3 | 9 | |
R. O'Neale | F | 16:42 | 1-4 | 1-2 | 0-3 | -3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | |
H. Whiteside | C | 14:27 | 2-5 | 2-5 | 0-0 | -5 | 4 | 10 | 0 | 1 | 0 | 0 | 3 | 6 | |
D. Mitchell | G | 22:05 | 5-19 | 0-0 | 0-6 | -8 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 10 | |
M. Conley | G | 15:30 | 2-8 | 0-0 | 1-5 | -7 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | |
U. Azubuike | 24:30 | 2-3 | 0-0 | 0-0 | -9 | 2 | 8 | 0 | 1 | 1 | 2 | 5 | 4 | ||
T. Forrest | 22:48 | 2-7 | 0-0 | 0-0 | -18 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | ||
J. Butler | 19:35 | 6-15 | 3-4 | 1-5 | -12 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 16 | ||
E. Paschall | 20:18 | 2-7 | 2-2 | 1-5 | -11 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | ||
M. Teague | 16:02 | 1-8 | 0-0 | 0-1 | -7 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | ||
J. Clarkson | 14:44 | 4-12 | 0-0 | 3-8 | -9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | ||
M. Oni | 11:40 | 2-3 | 1-2 | 1-2 | -6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | ||
M. Bolden | 9:03 | 1-2 | 0-0 | 0-0 | -12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||
D. Alston Jr. | 4:34 | 0-1 | 0-0 | 0-1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Fitts | 2:55 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
B. Bogdanovic | DNP -- DNP | ||||||||||||||
R. Gay | DNP -- DNP | ||||||||||||||
R. Gobert | DNP -- DNP | ||||||||||||||
J. Ingles | DNP -- DNP | ||||||||||||||
Totals | 240 | 33-104 (.317) |
9-15 (.600) |
10-43 (.233) |
- | 13 | 47 | 14 | 5 | 11 | 10 | 22 | 85 |
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Johnson | F | 21:54 | 3-8 | 4-5 | 0-3 | +10 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 10 | |
D. McDermott | F | 21:16 | 3-7 | 3-3 | 0-1 | +14 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | |
J. Poeltl | C | 17:19 | 2-4 | 0-0 | 0-0 | +6 | 3 | 10 | 1 | 2 | 1 | 0 | 1 | 4 | |
D. Murray | G | 21:20 | 6-12 | 5-5 | 0-3 | +12 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 17 | |
D. White | G | 21:19 | 2-9 | 1-2 | 1-5 | +12 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 6 | |
D. Vassell | 20:00 | 3-7 | 2-2 | 1-3 | +18 | 0 | 8 | 0 | 1 | 0 | 3 | 1 | 9 | ||
L. Walker IV | 19:58 | 1-7 | 0-0 | 1-4 | +18 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | ||
J. Primo | 17:40 | 7-8 | 0-0 | 3-4 | +6 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 17 | ||
B. Forbes | 17:15 | 4-8 | 1-2 | 2-4 | +10 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | ||
D. Eubanks | 15:26 | 3-3 | 2-2 | 1-1 | +15 | 2 | 7 | 4 | 0 | 0 | 1 | 2 | 9 | ||
J. Landale | 15:15 | 3-6 | 0-0 | 2-4 | +5 | 0 | 6 | 3 | 0 | 0 | 5 | 0 | 8 | ||
K. Bates-Diop | 12:00 | 1-2 | 0-2 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 2 | ||
L. Samanic | 9:39 | 2-3 | 1-2 | 1-1 | +2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | ||
J. Wieskamp | 9:39 | 0-2 | 0-0 | 0-1 | +2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
A. Aminu | DNP -- DNP | ||||||||||||||
Z. Collins | DNP -- DNP | ||||||||||||||
T. Jones | DNP -- DNP | ||||||||||||||
T. Young | DNP -- DNP | ||||||||||||||
Totals | 240 | 40-86 (.465) |
19-25 (.760) |
12-34 (.353) |
- | 9 | 60 | 22 | 6 | 3 | 18 | 21 | 111 |
Officials: Kevin Cutler, Scott Wall, CJ Washington
Time of Game: 2:04 |