Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 , October 4, 2021 Golden 1 Center, Sacramento, California |
Phoenix | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Johnson | F | 17:28 | 4-6 | 1-1 | 2-3 | -7 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 11 | |
M. Bridges | F | 12:00 | 1-4 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
D. Ayton | C | 12:00 | 4-6 | 0-0 | 0-1 | -7 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 8 | |
C. Payne | G | 29:57 | 3-13 | 2-2 | 1-8 | -18 | 1 | 4 | 7 | 0 | 0 | 3 | 1 | 9 | |
L. Shamet | G | 21:31 | 5-11 | 1-1 | 2-6 | -11 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 13 | |
J. Smith | 31:31 | 5-12 | 2-2 | 1-6 | -6 | 3 | 11 | 0 | 2 | 1 | 0 | 2 | 13 | ||
E. Payton | 24:40 | 4-6 | 2-2 | 1-1 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 1 | 11 | ||
A. Nader | 23:49 | 4-7 | 0-0 | 1-2 | -8 | 1 | 6 | 0 | 1 | 3 | 2 | 1 | 9 | ||
C. Hutchison | 22:58 | 3-6 | 0-0 | 1-2 | +5 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 7 | ||
F. Kaminsky | 22:12 | 2-8 | 0-0 | 1-3 | +2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | ||
J. McGee | 10:44 | 5-6 | 0-0 | 0-0 | -6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | ||
C. Randle | 11:10 | 2-5 | 3-5 | 1-3 | +8 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | ||
D. Booker | DNP -- DNP | ||||||||||||||
J. Crowder | DNP -- DNP | ||||||||||||||
C. Paul | DNP -- DNP | ||||||||||||||
D. Saric | DNP -- DNP | ||||||||||||||
Totals | 240 | 42-90 (.467) |
11-13 (.846) |
11-35 (.314) |
- | 7 | 38 | 24 | 7 | 12 | 16 | 15 | 106 |
Sacramento | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
H. Barnes | F | 23:15 | 7-12 | 0-0 | 4-9 | +12 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 18 | |
M. Bagley III | F | 20:40 | 6-9 | 2-4 | 1-4 | +2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 15 | |
R. Holmes | C | 18:21 | 3-5 | 2-3 | 0-0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
D. Fox | G | 24:13 | 3-12 | 0-0 | 0-3 | +10 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | 6 | |
T. Haliburton | G | 24:29 | 4-11 | 2-2 | 1-4 | +15 | 1 | 5 | 5 | 0 | 1 | 2 | 1 | 11 | |
D. Mitchell | 23:49 | 3-8 | 0-0 | 1-4 | +20 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 7 | ||
B. Hield | 22:57 | 5-15 | 0-0 | 4-13 | +6 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 14 | ||
M. Harkless | 12:45 | 1-2 | 0-0 | 1-1 | +7 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | ||
T. Davis | 11:40 | 3-6 | 2-2 | 1-4 | +10 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 9 | ||
A. Len | 11:49 | 2-3 | 2-4 | 0-0 | +10 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | ||
T. Thompson | 11:24 | 2-2 | 1-2 | 0-0 | +11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | ||
L. King | 8:27 | 1-2 | 2-2 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | ||
M. Coleman II | 6:35 | 0-1 | 0-0 | 0-1 | -10 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | ||
C. Metu | 6:35 | 2-2 | 0-0 | 2-2 | -10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | ||
J. Ramsey | 6:35 | 1-2 | 0-0 | 1-2 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
D. Jones | 6:26 | 1-1 | 0-0 | 0-0 | -10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | ||
N. Queta | DNP -- DNP | ||||||||||||||
D. Steward | DNP -- DNP | ||||||||||||||
E. Terry | DNP -- DNP | ||||||||||||||
R. Woodard II | DNP -- DNP | ||||||||||||||
Totals | 240 | 44-93 (.473) |
13-19 (.684) |
16-47 (.340) |
- | 12 | 51 | 22 | 2 | 9 | 16 | 17 | 117 |
Officials: Brian Forte, Eric Dalen, Suyash Mehta
Time of Game: 2:00 |