Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , October 4, 2021 TD Garden, Boston, Massachusetts Attendance: 19,156 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Ross | F | 23:31 | 2-9 | 1-2 | 0-2 | -8 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 5 | |
F. Wagner | F | 19:41 | 1-5 | 0-0 | 1-4 | +5 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | |
W. Carter Jr. | C | 21:16 | 3-4 | 3-4 | 1-2 | -6 | 2 | 8 | 3 | 0 | 0 | 3 | 3 | 10 | |
G. Harris | G | 20:31 | 4-9 | 0-0 | 2-6 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | |
J. Suggs | G | 21:04 | 3-11 | 1-2 | 2-5 | -5 | 0 | 4 | 3 | 2 | 0 | 2 | 4 | 9 | |
C. Anthony | 21:45 | 6-12 | 0-0 | 4-7 | +10 | 1 | 6 | 6 | 0 | 0 | 3 | 1 | 16 | ||
M. Bamba | 21:33 | 6-10 | 0-0 | 1-3 | +11 | 3 | 10 | 1 | 4 | 0 | 1 | 2 | 13 | ||
R.J. Hampton | 22:18 | 3-7 | 1-2 | 0-0 | +8 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | 7 | ||
M. Wagner | 22:25 | 5-9 | 2-4 | 4-7 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 16 | ||
E. Moore | 19:18 | 0-4 | 0-0 | 0-1 | +13 | 2 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | ||
I. Brazdeikis | 5:54 | 0-1 | 0-0 | 0-1 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
J. Dowtin | 5:11 | 1-3 | 0-0 | 0-1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
H. Gravett | 5:11 | 0-1 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
A. Schofield | 5:11 | 1-3 | 0-0 | 1-2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
J. Teske | 5:11 | 1-1 | 0-0 | 1-1 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||
M. Carter-Wil | DNP -- DNP | ||||||||||||||
M. Fultz | DNP -- DNP | ||||||||||||||
J. Isaac | DNP -- DNP | ||||||||||||||
R. Lopez | DNP -- DNP | ||||||||||||||
C. Okeke | DNP -- DNP | ||||||||||||||
Totals | 240 | 36-89 (.404) |
8-14 (.571) |
17-42 (.405) |
- | 10 | 50 | 25 | 9 | 8 | 15 | 22 | 97 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 25:16 | 6-16 | 5-5 | 1-4 | -14 | 1 | 9 | 2 | 0 | 3 | 2 | 2 | 18 | |
J. Hernangóme | F | 17:07 | 1-2 | 4-4 | 0-1 | +6 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 6 | |
R. Williams | C | 19:35 | 0-7 | 1-2 | 0-0 | -5 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | |
J. Brown | G | 26:23 | 8-16 | 5-6 | 4-12 | +4 | 0 | 4 | 3 | 1 | 1 | 3 | 1 | 25 | |
M. Smart | G | 23:40 | 2-6 | 0-0 | 0-3 | +4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | |
J. Richardson | 24:24 | 1-8 | 0-0 | 0-2 | +11 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | ||
P. Pritchard | 21:37 | 3-9 | 0-0 | 3-6 | -3 | 2 | 5 | 5 | 0 | 0 | 2 | 2 | 9 | ||
D. Schroder | 19:33 | 1-7 | 4-4 | 0-2 | -12 | 0 | 3 | 4 | 0 | 2 | 2 | 2 | 6 | ||
A. Horford | 18:29 | 2-6 | 0-0 | 1-4 | -3 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 5 | ||
A. Nesmith | 14:34 | 4-5 | 0-0 | 2-3 | +2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | ||
E. Kanter | 9:43 | 1-1 | 0-0 | 0-0 | +9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | ||
R. Langford | 9:56 | 2-6 | 1-2 | 2-2 | +9 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | ||
G. Williams | 9:43 | 1-2 | 0-0 | 1-1 | -3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | ||
R. Arcidiacon | DNP -- DNP | ||||||||||||||
B. Fernando | DNP -- DNP | ||||||||||||||
S. Hauser | DNP -- DNP | ||||||||||||||
G. Mathews | DNP -- DNP | ||||||||||||||
J. Morgan | DNP -- DNP | ||||||||||||||
J. Parker | DNP -- DNP | ||||||||||||||
T. Pinson | DNP -- DNP | ||||||||||||||
Totals | 240 | 32-91 (.352) |
20-23 (.870) |
14-40 (.350) |
- | 13 | 51 | 19 | 6 | 9 | 16 | 14 | 98 |
Officials: Josh Tiven, Marat Kogut, Tyler Ricks
Time of Game: 2:07 |