Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CT18:30 , May 30, 2021 Staples Center, Los Angeles, California Attendance: 8,025 |
Phoenix | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Crowder | F | 34:37 | 6-12 | 2-3 | 3-8 | +21 | 0 | 7 | 4 | 1 | 2 | 0 | 3 | 17 | |
M. Bridges | F | 33:48 | 4-12 | 0-0 | 3-8 | +1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 11 | |
D. Ayton | C | 38:29 | 6-8 | 2-5 | 0-0 | +12 | 2 | 17 | 0 | 1 | 2 | 0 | 4 | 14 | |
D. Booker | G | 39:18 | 5-14 | 6-7 | 1-5 | +12 | 2 | 7 | 5 | 0 | 1 | 5 | 3 | 17 | |
C. Paul | G | 31:41 | 7-15 | 4-4 | 0-3 | +9 | 1 | 3 | 9 | 0 | 3 | 0 | 1 | 18 | |
C. Payne | 25:01 | 5-12 | 2-2 | 1-4 | -5 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 13 | ||
C. Johnson | 20:00 | 2-6 | 0-0 | 1-4 | +4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | ||
T. Craig | 10:35 | 2-4 | 0-0 | 1-1 | -7 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 5 | ||
F. Kaminsky | 6:31 | 0-2 | 0-0 | 0-2 | -7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | ||
T. Alexander | DNP -- DNP | ||||||||||||||
J. Carter | DNP -- DNP | ||||||||||||||
L. Galloway | DNP -- DNP | ||||||||||||||
E. Moore | DNP -- DNP | ||||||||||||||
D. Saric | DNP -- DNP | ||||||||||||||
J. Smith | DNP -- DNP | ||||||||||||||
A. Nader | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-85 (.435) |
16-21 (.762) |
10-35 (.286) |
- | 9 | 49 | 24 | 4 | 12 | 10 | 20 | 100 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 37:50 | 10-21 | 4-7 | 1-7 | +6 | 2 | 12 | 6 | 0 | 1 | 6 | 1 | 25 | |
A. Davis | F | 19:24 | 2-9 | 2-2 | 0-3 | -8 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | |
A. Drummond | C | 19:23 | 2-3 | 1-2 | 0-0 | -9 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 5 | |
D. Schroder | G | 32:05 | 3-13 | 0-0 | 2-6 | -8 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 8 | |
W. Matthews | G | 25:16 | 2-5 | 0-0 | 2-5 | -15 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | |
A. Caruso | 29:05 | 3-8 | 2-2 | 2-6 | +8 | 0 | 3 | 1 | 1 | 0 | 4 | 3 | 10 | ||
K. Kuzma | 25:21 | 4-11 | 2-2 | 1-5 | -13 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 11 | ||
M. Gasol | 23:18 | 4-6 | 1-2 | 3-5 | +1 | 4 | 8 | 3 | 3 | 1 | 1 | 2 | 12 | ||
B. McLemore | 15:35 | 2-3 | 0-0 | 2-3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||
M. Morris | 8:02 | 0-2 | 3-4 | 0-0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
M. Harrell | 4:41 | 0-0 | 0-0 | 0-0 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Cacok | DNP -- DNP | ||||||||||||||
J. Dudley | DNP -- DNP | ||||||||||||||
T. Horton-Tuc | DNP -- DNP | ||||||||||||||
A. McKinnie | DNP -- DNP | ||||||||||||||
K. Antetokoun | DNP -- INACTIVE | ||||||||||||||
K. Caldwell-P | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 32-81 (.395) |
15-21 (.714) |
13-40 (.325) |
- | 9 | 50 | 19 | 5 | 3 | 15 | 18 | 92 |
Officials: Marc Davis, Tony Brothers, Brent Barnaky
Time of Game: 2:16 |