Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 , May 2, 2021 Staples Center, Los Angeles, California Attendance: 2,053 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 38:27 | 15-26 | 5-7 | 4-8 | +13 | 3 | 13 | 4 | 2 | 2 | 4 | 2 | 39 | |
S. Johnson | F | 29:46 | 0-5 | 0-0 | 0-5 | +6 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | |
K. Birch | C | 29:48 | 1-6 | 2-4 | 0-1 | -1 | 2 | 9 | 1 | 0 | 1 | 1 | 4 | 4 | |
K. Lowry | G | 40:39 | 12-20 | 5-6 | 8-13 | +7 | 0 | 2 | 11 | 0 | 1 | 1 | 4 | 37 | |
M. Flynn | G | 19:41 | 0-7 | 0-0 | 0-5 | -4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
D. Bembry | 24:25 | 5-8 | 4-6 | 0-1 | +15 | 1 | 8 | 1 | 0 | 3 | 3 | 0 | 14 | ||
F. Gillespie | 19:58 | 5-11 | 1-2 | 0-0 | +7 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 11 | ||
Y. Watanabe | 17:00 | 2-4 | 1-2 | 1-2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 6 | ||
R. Hood | 11:12 | 1-2 | 4-4 | 1-1 | -5 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | ||
J. Harris | 9:04 | 1-5 | 0-0 | 1-2 | -3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
O. Anunoby | DNP -- DNP | ||||||||||||||
A. Baynes | DNP -- DNP | ||||||||||||||
C. Boucher | DNP -- INACTIVE | ||||||||||||||
G. Trent Jr. | DNP -- INACTIVE | ||||||||||||||
F. VanVleet | DNP -- INACTIVE | ||||||||||||||
P. Watson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-94 (.447) |
22-31 (.710) |
15-38 (.395) |
- | 13 | 49 | 24 | 4 | 11 | 12 | 23 | 121 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Davis | F | 33:27 | 5-16 | 2-3 | 0-3 | -11 | 1 | 9 | 7 | 1 | 3 | 1 | 1 | 12 | |
L. James | F | 27:33 | 6-11 | 5-7 | 2-5 | -4 | 0 | 7 | 6 | 0 | 0 | 5 | 2 | 19 | |
A. Drummond | C | 25:36 | 8-14 | 3-4 | 0-0 | +3 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 19 | |
K. Caldwell-P | G | 33:24 | 3-6 | 2-2 | 2-3 | -9 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 10 | |
A. Caruso | G | 26:06 | 3-9 | 0-2 | 1-4 | -6 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | |
K. Kuzma | 35:57 | 8-16 | 2-2 | 6-11 | -8 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 24 | ||
T. Horton-Tuc | 21:54 | 5-8 | 4-7 | 0-1 | -1 | 1 | 3 | 7 | 0 | 0 | 3 | 4 | 14 | ||
M. Harrell | 17:07 | 3-3 | 3-4 | 0-0 | +5 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 9 | ||
B. McLemore | 9:27 | 0-2 | 0-0 | 0-2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
M. Morris | 9:29 | 0-0 | 0-0 | 0-0 | +3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | ||
D. Cacok | DNP -- DNP | ||||||||||||||
M. Gasol | DNP -- DNP | ||||||||||||||
W. Matthews | DNP -- DNP | ||||||||||||||
A. McKinnie | DNP -- DNP | ||||||||||||||
K. Antetokoun | DNP -- INACTIVE | ||||||||||||||
J. Dudley | DNP -- INACTIVE | ||||||||||||||
D. Schroder | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-85 (.482) |
21-31 (.677) |
11-29 (.379) |
- | 7 | 44 | 32 | 6 | 7 | 14 | 22 | 114 |
Officials: Zach Zarba, Derrick Collins, Jason Goldenberg
Time of Game: 2:23 | Technicals LA Lakers - M. Harrell (8:11 - 2nd Qtr) |