Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CT18:30 , March 21, 2021 TD Garden, Boston, Massachusetts |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 32:59 | 3-13 | 4-6 | 2-7 | -9 | 1 | 6 | 5 | 0 | 0 | 2 | 3 | 12 | |
A. Aminu | F | 27:53 | 2-6 | 1-2 | 0-2 | -8 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 5 | |
N. Vucevic | C | 36:50 | 9-20 | 1-2 | 3-6 | -18 | 3 | 13 | 3 | 0 | 0 | 0 | 1 | 22 | |
E. Fournier | G | 35:21 | 6-19 | 2-2 | 2-8 | -21 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 16 | |
M. Carter-Wil | G | 22:05 | 3-5 | 1-2 | 0-1 | -16 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 7 | |
J. Ennis III | 20:55 | 5-6 | 5-7 | 3-4 | +2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | ||
C. Okeke | 20:02 | 2-5 | 1-1 | 0-3 | -8 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | ||
D. Bacon | 18:19 | 1-7 | 2-2 | 1-3 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | ||
K. Birch | 11:10 | 1-3 | 2-4 | 0-0 | +2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | ||
C. Randle | 6:40 | 0-0 | 2-2 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
G. Clark | 3:53 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
K. Mane | 3:53 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Anthony | DNP -- INACTIVE | ||||||||||||||
M. Bamba | DNP -- INACTIVE | ||||||||||||||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
T. Ross | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 32-84 (.381) |
21-30 (.700) |
11-34 (.324) |
- | 9 | 44 | 20 | 4 | 6 | 6 | 13 | 96 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Brown | F | 32:34 | 12-24 | 0-0 | 10-19 | +23 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 34 | |
J. Tatum | F | 28:41 | 7-13 | 4-4 | 5-8 | +7 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 23 | |
D. Theis | C | 31:51 | 6-11 | 0-0 | 1-4 | +27 | 2 | 11 | 3 | 1 | 1 | 2 | 3 | 13 | |
M. Smart | G | 32:48 | 3-7 | 3-3 | 2-5 | +18 | 0 | 3 | 8 | 1 | 0 | 2 | 2 | 11 | |
K. Walker | G | 31:54 | 5-11 | 2-2 | 2-7 | +18 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 14 | |
S. Ojeleye | 20:17 | 1-7 | 0-0 | 1-5 | +7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | ||
G. Williams | 19:31 | 0-3 | 0-0 | 0-1 | -3 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | ||
A. Nesmith | 15:23 | 1-4 | 0-0 | 1-3 | +5 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | ||
R. Williams | 14:13 | 2-3 | 0-0 | 0-0 | -13 | 1 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | ||
P. Pritchard | 10:52 | 2-4 | 0-0 | 1-3 | -11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | ||
T. Fall | 1:56 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
C. Edwards | DNP -- DNP | ||||||||||||||
J. Green | DNP -- DNP | ||||||||||||||
J. Teague | DNP -- DNP | ||||||||||||||
T. Waters | DNP -- DNP | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
T. Thompson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-88 (.455) |
9-9 (1.000) |
23-55 (.418) |
- | 7 | 45 | 27 | 3 | 6 | 9 | 21 | 112 |
Officials: Ken Mauer, Justin Van Duyne, Robert Hussey
Time of Game: 2:03 |