Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , October 27, 2018 Little Caesars Arena, Detroit, Michigan Attendance: 18,120 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 28:19 | 2-9 | 1-2 | 1-2 | +5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | |
G. Hayward | F | 23:41 | 6-11 | 1-3 | 2-5 | +18 | 0 | 5 | 1 | 0 | 1 | 3 | 3 | 15 | |
A. Horford | C | 20:42 | 2-8 | 0-0 | 0-5 | +3 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | |
J. Brown | G | 25:15 | 6-13 | 4-6 | 3-7 | +24 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 19 | |
K. Irving | G | 23:27 | 1-5 | 0-0 | 1-1 | +13 | 0 | 7 | 5 | 1 | 1 | 2 | 1 | 3 | |
T. Rozier | 27:21 | 4-8 | 4-4 | 2-3 | +15 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 14 | ||
M. Morris | 24:52 | 7-12 | 1-1 | 3-6 | +15 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 18 | ||
M. Smart | 23:20 | 1-3 | 3-3 | 0-0 | +17 | 0 | 4 | 9 | 1 | 0 | 1 | 3 | 5 | ||
D. Theis | 19:19 | 7-9 | 1-2 | 2-3 | +20 | 3 | 8 | 1 | 0 | 0 | 2 | 4 | 17 | ||
R. Williams | 7:59 | 1-1 | 0-0 | 0-0 | -3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | ||
S. Ojeleye | 5:15 | 0-2 | 0-2 | 0-1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
B. Wanamaker | 5:15 | 1-3 | 2-2 | 0-1 | -9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
G. Yabusele | 5:15 | 1-2 | 0-0 | 0-0 | -9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
A. Baynes | DNP -- INACTIVE | ||||||||||||||
J. Bird | DNP -- INACTIVE | ||||||||||||||
P. Dozier | DNP -- INACTIVE | ||||||||||||||
W. Lemon Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-86 (.453) |
17-25 (.680) |
14-34 (.412) |
- | 8 | 54 | 25 | 8 | 4 | 13 | 26 | 109 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Griffin | F | 30:13 | 2-13 | 3-4 | 0-4 | -14 | 0 | 6 | 3 | 0 | 0 | 3 | 1 | 7 | |
S. Johnson | F | 27:28 | 6-11 | 1-1 | 3-8 | -6 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 16 | |
A. Drummond | C | 29:26 | 8-12 | 2-4 | 0-0 | -17 | 2 | 8 | 1 | 2 | 0 | 3 | 4 | 18 | |
R. Jackson | G | 26:33 | 3-11 | 1-1 | 1-6 | -25 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 8 | |
R. Bullock | G | 26:02 | 2-9 | 1-2 | 1-5 | -14 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | |
I. Smith | 26:07 | 4-9 | 0-0 | 0-2 | -24 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 8 | ||
L. Galloway | 17:12 | 1-6 | 0-0 | 0-5 | -18 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | ||
B. Brown Jr. | 11:35 | 2-5 | 2-2 | 0-2 | +5 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 6 | ||
Z. Pachulia | 12:09 | 0-0 | 2-2 | 0-0 | -6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | ||
J. Calderón | 10:20 | 1-2 | 0-0 | 1-2 | +8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | ||
G. Robinson I | 8:59 | 1-5 | 0-0 | 0-1 | +5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
H. Ellenson | 7:31 | 2-5 | 2-2 | 1-2 | +3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | ||
J. Leuer | 6:25 | 1-1 | 2-2 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
K. Evans | DNP -- INACTIVE | ||||||||||||||
L. Kennard | DNP -- INACTIVE | ||||||||||||||
Z. Lofton | DNP -- INACTIVE | ||||||||||||||
K. Thomas | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-89 (.371) |
16-20 (.800) |
7-37 (.189) |
- | 6 | 47 | 16 | 3 | 4 | 11 | 24 | 89 |
Officials: Jason Phillips, Marat Kogut, CJ Washington
Time of Game: 2:09 | Technicals Detroit - Coach (2:38 - 1st Qtr) - I. Smith (6:14 - 2nd Qtr) |