Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 , October 22, 2018 Staples Center, Los Angeles, California Attendance: 18,997 |
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Gay | F | 33:20 | 7-8 | 0-0 | 2-3 | +2 | 1 | 6 | 2 | 1 | 1 | 3 | 4 | 16 | |
D. Cunningham | F | 29:14 | 1-2 | 0-0 | 1-1 | +6 | 2 | 12 | 1 | 1 | 2 | 0 | 6 | 3 | |
L. Aldridge | C | 39:59 | 13-22 | 11-18 | 0-0 | +9 | 5 | 10 | 5 | 1 | 1 | 1 | 3 | 37 | |
D. DeRozan | G | 45:00 | 11-29 | 8-9 | 2-5 | +7 | 1 | 8 | 14 | 0 | 1 | 2 | 3 | 32 | |
B. Forbes | G | 37:05 | 6-14 | 0-0 | 4-8 | -2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 16 | |
P. Mills | 31:02 | 4-7 | 3-5 | 1-2 | -5 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 12 | ||
M. Belinelli | 23:20 | 5-9 | 2-2 | 3-6 | -3 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 15 | ||
P. Gasol | 18:09 | 2-4 | 4-4 | 1-2 | -4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | ||
D. Bertans | 7:51 | 1-2 | 0-0 | 1-1 | -5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | ||
D. Eubanks | DNP -- DNP | ||||||||||||||
C. Metu | DNP -- DNP | ||||||||||||||
J. Poeltl | DNP -- DNP | ||||||||||||||
Q. Pondexter | DNP -- DNP | ||||||||||||||
D. Murray | DNP -- INACTIVE | ||||||||||||||
L. Walker IV | DNP -- INACTIVE | ||||||||||||||
D. White | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 50-97 (.515) |
28-38 (.737) |
15-28 (.536) |
- | 10 | 47 | 32 | 3 | 9 | 9 | 26 | 143 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 45:08 | 15-25 | 3-4 | 4-10 | -3 | 0 | 8 | 3 | 0 | 0 | 2 | 1 | 37 | |
L. James | F | 42:52 | 11-25 | 8-11 | 2-8 | -6 | 2 | 8 | 14 | 1 | 1 | 5 | 2 | 32 | |
J. McGee | C | 28:12 | 7-13 | 2-3 | 0-0 | -8 | 5 | 8 | 1 | 1 | 1 | 1 | 6 | 16 | |
L. Ball | G | 32:50 | 5-9 | 1-2 | 3-7 | -14 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 14 | |
K. Caldwell-P | G | 19:03 | 1-4 | 2-2 | 0-2 | -14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
J. Hart | 38:39 | 8-14 | 0-0 | 4-7 | +6 | 0 | 10 | 1 | 0 | 2 | 1 | 2 | 20 | ||
S. Mykhailiuk | 16:38 | 0-2 | 0-0 | 0-2 | +12 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | ||
L. Stephenson | 17:26 | 3-6 | 1-1 | 1-3 | +17 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 8 | ||
J. Williams | 13:53 | 4-5 | 0-1 | 0-0 | +1 | 2 | 4 | 1 | 3 | 0 | 0 | 4 | 8 | ||
M. Beasley | 5:36 | 1-3 | 1-2 | 0-0 | +1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | ||
I. Zubac | 4:43 | 0-1 | 0-0 | 0-0 | +3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | ||
B. Ingram | DNP -- NWT | ||||||||||||||
R. Rondo | DNP -- NWT | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
A. Caruso | DNP -- INACTIVE | ||||||||||||||
M. Wagner | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 55-107 (.514) |
18-26 (.692) |
14-39 (.359) |
- | 13 | 52 | 33 | 6 | 5 | 15 | 29 | 142 |
Officials: Tom Washington, Mark Ayotte, Jacyn Goble
Time of Game: 2:38 |