Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , October 20, 2018 Madison Square Garden, New York, New York Attendance: 19,427 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 35:11 | 8-15 | 6-6 | 2-3 | +19 | 1 | 14 | 0 | 0 | 2 | 4 | 2 | 24 | |
A. Horford | F | 23:55 | 3-7 | 0-2 | 2-3 | +1 | 2 | 10 | 3 | 1 | 1 | 2 | 4 | 8 | |
A. Baynes | C | 11:39 | 3-5 | 3-3 | 1-2 | +15 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | |
J. Brown | G | 38:27 | 2-9 | 3-3 | 0-2 | +1 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 7 | |
K. Irving | G | 32:06 | 5-16 | 6-7 | 0-3 | -13 | 0 | 1 | 5 | 0 | 2 | 2 | 3 | 16 | |
M. Smart | 28:01 | 2-5 | 4-6 | 0-2 | +7 | 2 | 4 | 5 | 0 | 2 | 3 | 4 | 8 | ||
M. Morris | 25:39 | 4-12 | 6-6 | 2-5 | -17 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 16 | ||
T. Rozier | 22:54 | 4-8 | 0-0 | 2-4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 10 | ||
D. Theis | 14:03 | 1-4 | 0-0 | 0-1 | -5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | ||
G. Yabusele | 5:47 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
S. Ojeleye | 2:18 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Wanamaker | DNP -- DNP | ||||||||||||||
R. Williams | DNP -- DNP | ||||||||||||||
J. Bird | DNP -- INACTIVE | ||||||||||||||
P. Dozier | DNP -- INACTIVE | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
W. Lemon Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-82 (.402) |
28-33 (.848) |
9-25 (.360) |
- | 11 | 47 | 21 | 2 | 8 | 15 | 26 | 103 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
F. Ntilikina | F | 18:52 | 2-7 | 0-0 | 1-5 | -22 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 5 | |
L. Thomas | F | 17:07 | 1-4 | 3-4 | 1-3 | -8 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 6 | |
E. Kanter | C | 31:08 | 8-15 | 0-0 | 1-2 | -6 | 5 | 15 | 2 | 0 | 2 | 3 | 6 | 17 | |
T. Hardaway J | G | 37:24 | 8-21 | 3-3 | 5-11 | -2 | 0 | 3 | 3 | 0 | 1 | 3 | 4 | 24 | |
T. Burke | G | 30:27 | 5-12 | 1-3 | 0-4 | +3 | 0 | 3 | 9 | 0 | 2 | 1 | 2 | 11 | |
A. Trier | 25:15 | 4-9 | 5-7 | 2-3 | +4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 15 | ||
D. Dotson | 22:21 | 4-8 | 0-0 | 2-5 | +7 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 10 | ||
N. Vonleh | 21:42 | 2-3 | 3-6 | 0-0 | +7 | 3 | 13 | 3 | 0 | 0 | 1 | 2 | 7 | ||
R. Baker | 12:27 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | ||
M. Hezonja | 9:45 | 1-5 | 0-0 | 0-2 | +5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Robinson | 9:25 | 0-1 | 1-2 | 0-0 | +4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||
K. Knox | 4:07 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
L. Kornet | DNP -- DNP | ||||||||||||||
I. Hicks | DNP -- INACTIVE | ||||||||||||||
C. Lee | DNP -- INACTIVE | ||||||||||||||
E. Mudiay | DNP -- INACTIVE | ||||||||||||||
K. Porzingis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-87 (.414) |
17-27 (.630) |
12-35 (.343) |
- | 11 | 46 | 23 | 1 | 8 | 16 | 25 | 101 |
Officials: Sean Wright, Nick Buchert, JB DeRosa
Time of Game: 2:24 | Technicals Boston - M. Morris (3:48 - 3rd Qtr) |