Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CTNaN:� , October 20, 2018 Staples Center, Los Angeles, California Attendance: 18,997 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P.J. Tucker | F | 35:39 | 2-6 | 0-0 | 2-6 | -6 | 2 | 9 | 3 | 0 | 0 | 1 | 4 | 6 | |
J. Ennis III | F | 22:09 | 2-7 | 0-0 | 2-5 | -10 | 3 | 5 | 2 | 0 | 2 | 1 | 4 | 6 | |
C. Capela | C | 33:39 | 9-16 | 1-3 | 0-0 | +4 | 2 | 12 | 0 | 1 | 0 | 2 | 3 | 19 | |
J. Harden | G | 37:50 | 10-19 | 11-15 | 5-10 | -3 | 1 | 7 | 5 | 1 | 2 | 6 | 2 | 36 | |
C. Paul | G | 29:40 | 9-17 | 7-9 | 3-6 | +13 | 2 | 7 | 10 | 0 | 1 | 3 | 2 | 28 | |
E. Gordon | 31:37 | 4-13 | 1-1 | 0-4 | +18 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 9 | ||
C. Anthony | 29:06 | 3-10 | 0-0 | 1-7 | +23 | 1 | 10 | 1 | 0 | 1 | 2 | 3 | 7 | ||
G. Green | 17:51 | 5-6 | 0-0 | 3-4 | +11 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | ||
M. Carter-Wil | 2:29 | 0-2 | 0-2 | 0-0 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
G. Clark | DNP -- DNP | ||||||||||||||
I. Hartenstei | DNP -- DNP | ||||||||||||||
Nene | DNP -- DNP | ||||||||||||||
M. Chriss | DNP -- INACTIVE | ||||||||||||||
V. Edwards | DNP -- INACTIVE | ||||||||||||||
B. Knight | DNP -- INACTIVE | ||||||||||||||
Z. Qi | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-96 (.458) |
20-30 (.667) |
16-42 (.381) |
- | 13 | 54 | 22 | 4 | 7 | 16 | 21 | 124 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 38:52 | 9-22 | 5-7 | 1-7 | -13 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 24 | |
B. Ingram | F | 28:51 | 5-8 | 2-2 | 0-1 | -1 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 12 | |
J. McGee | C | 19:51 | 7-11 | 2-3 | 0-0 | +7 | 2 | 6 | 2 | 5 | 0 | 2 | 4 | 16 | |
R. Rondo | G | 29:42 | 6-8 | 0-0 | 1-2 | +8 | 1 | 7 | 10 | 0 | 2 | 2 | 3 | 13 | |
K. Caldwell-P | G | 18:08 | 2-8 | 1-2 | 0-3 | +3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
J. Hart | 30:21 | 5-13 | 0-2 | 1-5 | -15 | 0 | 5 | 2 | 1 | 2 | 2 | 3 | 11 | ||
L. Ball | 26:16 | 5-10 | 0-0 | 4-8 | -11 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 14 | ||
K. Kuzma | 25:01 | 5-13 | 0-0 | 1-5 | -14 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 11 | ||
L. Stephenson | 22:58 | 4-7 | 1-2 | 0-1 | -9 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 9 | ||
M. Beasley | DNP -- DNP | ||||||||||||||
S. Mykhailiuk | DNP -- DNP | ||||||||||||||
J. Williams | DNP -- DNP | ||||||||||||||
I. Zubac | DNP -- DNP | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
A. Caruso | DNP -- INACTIVE | ||||||||||||||
M. Wagner | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-100 (.480) |
11-18 (.611) |
8-32 (.250) |
- | 9 | 44 | 28 | 10 | 8 | 10 | 21 | 115 |
Officials: Jason Phillips, Derrick Collins, Matt Boland
Time of Game: 2:27 | Technicals Houston - C. Paul (4:13 - 4th Qtr) - J. Harden (5:25 - 2nd Qtr) LA Lakers - B. Ingram (4:13 - 4th Qtr) - B. Ingram (4:13 - 4th Qtr) - R. Rondo (4:13 - 4th Qtr) |