Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021 | 2022
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
G. Smith | 17 | 399-572 | 69.8 | 4282 | 251.9 | 7.49 | 30 | 11 | 54 | 46-348 | 100.9 | 5-2 |
D. Dallas | 15 | 0-1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 1 | - | 0-0 | .0 | 0-0 |
Total | 17 | 399-573 | 69.6 | 4282 | 251.9 | 7.47 | 30 | 12 | 54 | 46-348 | 100.0 | 5-2 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
K. Walker III | 15 | 228 | 1050 | 70.0 | 4.61 | 74t | 9 | 0 | 0 |
G. Smith | 17 | 68 | 366 | 21.5 | 5.38 | 25 | 1 | 3 | 2 |
R. Penny | 5 | 57 | 346 | 69.2 | 6.07 | 41t | 2 | 1 | 0 |
D. Dallas | 15 | 35 | 186 | 12.4 | 5.31 | 27 | 0 | 0 | 0 |
T. Homer | 10 | 19 | 74 | 7.4 | 3.89 | 16 | 0 | 0 | 0 |
T. Jones Jr. | 4 | 8 | 16 | 4.0 | 2.00 | 7 | 0 | 0 | 0 |
D. Eskridge | 10 | 2 | 10 | 1.0 | 5.00 | 6 | 0 | 0 | 0 |
M. Goodwin | 13 | 2 | 5 | 0.4 | 2.50 | 7 | 0 | 0 | 0 |
G. Igwebuike | 5 | 3 | 4 | 0.8 | 1.33 | 4 | 0 | 0 | 0 |
N. Bellore | 16 | 1 | 3 | 0.2 | 3.00 | 3 | 0 | 0 | 0 |
M. Dickson | 17 | 2 | -18 | -1.1 | -9.00 | -8 | 0 | 1 | 1 |
Total | 17 | 425 | 2042 | 120.1 | 4.8 | 74t | 12 | 5 | 3 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
D. Metcalf | 17 | 90 | 1048 | 61.6 | 11.64 | 54 | 6 | 2 | 2 |
T. Lockett | 16 | 84 | 1033 | 64.6 | 12.30 | 40t | 9 | 1 | 1 |
N. Fant | 17 | 50 | 486 | 28.6 | 9.72 | 51 | 4 | 0 | 0 |
W. Dissly | 15 | 34 | 349 | 23.3 | 10.26 | 38t | 3 | 0 | 0 |
M. Goodwin | 13 | 27 | 387 | 29.8 | 14.33 | 38 | 4 | 0 | 0 |
K. Walker III | 15 | 27 | 165 | 11.0 | 6.11 | 33 | 0 | 0 | 0 |
C. Parkinson | 17 | 25 | 322 | 18.9 | 12.88 | 39 | 2 | 0 | 0 |
D. Dallas | 15 | 17 | 126 | 8.4 | 7.41 | 41 | 0 | 0 | 0 |
T. Homer | 10 | 16 | 157 | 15.7 | 9.81 | 27 | 1 | 1 | 1 |
D. Eskridge | 10 | 7 | 58 | 5.8 | 8.29 | 16 | 0 | 0 | 0 |
L. Treadwell | 6 | 6 | 42 | 7.0 | 7.00 | 17 | 0 | 0 | 0 |
R. Penny | 5 | 4 | 16 | 3.2 | 4.00 | 6 | 0 | 0 | 0 |
P. Hart | 9 | 3 | 20 | 2.2 | 6.67 | 15 | 0 | 0 | 0 |
T. Jones Jr. | 4 | 3 | 18 | 4.5 | 6.00 | 9 | 0 | 0 | 0 |
C. Johnson | 3 | 2 | 21 | 7.0 | 10.50 | 11 | 0 | 0 | 0 |
D. Young | 13 | 2 | 24 | 1.8 | 12.00 | 12 | 0 | 0 | 0 |
G. Igwebuike | 5 | 1 | 3 | 0.6 | 3.00 | 3 | 0 | 0 | 0 |
T. Mabry | 2 | 1 | 7 | 3.5 | 7.00 | 7t | 1 | 0 | 0 |
Total | 17 | 399 | 4282 | 251.9 | 10.7 | 54 | 30 | 4 | 4 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
J. Myers | 17 | 0 | 0 | 0 | 0 | 41 | 42 | 34 | 37 | 0 | 0 | 143 |
T. Lockett | 16 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
K. Walker III | 15 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
D. Metcalf | 17 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
N. Fant | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
M. Goodwin | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
W. Dissly | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
C. Parkinson | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
R. Penny | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
T. Homer | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Jackson | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T. Mabry | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
G. Smith | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T. Woolen | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 17 | 44 | 12 | 30 | 2 | 41 | 42 | 34 | 37 | 0 | 0 | 407 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
D. Dallas | 15 | 14 | 11 | 102 | 7.3 | 20 | 0 |
X. Crawford | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 |
T. Lockett | 16 | 1 | 8 | 7 | 7.0 | 7 | 0 |
Total | 17 | 16 | 19 | 109 | 6.8 | 20 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
D. Dallas | 15 | 12 | 270 | 22.5 | 30 | 0 |
G. Igwebuike | 5 | 11 | 308 | 28.0 | 50 | 0 |
D. Eskridge | 10 | 7 | 150 | 21.4 | 29 | 0 |
Total | 17 | 30 | 728 | 24.3 | 50 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
J. Myers | 17 | 34 | 37 | 91.9 | 0-0 | 9-9 | 15-16 | 4-6 | 6-6 | 56 | 36.8 | 36.3 | 42.0 |
Total | 17 | 34 | 37 | 91.9 | 0-0 | 9-9 | 15-16 | 4-6 | 6-6 | 56 | 36.8 | 36.3 | 42.0 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
M. Dickson | 17 | 66 | 0 | 3201 | 48.5 | 3 | 22 | 35 | 207 | 2934 | 44.5 |
Total | 17 | 66 | 0 | 3201 | 48.5 | 3 | 22 | 35 | 207 | 2934 | 44.5 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
J. Brooks | 16 | 161 | 103 | 58 | 1.0 | 10 | 2.0 | 5.0 | 1 | 5 | 0 |
C. Barton | 17 | 133 | 81 | 52 | 2.0 | 8 | 1.0 | 1.0 | 0 | 6 | 0 |
M. Jackson | 17 | 74 | 62 | 12 | 0.0 | 0 | 2.0 | 5.0 | 0 | 12 | 0 |
Q. Diggs | 17 | 71 | 50 | 21 | 0.0 | 0 | 0.5 | 0.5 | 1 | 7 | 0 |
C. Bryant | 17 | 70 | 52 | 18 | 2.0 | 9 | 1.0 | 1.0 | 4 | 4 | 0 |
U. Nwosu | 17 | 67 | 42 | 25 | 9.5 | 63 | 4.5 | 14.0 | 3 | 4 | 0 |
R. Neal | 14 | 66 | 45 | 21 | 1.0 | 6 | 2.0 | 2.0 | 2 | 8 | 0 |
T. Woolen | 17 | 63 | 46 | 17 | 0.0 | 0 | 0.0 | 0.0 | 0 | 16 | 0 |
S. Harris | 15 | 44 | 24 | 20 | 2.0 | 17 | 3.0 | 7.5 | 0 | 4 | 0 |
A. Woods | 14 | 39 | 27 | 12 | 2.0 | 6 | 4.5 | 8.5 | 0 | 1 | 0 |
B. Mafe | 17 | 38 | 27 | 11 | 3.0 | 8 | 3.0 | 3.0 | 0 | 0 | 0 |
P. Ford | 17 | 35 | 21 | 14 | 3.0 | 19 | 1.5 | 3.5 | 0 | 2 | 0 |
Q. Jefferson | 17 | 29 | 17 | 12 | 5.5 | 47 | 0.0 | 0.0 | 0 | 2 | 0 |
B. Irvin | 11 | 28 | 18 | 10 | 3.5 | 26 | 1.0 | 8.0 | 0 | 0 | 0 |
J. Jones | 12 | 26 | 22 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
D. Taylor | 16 | 26 | 22 | 4 | 9.5 | 74 | 2.0 | 4.0 | 4 | 1 | 0 |
B. Mone | 13 | 25 | 15 | 10 | 0.0 | 0 | 2.0 | 4.0 | 0 | 1 | 0 |
M. Adams | 10 | 16 | 6 | 10 | 0.0 | 0 | 1.0 | 2.0 | 0 | 1 | 0 |
J. Abram | 5 | 10 | 6 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
T. Muse | 17 | 9 | 5 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
T. Tabor | 10 | 8 | 5 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
L. Collier | 8 | 7 | 3 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
J. Coleman | 12 | 5 | 3 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
S. Jones IV | 3 | 5 | 4 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Adams | 1 | 3 | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
T. Brown | 6 | 3 | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
A. Johnson | 1 | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Johnson | 4 | 3 | 1 | 2 | 0.0 | 0 | 1.0 | 4.0 | 0 | 0 | 0 |
J. Onujiogu | 1 | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
C. Jones | 3 | 2 | 1 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
N. Bellore | 16 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
X. Crawford | 6 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Dallas | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
W. Dissly | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
T. Homer | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
Total | 17 | 1074 | 717 | 357 | 45 | 296 | 32 | 73 | 15 | 81 | 0 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
T. Woolen | 17 | 6 | 47 | 7.8 | 40t | 1 |
Q. Diggs | 17 | 4 | 70 | 17.5 | 27 | 0 |
C. Barton | 17 | 2 | 11 | 5.5 | 10 | 0 |
M. Jackson | 17 | 1 | 22 | 22.0 | 22 | 0 |
R. Neal | 14 | 1 | 13 | 13.0 | 13 | 0 |
Total | 17 | 14 | 163 | 11.6 | 40t | 1 |