Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021 | 2022
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
R. Wilson | 14 | 259-400 | 64.8 | 3113 | 222.4 | 7.78 | 25 | 6 | 69t | 33-266 | 103.1 | 4-1 |
G. Smith | 4 | 65-95 | 68.4 | 702 | 175.5 | 7.39 | 5 | 1 | 84t | 13-117 | 103.0 | 1-1 |
Total | 17 | 324-495 | 65.5 | 3815 | 224.4 | 7.71 | 30 | 7 | 84t | 46-383 | 103.1 | 5-2 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
R. Penny | 10 | 119 | 749 | 74.9 | 6.29 | 62t | 6 | 0 | 0 |
A. Collins | 11 | 108 | 411 | 37.4 | 3.81 | 25 | 2 | 0 | 0 |
C. Carson | 4 | 54 | 232 | 58.0 | 4.30 | 33 | 3 | 1 | 1 |
R. Wilson | 14 | 43 | 183 | 13.1 | 4.26 | 17 | 2 | 2 | 0 |
T. Homer | 14 | 21 | 177 | 12.6 | 8.43 | 73t | 1 | 0 | 0 |
D. Dallas | 17 | 33 | 138 | 8.1 | 4.18 | 15 | 2 | 0 | 0 |
D. Eskridge | 10 | 4 | 59 | 5.9 | 14.75 | 30 | 0 | 0 | 0 |
G. Smith | 4 | 9 | 42 | 10.5 | 4.67 | 12 | 1 | 0 | 0 |
F. Swain | 17 | 5 | 32 | 1.9 | 6.40 | 11 | 0 | 0 | 0 |
G. Everett | 15 | 3 | 20 | 1.3 | 6.67 | 13 | 0 | 0 | 0 |
A. Peterson | 1 | 11 | 16 | 16.0 | 1.45 | 7 | 1 | 1 | 0 |
T. Lockett | 16 | 2 | 9 | 0.6 | 4.50 | 7 | 0 | 0 | 0 |
D. Metcalf | 17 | 1 | 6 | 0.4 | 6.00 | 6 | 0 | 0 | 0 |
Total | 17 | 413 | 2074 | 122.0 | 5.0 | 73t | 18 | 4 | 1 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
D. Metcalf | 17 | 75 | 967 | 56.9 | 12.89 | 84t | 12 | 1 | 0 |
T. Lockett | 16 | 73 | 1175 | 73.4 | 16.10 | 69t | 8 | 0 | 0 |
G. Everett | 15 | 48 | 478 | 31.9 | 9.96 | 41 | 4 | 2 | 2 |
F. Swain | 17 | 25 | 343 | 20.2 | 13.72 | 68t | 4 | 0 | 0 |
D. Dallas | 17 | 21 | 133 | 7.8 | 6.33 | 29 | 0 | 1 | 0 |
W. Dissly | 15 | 21 | 231 | 15.4 | 11.00 | 39 | 1 | 1 | 0 |
T. Homer | 14 | 16 | 161 | 11.5 | 10.06 | 31 | 0 | 0 | 0 |
D. Eskridge | 10 | 10 | 64 | 6.4 | 6.40 | 17 | 1 | 0 | 0 |
A. Collins | 11 | 9 | 87 | 7.9 | 9.67 | 28 | 0 | 1 | 1 |
P. Hart | 17 | 7 | 59 | 3.5 | 8.43 | 16 | 0 | 0 | 0 |
C. Carson | 4 | 6 | 29 | 7.3 | 4.83 | 16 | 0 | 0 | 0 |
R. Penny | 10 | 6 | 48 | 4.8 | 8.00 | 27 | 0 | 0 | 0 |
C. Parkinson | 14 | 5 | 33 | 2.4 | 6.60 | 12 | 0 | 0 | 0 |
N. Bellore | 17 | 1 | 4 | 0.2 | 4.00 | 4 | 0 | 0 | 0 |
P. Dorsett II | 2 | 1 | 3 | 1.5 | 3.00 | 3 | 0 | 0 | 0 |
Total | 17 | 324 | 3815 | 224.4 | 11.8 | 84t | 30 | 6 | 3 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
J. Myers | 17 | 0 | 0 | 0 | 0 | 44 | 47 | 17 | 23 | 0 | 0 | 95 |
D. Metcalf | 17 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
T. Lockett | 16 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
R. Penny | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
G. Everett | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
F. Swain | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
C. Carson | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
A. Collins | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
D. Dallas | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
T. Homer | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
R. Wilson | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
W. Dissly | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Eskridge | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
A. Peterson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
G. Smith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
C. Dunlap II | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
R. Green | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 17 | 49 | 18 | 30 | 1 | 44 | 47 | 17 | 23 | 1 | 1 | 395 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
F. Swain | 17 | 22 | 22 | 189 | 8.6 | 22 | 0 |
T. Lockett | 16 | 1 | 0 | 3 | 3.0 | 3 | 0 |
R. Neal | 16 | 0 | 1 | 0 | - | - | 0 |
Total | 17 | 23 | 23 | 192 | 8.3 | 22 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
D. Dallas | 17 | 33 | 764 | 23.2 | 40 | 0 |
D. Eskridge | 10 | 2 | 54 | 27.0 | 27 | 0 |
T. Homer | 14 | 1 | 44 | 44.0 | 44t | 1 |
C. Parkinson | 14 | 1 | 13 | 13.0 | 13 | 0 |
D. Reed Jr. | 14 | 1 | 19 | 19.0 | 19 | 0 |
Total | 17 | 38 | 894 | 23.5 | 44t | 1 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
J. Myers | 17 | 17 | 23 | 73.9 | 0-0 | 2-2 | 9-11 | 3-5 | 3-5 | 53 | 40.1 | 38.4 | 45.2 |
Total | 17 | 17 | 23 | 73.9 | 0-0 | 2-2 | 9-11 | 3-5 | 3-5 | 53 | 40.1 | 38.4 | 45.2 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
M. Dickson | 17 | 83 | 0 | 3895 | 46.9 | 10 | 40 | 32 | 234 | 3461 | 41.7 |
Total | 17 | 83 | 0 | 3895 | 46.9 | 10 | 40 | 32 | 234 | 3461 | 41.7 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
J. Brooks | 17 | 183 | 108 | 75 | 1.0 | 7 | 6.0 | 12.0 | 0 | 5 | 0 |
B. Wagner | 16 | 170 | 93 | 77 | 1.0 | 7 | 2.0 | 4.5 | 1 | 5 | 0 |
Q. Diggs | 17 | 94 | 66 | 28 | 0.0 | 0 | 1.5 | 3.0 | 0 | 7 | 0 |
J. Adams | 12 | 87 | 56 | 31 | 0.0 | 0 | 1.5 | 2.5 | 0 | 5 | 0 |
D. Reed Jr. | 14 | 78 | 62 | 16 | 0.0 | 0 | 0.0 | 0.0 | 0 | 10 | 0 |
S. Jones IV | 16 | 66 | 45 | 21 | 0.0 | 0 | 0.0 | 0.0 | 0 | 10 | 0 |
P. Ford | 17 | 53 | 23 | 30 | 2.0 | 17 | 6.0 | 10.0 | 0 | 1 | 0 |
U. Amadi | 17 | 51 | 39 | 12 | 0.0 | 0 | 1.0 | 6.0 | 1 | 6 | 0 |
A. Woods | 16 | 50 | 26 | 24 | 1.5 | 13 | 3.5 | 6.5 | 0 | 3 | 0 |
R. Green | 17 | 48 | 27 | 21 | 6.5 | 47 | 1.5 | 3.5 | 0 | 4 | 0 |
R. Neal | 16 | 46 | 29 | 17 | 1.0 | 11 | 1.0 | 1.5 | 0 | 3 | 0 |
C. Dunlap II | 17 | 35 | 24 | 11 | 8.5 | 65 | 0.5 | 1.5 | 1 | 7 | 1 |
B. Mone | 14 | 35 | 15 | 20 | 1.5 | 9 | 1.0 | 1.5 | 1 | 1 | 0 |
K. Hyder Jr. | 15 | 33 | 20 | 13 | 1.5 | 15 | 2.0 | 2.5 | 0 | 0 | 0 |
D. Taylor | 16 | 32 | 25 | 7 | 6.5 | 40 | 2.0 | 5.0 | 1 | 1 | 0 |
B. Mayowa | 15 | 30 | 15 | 15 | 1.0 | 10 | 2.0 | 4.0 | 0 | 0 | 0 |
C. Barton | 16 | 25 | 14 | 11 | 0.0 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
A. Robinson | 16 | 22 | 13 | 9 | 1.0 | 12 | 3.5 | 5.5 | 1 | 1 | 0 |
T. Flowers | 5 | 16 | 15 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
R. Nkemdiche | 9 | 15 | 7 | 8 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
B. Austin | 11 | 10 | 8 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
T. Brown | 5 | 10 | 9 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
J. Jones | 4 | 10 | 6 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
M. Blair | 6 | 9 | 5 | 4 | 0.0 | 0 | 1.0 | 3.0 | 0 | 2 | 0 |
J. Reid | 11 | 9 | 5 | 4 | 0.0 | 0 | 0.5 | 1.5 | 0 | 2 | 0 |
L. Collier | 10 | 8 | 3 | 5 | 0.0 | 0 | 0.5 | 1.0 | 0 | 1 | 0 |
M. Adams | 2 | 5 | 0 | 5 | 0.0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
T. Homer | 14 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
N. Bellore | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
D. Dallas | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
M. Jackson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
Total | 17 | 1231 | 759 | 472 | 34 | 253 | 38 | 76 | 7 | 80 | 1 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
Q. Diggs | 17 | 5 | 68 | 13.6 | 29 | 0 |
J. Adams | 12 | 2 | 0 | 0.0 | 0 | 0 |
D. Reed Jr. | 14 | 2 | 9 | 4.5 | 7 | 0 |
U. Amadi | 17 | 1 | 12 | 12.0 | 12 | 0 |
B. Wagner | 16 | 1 | 3 | 3.0 | 3 | 0 |
Total | 17 | 11 | 92 | 8.4 | 29 | 0 |