Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
76 | Oday Aboushi | G | 8 | 6-5 | 315 | 6/5/1991 | Brooklyn, NY | Virginia |
39 | Jamal Agnew | WR | 4 | 5-10 | 190 | 4/3/1995 | San Diego, CA | San Diego |
80 | Danny Amendola | WR | 12 | 5-11 | 185 | 11/2/1985 | The Woodlands, TX | Texas Tech |
10 | David Blough | QB | 2 | 6-1 | 205 | 7/31/1995 | Purdue | |
16 | Victor Bolden | WR | 3 | 5-8 | 178 | 4/4/1995 | Fontana, CA | Oregon State |
62 | Evan Brown | C | 2 | 6-3 | 307 | 9/16/1996 | Southern Methodist | |
94 | Austin Bryant | DE | 2 | 6-4 | 261 | 11/12/1996 | Clemson | |
86 | Hunter Bryant | TE | R | 6-2 | 239 | 8/20/1998 | Washington | |
45 | Jason Cabinda | RB | 2 | 6-1 | 235 | 3/17/1996 | Buena Park, CA | Penn State |
87 | Quintez Cephus | WR | R | 6-1 | 207 | 4/1/1998 | Wisconsin | |
27 | Justin Coleman | CB | 6 | 5-11 | 190 | 3/27/1993 | Brunswick, GA | Tennessee |
58 | Jamie Collins Sr. | LB | 8 | 6-3 | 255 | 10/20/1989 | McCall Creek, MS | Southern Miss |
65 | Tyrell Crosby | G | 3 | 6-4 | 310 | 9/5/1995 | Oregon | |
66 | Joe Dahl | G | 5 | 6-4 | 310 | 4/9/1993 | Spokane, WA | Washington State |
4 | Chase Daniel | QB | 12 | 6-0 | 229 | 10/7/1986 | Southlake, TX | Missouri |
40 | Jarrad Davis | LB | 4 | 6-1 | 245 | 11/16/1994 | Kingsland, GA | Florida |
68 | Taylor Decker | T | 5 | 6-7 | 318 | 8/23/1993 | Vandalia, OH | Ohio State |
46 | Jalen Elliott | S | R | 6-0 | 210 | 7/7/1998 | Notre Dame | |
38 | Mike Ford | CB | 3 | 6-0 | 198 | 8/4/1995 | Southeast Missouri State | |
3 | Jack Fox | P | 1 | 6-2 | 224 | 9/1/1996 | Rice | |
19 | Kenny Golladay | WR | 4 | 6-4 | 214 | 11/3/1993 | Chicago, IL | Northern Illinois |
98 | Everson Griffen | DE | 11 | 6-3 | 273 | 12/22/1987 | Avondale, AZ | USC |
Shaun Dion Hamilton | LB | 3 | 6-0 | 235 | 9/11/1995 | Alabama | ||
26 | Duron Harmon | S | 8 | 6-1 | 205 | 1/24/1991 | Magnolia, DE | Rutgers |
25 | Will Harris | S | 2 | 6-1 | 207 | 12/19/1995 | Boston College | |
88 | T.J. Hockenson | TE | 2 | 6-5 | 247 | 7/3/1997 | Iowa | |
Godwin Igwebuike | S | 2 | 6-0 | 212 | 9/10/1994 | Northwestern | ||
73 | Jonah Jackson | G | R | 6-4 | 305 | 2/5/1997 | Ohio State | |
83 | Jesse James | TE | 6 | 6-7 | 250 | 6/4/1994 | McKeesport, PA | Penn State |
33 | Kerryon Johnson | RB | 3 | 5-11 | 211 | 6/30/1997 | Auburn | |
52 | Christian Jones | LB | 7 | 6-3 | 250 | 2/18/1991 | Winter Park, FL | Florida State |
11 | Marvin Jones Jr. | WR | 9 | 6-2 | 199 | 3/12/1990 | Etiwanda, CA | California |
85 | Tom Kennedy | WR | 1 | 5-10 | 194 | 7/29/1996 | Bryant | |
35 | Miles Killebrew | S | 5 | 6-2 | 222 | 5/10/1993 | Henderson, NV | Southern Utah |
52 | Robert McCray | DE | 2 | 6-1 | 273 | 3/24/1996 | Indiana | |
49 | C.J. Moore | S | 2 | 5-11 | 195 | 12/15/1995 | Mississippi | |
48 | Don Muhlbach | C | 17 | 6-4 | 258 | 8/17/1981 | Newark, OH | Texas A&M |
67 | Matt Nelson | T | 1 | 6-7 | 299 | 12/19/1995 | Iowa | |
99 | Julian Okwara | DE | R | 6-4 | 248 | 12/27/1997 | Notre Dame | |
95 | Romeo Okwara | DE | 5 | 6-4 | 263 | 6/17/1995 | Abuja, Nigeria | Notre Dame |
24 | Amani Oruwariye | CB | 2 | 6-2 | 205 | 2/9/1996 | St. Petersburg, FL | Penn State |
91 | John Penisini | DT | R | 6-1 | 318 | 5/31/1997 | Utah | |
28 | Adrian Peterson | RB | 13 | 6-1 | 220 | 3/21/1985 | Palestine, TX | Oklahoma |
57 | Anthony Pittman | LB | 1 | 6-3 | 240 | 11/24/1996 | Beverly Hills, MI | Wayne State (MI) |
5 | Matt Prater | K | 14 | 5-10 | 201 | 8/10/1984 | Mayfield Heights, OH | UCF |
47 | Bobby Price | S | R | 6-4 | 205 | 4/25/1998 | Norfolk State | |
59 | Reggie Ragland | LB | 5 | 6-2 | 252 | 9/23/1993 | Madison, AL | Alabama |
77 | Frank Ragnow | C | 3 | 6-5 | 311 | 5/17/1996 | Arkansas | |
44 | Jalen Reeves-Maybin | LB | 4 | 6-0 | 233 | 1/31/1995 | Clarksville, TN | Tennessee |
29 | Darryl Roberts | CB | 6 | 6-0 | 182 | 11/26/1990 | Lakeland, FL | Marshall |
12 | Mohamed Sanu | WR | 9 | 6-2 | 210 | 8/22/1989 | South Brunswick, NJ | Rutgers |
71 | Danny Shelton | DT | 6 | 6-2 | 345 | 8/20/1993 | Auburn, WA | Washington |
70 | Dan Skipper | T | 2 | 6-9 | 325 | 9/20/1994 | Arvada, CO | Arkansas |
9 | Matthew Stafford | QB | 12 | 6-3 | 220 | 2/7/1988 | Tampa, FL | Georgia |
61 | Logan Stenberg | G | R | 6-6 | 317 | 3/18/1997 | Madison, AL | Kentucky |
92 | Kevin Strong | DT | 2 | 6-4 | 285 | 8/5/1996 | Texas-San Antonio | |
32 | D'Andre Swift | RB | R | 5-8 | 212 | 1/14/1999 | Georgia | |
51 | Jahlani Tavai | LB | 2 | 6-2 | 250 | 9/28/1996 | Inglewood, CA | Hawaii |
72 | Halapoulivaati Vaitai | T | 5 | 6-6 | 320 | 6/16/1993 | Haltom City, TX | TCU |
21 | Tracy Walker | S | 3 | 6-1 | 210 | 2/1/1995 | Louisiana | |
97 | Nick Williams | DT | 6 | 6-4 | 308 | 2/21/1990 | Birmingham, AL | Samford |
Matthew Wright | K | 1 | 6-0 | 179 | 3/22/1996 | UCF |
Head Coach: Darrell Bevell
Last updated Jan. 25, 5:56 p.m. ET