Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Arizona Cardinals (4-13)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
94  Zach Allen DE 4 6-4 281 8/20/1997 Boston College
81  Robbie Anderson WR 7 6-3 190 5/9/1993 Fair Lawn, NJ Temple
89  Stephen Anderson TE 5 6-2 230 1/30/1993 California
82  Andre Baccellia WR 1 5-10 175 1/7/1997 Washington
Budda Baker S 6 5-10 195 1/10/1996 Bellevue, WA Washington
31  Chris Banjo S 9 5-10 207 2/26/1990 Sugar Land, TX Southern Methodist
69  Eric Banks DE 2 6-5 274 1/30/1998 Texas-San Antonio
68  Kelvin Beachum T 11 6-3 308 6/8/1989 Mexia, TX Southern Methodist
17  David Blough QB 4 6-1 207 7/31/1995 Purdue
46  Aaron Brewer LB 11 6-5 232 7/5/1990 Fullerton, CA San Diego State
Marquise Brown WR 4 5-9 170 6/4/1997 Oklahoma
23  Corey Clement RB 6 5-10 220 11/2/1994 Glassboro, NJ Wisconsin
25  Zaven Collins LB 2 6-4 260 5/19/1999 Tulsa, OK Tulsa
James Conner RB 6 6-1 233 5/5/1995 Erie, PA Pittsburgh
15  Nolan Cooney P 1 6-3 202 9/18/1996 Summit, NJ Syracuse
15  Pharoh Cooper WR 7 5-11 208 3/7/1995 Havelock, NC South Carolina
65  Rashaad Coward G 5 6-5 320 11/6/1994 Brooklyn, NY Old Dominion
50  Julien Davenport T 6 6-7 315 1/9/1995 Bucknell
52  Victor Dimukeje LB 2 6-2 265 11/18/1999 Lagos, Nigeria Duke
91  Michael Dogbe DE 3 6-3 295 5/5/1996 Temple
83  Greg Dortch WR 2 5-7 175 5/29/1998 Wake Forest
86  Zach Ertz TE 10 6-5 250 11/10/1990 Orange, CA Stanford
72  Cody Ford T 4 6-3 329 12/28/1996 Oklahoma
  Joe Fortunato C 1 6-4 240 4/7/1994 Delaware
95  Leki Fotu DT 3 6-5 330 8/23/1998 Utah
  Elliott Fry K 3 6-0 170 12/12/1994 South Carolina
75  Max Garcia G 8 6-4 309 11/9/1991 Norcross, GA Florida
45  Dennis Gardeck LB 5 6-0 232 8/9/1994 Sioux Falls
44  Markus Golden LB 8 6-3 260 3/13/1991 St. Louis, MO Missouri
57  Kamu Grugier-Hill LB 7 6-2 230 5/16/1994 Eastern Illinois
27  Nate Hairston CB 6 6-0 195 6/30/1994 Frederick, MD Temple
33  Antonio Hamilton CB 7 6-0 195 1/24/1993 South Carolina State
64  Sean Harlow G 3 6-4 284 3/28/1995 San Clemente, CA Oregon State
78  Marquis Hayes G R 6-5 324 2/14/1999 Oklahoma
76  Will Hernandez G 5 6-2 335 9/2/1995 Las Vegas, NV UTEP
98  Trysten Hill DT 4 6-3 310 3/25/1998 UCF
10  DeAndre Hopkins WR 9 6-1 212 6/6/1992 Central, SC Clemson
61  Rodney Hudson C 12 6-2 315 7/12/1989 Mobile, AL Florida State
36  JuJu Hughes S 3 5-11 191 7/19/1998 Lemoore, CA Fresno State
74  D.J. Humphries T 8 6-5 307 12/28/1993 Charlotte, NC Florida
30  Keaontay Ingram RB R 6-0 215 10/26/1999 USC
26  Josh Jackson CB 5 6-0 196 4/3/1996 Iowa
79  Josh Jones T 3 6-5 319 6/21/1997 Houston
96  Manny Jones DT R 6-4 290 6/6/1999 Colorado State
90  Rashard Lawrence DT 3 6-2 308 8/27/1998 LSU
93  Jonathan Ledbetter DE 2 6-4 280 9/12/1997 Georgia
14  Andy Lee P 19 6-1 185 8/11/1982 Westminster, SC Pittsburgh
43  Jesse Luketa LB R 6-3 253 1/15/1999 Ottawa, Canada Penn State
55  Blake Lynch LB 3 6-3 225 2/14/1997 Baylor
35  Christian Matthew CB R 6-2 195 10/26/1996 Valdosta State
85  Trey McBride TE R 6-3 249 11/22/1999 Colorado State
12  Colt McCoy QB 13 6-1 212 9/5/1986 Hobbs, NM Texas
19  Trace McSorley QB 4 6-0 202 8/23/1995 Centreville, VA Penn State
66  Josh Miles T 4 6-5 325 1/4/1996 Morgan State
Rondale Moore WR 2 5-7 180 6/9/2000 New Albany, IN Purdue
Byron Murphy Jr. CB 4 5-11 190 1/18/1998 Washington
Kyler Murray QB 4 5-10 207 8/7/1997 Bedford, TX Oklahoma
56  Ben Niemann LB 5 6-2 235 7/27/1995 Iowa
49  Chris Pierce Jr. TE R 6-3 230 11/2/1998 Vanderbilt
Matt Prater K 16 5-10 201 8/10/1984 Mayfield Heights, OH UCF
53  Billy Price C 5 6-4 310 10/11/1994 Ohio State
67  Justin Pugh G 10 6-5 311 8/15/1990 Holland, PA Syracuse
41  Myjai Sanders LB R 6-5 255 7/12/1998 Cincinnati
80  Bernhard Seikovits TE 1 6-5 262 7/24/1997 None
Isaiah Simmons LB 3 6-4 238 7/26/1998 Omaha, NE Clemson
73  Lachavious Simmons G 3 6-5 315 9/26/1996 Tennessee State
54  Lecitus Smith G R 6-3 320 7/13/1998 Virginia Tech
29  Auden Tate WR 5 6-5 228 2/3/1997 Florida State
97  Cameron Thomas LB R 6-5 270 1/7/2000 San Diego State
32  Josh Thomas S 1 6-0 205 11/19/1996 Appalachian State
34  Jalen Thompson S 4 5-11 190 7/18/1998 Washington State
  Noah Togiai TE 3 6-4 244 7/6/1997 Oregon State
70  Badara Traore T 2 6-7 327 3/12/1997 LSU
47  Zeke Turner LB 5 6-2 214 6/9/1996 Washington
51  Tanner Vallejo LB 6 6-1 230 12/16/1994 Penn Valley, CA Boise State
59  Nick Vigil LB 7 6-2 239 8/20/1993 Plain City, UT Utah State
28  Charles Washington S 6 5-10 192 3/10/1993 Fresno State
99  J.J. Watt DE 12 6-5 288 3/22/1989 Pewaukee, WI Wisconsin
13  Antoine Wesley WR 3 6-4 206 10/22/1997 Texas Tech
39  Jace Whittaker CB 2 5-11 185 7/16/1995 Arizona
24  Darrel Williams RB 5 5-11 224 4/15/1995 LSU
87  Maxx Williams TE 8 6-4 252 4/12/1994 Waconia, MN Minnesota
22  Ty'Son Williams RB 2 6-0 220 9/4/1996 Brigham Young
20  Marco Wilson CB 2 5-11 187 3/3/1999 Fort Lauderdale, FL Florida
84  Javon Wims WR 4 6-4 215 9/11/1994 Georgia

Head Coach: Kliff Kingsbury

Last updated Feb. 21, 1:19 a.m. ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.