Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Los Angeles Rams (5-12)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
76  Oday Aboushi G 10 6-5 308 6/5/1991 Brooklyn, NY Virginia
Cam Akers RB 2 5-10 217 6/22/1999 Florida State
55  Brian Allen C 5 6-2 303 10/11/1995 Michigan State
72  Tremayne Anchrum Jr. T 3 6-2 314 6/24/1998 Clemson
61  AJ Arcuri T R 6-7 320 8/13/1997 Michigan State
15  Tutu Atwell WR 2 5-9 165 10/7/1999 Miami, FL Louisville
67  Chandler Brewer G 2 6-6 320 6/12/1997 Middle Tennessee State
95  Bobby Brown III DT 2 6-4 325 8/7/2000 Arlington, TX Texas A&M
90  Earnest Brown IV DE 1 6-5 270 1/8/1999 Aubrey, TX Northwestern
41  Malcolm Brown RB 7 5-11 225 5/15/1993 Biloxi, MS Texas
60  Logan Bruss G R 6-5 316 10/6/1998 Wisconsin
49  Roger Carter Jr. TE R 6-2 250 5/31/1999 Georgia State
20  T.J. Carter CB R 5-11 193 4/3/1999 TCU
98  T.J. Carter DE 1 6-4 289 9/15/1998 Atlanta, GA Kentucky
93  Marquise Copeland DT 3 6-2 287 5/9/1997 Cincinnati
11  Riley Dixon P 7 6-4 221 8/24/1993 Oneida, NY Syracuse
99  Aaron Donald DT 9 6-1 280 5/23/1991 Pittsburgh, PA Pittsburgh
14  Cobie Durant CB R 5-11 180 2/9/1998 South Carolina State
73  David Edwards G 4 6-6 308 3/20/1997 Wisconsin
54  Leonard Floyd LB 7 6-5 240 9/8/1992 Atlanta, GA Georgia
Jordan Fuller S 3 6-2 203 3/4/1998 Ohio State
91  Greg Gaines DT 4 6-1 312 5/6/1996 Washington
Matt Gay K 4 6-0 232 3/15/1994 Utah
43  Jake Gervase LB 2 6-1 212 9/18/1995 Iowa
36  Grant Haley CB 5 5-9 190 1/6/1996 Southfield, MI Penn State
44  Daniel Hardy LB R 6-3 223 12/15/1998 Montana State
87  Jacob Harris TE 2 6-5 211 4/16/1997 Palm Harbor, FL UCF
79  Rob Havenstein T 8 6-8 330 5/13/1992 Mount Airy, MD Wisconsin
89  Tyler Higbee TE 7 6-6 255 1/1/1993 Palm Harbor, FL Western Kentucky
Troy Hill CB 7 5-11 180 8/29/1991 Youngstown, OH Oregon
97  Michael Hoecht DT 2 6-4 310 10/5/1997 Brown
88  Brycen Hopkins TE 3 6-4 245 3/27/1997 Purdue
32  Travin Howard LB 4 6-1 219 5/10/1996 TCU
35  Jake Hummel LB R 6-1 235 1/4/1999 Iowa State
77  AJ Jackson T 2 6-7 285 7/14/1998 Windsor, Canada Iowa
12  Van Jefferson WR 3 6-1 200 7/26/1996 Florida
38  Shaun Jolly CB R 5-9 180 10/17/1998 Appalachian State
53  Ernest Jones LB 2 6-2 230 11/22/1999 South Carolina
Derion Kendrick CB R 6-0 190 8/24/2000 Georgia
17  J.J. Koski WR 2 6-1 195 12/27/1996 Cal Poly
10  Cooper Kupp WR 6 6-2 208 6/15/1993 Yakima, WA Eastern Washington
37  Quentin Lake S R 6-1 205 1/21/1999 UCLA
26  Richard LeCounte III S 2 5-11 196 9/11/1998 Riceboro, GA Georgia
22  David Long Jr. CB 4 5-11 196 2/6/1998 Michigan
17  Baker Mayfield QB 5 6-1 215 4/14/1995 Austin, TX Oklahoma
82  Lance McCutcheon WR R 6-3 202 2/28/1999 Montana State
69  Larrell Murchison DT 3 6-2 297 4/24/1997 North Carolina State
70  Joe Noteboom T 5 6-5 321 6/19/1995 TCU
68  Ty Nsekhe T 8 6-8 325 10/27/1985 Arlington, TX Texas State
42  Matt Orzech C 3 6-3 245 4/12/1995 Azusa Pacific
16  Bryce Perkins QB 2 6-3 214 12/20/1996 Virginia
46  Jared Pinkney TE 2 6-4 257 8/21/1997 Vanderbilt
66  Max Pircher T 1 6-7 300 9/7/1999
19  Brandon Powell WR 5 5-8 181 9/12/1995 Florida
Jalen Ramsey CB 7 6-1 208 10/24/1994 Smyrna, TN Florida State
24  Taylor Rapp S 4 6-0 208 12/22/1997 Washington
30  Ronnie Rivers RB R 5-9 195 1/31/1999 Fresno State
84  Jaquarii Roberson WR R 6-1 190 7/29/1998 Wake Forest
94  A'Shawn Robinson DT 7 6-4 330 3/21/1995 Fort Worth, TX Alabama
Allen Robinson II WR 9 6-2 210 8/24/1993 Detroit, MI Penn State
31  Robert Rochell CB 2 6-2 195 4/26/1998 Shreveport, LA Central Arkansas
56  Christian Rozeboom LB 2 6-2 230 1/30/1997 South Dakota State
33  Nick Scott S 4 5-11 201 5/17/1995 Lancaster, PA Penn State
65  Coleman Shelton G 4 6-4 299 7/28/1995 Pasadena, CA Washington
18  Ben Skowronek WR 2 6-3 224 6/27/1997 Indianapolis, IN Notre Dame
64  Matt Skura C 6 6-3 313 2/17/1993 Columbus, OH Duke
Matthew Stafford QB 14 6-3 220 2/7/1988 Tampa, FL Georgia
Jerreth Sterns WR R 5-9 195 7/1/1999 Western Kentucky
40  Brayden Thomas LB R 6-3 260 3/20/1998 North Dakota State
96  Keir Thomas LB R 6-2 275 1/25/1998 Florida State
74  Zach Thomas T R 6-5 300 5/26/1998 San Diego State
81  Austin Trammell WR 1 5-10 185 7/4/1998 Alexandria, LA Rice
51  Zach VanValkenburg DE R 6-4 263 2/17/1998 Iowa
45  Bobby Wagner LB 11 6-0 241 6/27/1990 Los Angeles, CA Utah State
92  Jonah Williams DT 2 6-5 275 8/17/1995 Weber State
23  Kyren Williams RB R 5-9 194 8/26/2000 Notre Dame
13  John Wolford QB 3 6-1 200 10/16/1995 Wake Forest
21  Russ Yeast S R 5-10 195 5/8/1999 Kansas State

Head Coach: Sean McVay

Last updated Feb. 21, 1:19 a.m. ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.