Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2020 | 2021
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
D. Carr | 17 | 428-626 | 68.4 | 4804 | 282.6 | 7.67 | 23 | 14 | 61t | 40-241 | 94.0 | 9-5 |
M. Mariota | 10 | 1-2 | 50.0 | 4 | 0.4 | 2.00 | 0 | 0 | 4 | 0-0 | 56.3 | 0-0 |
A. James | 17 | 0-0 | - | 0 | 0.0 | - | 0 | 0 | - | 0-0 | - | 1-0 |
Total | 17 | 429-628 | 68.3 | 4808 | 282.8 | 7.66 | 23 | 14 | 61t | 40-241 | 93.8 | 10-5 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
J. Jacobs | 15 | 217 | 872 | 58.1 | 4.02 | 28 | 9 | 2 | 2 |
K. Drake | 12 | 63 | 254 | 21.2 | 4.03 | 21 | 2 | 0 | 0 |
P. Barber | 10 | 55 | 212 | 21.2 | 3.85 | 27 | 2 | 2 | 0 |
D. Carr | 17 | 40 | 108 | 6.4 | 2.70 | 22 | 0 | 4 | 0 |
M. Mariota | 10 | 13 | 87 | 8.7 | 6.69 | 31 | 1 | 1 | 0 |
J. Richard | 10 | 9 | 40 | 4.0 | 4.44 | 23 | 0 | 0 | 0 |
H. Ruggs III | 7 | 3 | 16 | 2.3 | 5.33 | 7 | 0 | 0 | 0 |
T. Ragas | 1 | 1 | 9 | 9.0 | 9.00 | 9 | 0 | 0 | 0 |
D. Leavitt | 16 | 2 | 6 | 0.4 | 3.00 | 4 | 0 | 0 | 0 |
D. Jackson | 9 | 1 | 4 | 0.4 | 4.00 | 4 | 0 | 0 | 0 |
Z. Jones | 17 | 2 | 3 | 0.2 | 1.50 | 4 | 0 | 0 | 0 |
H. Renfrow | 17 | 3 | 3 | 0.2 | 1.00 | 5 | 0 | 0 | 0 |
N. Peterman | 1 | 2 | 2 | 2.0 | 1.00 | 1 | 0 | 0 | 0 |
A. Ingold | 9 | 2 | 1 | 0.1 | 0.50 | 1 | 0 | 0 | 0 |
B. Edwards | 16 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 17 | 414 | 1617 | 95.1 | 3.9 | 31 | 14 | 9 | 2 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
H. Renfrow | 17 | 103 | 1038 | 61.1 | 10.08 | 54 | 9 | 1 | 1 |
D. Waller | 11 | 55 | 665 | 60.5 | 12.09 | 33 | 2 | 0 | 0 |
J. Jacobs | 15 | 54 | 348 | 23.2 | 6.44 | 29 | 0 | 0 | 0 |
Z. Jones | 17 | 47 | 546 | 32.1 | 11.62 | 43 | 1 | 1 | 1 |
B. Edwards | 16 | 34 | 571 | 35.7 | 16.79 | 51 | 3 | 1 | 0 |
K. Drake | 12 | 30 | 291 | 24.3 | 9.70 | 31t | 1 | 0 | 0 |
F. Moreau | 17 | 30 | 373 | 21.9 | 12.43 | 44 | 3 | 1 | 0 |
H. Ruggs III | 7 | 24 | 469 | 67.0 | 19.54 | 61t | 2 | 0 | 0 |
D. Jackson | 9 | 12 | 233 | 25.9 | 19.42 | 56t | 1 | 1 | 1 |
J. Richard | 10 | 12 | 72 | 7.2 | 6.00 | 19 | 0 | 0 | 0 |
P. Barber | 10 | 10 | 67 | 6.7 | 6.70 | 23 | 0 | 0 | 0 |
A. Ingold | 9 | 10 | 85 | 9.4 | 8.50 | 29 | 1 | 0 | 0 |
W. Snead IV | 7 | 3 | 32 | 4.6 | 10.67 | 15 | 0 | 0 | 0 |
D. Carrier | 5 | 2 | 13 | 2.6 | 6.50 | 9 | 0 | 0 | 0 |
T. Ragas | 1 | 2 | 6 | 6.0 | 3.00 | 4 | 0 | 0 | 0 |
D. Helm | 9 | 1 | -1 | -0.1 | -1.00 | -1 | 0 | 0 | 0 |
Total | 17 | 429 | 4808 | 282.8 | 11.2 | 61t | 23 | 5 | 3 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
D. Carlson | 17 | 0 | 0 | 0 | 0 | 30 | 33 | 40 | 43 | 0 | 0 | 150 |
J. Jacobs | 15 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
H. Renfrow | 17 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
K. Drake | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
B. Edwards | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
F. Moreau | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
P. Barber | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
H. Ruggs III | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
D. Waller | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
A. Ingold | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Jackson | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Z. Jones | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Mariota | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
C. Hayward Jr. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 17 | 37 | 14 | 23 | 0 | 30 | 33 | 40 | 43 | 0 | 1 | 374 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
H. Renfrow | 17 | 31 | 20 | 303 | 9.8 | 41 | 0 |
N. Kwiatkoski | 8 | 1 | 0 | 6 | 6.0 | 6 | 0 |
Total | 17 | 32 | 20 | 309 | 9.7 | 41 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
J. Richard | 10 | 11 | 227 | 20.6 | 32 | 0 |
K. Drake | 12 | 10 | 192 | 19.2 | 31 | 0 |
T. Johnson | 5 | 8 | 156 | 19.5 | 34 | 0 |
H. Ruggs III | 7 | 4 | 70 | 17.5 | 22 | 0 |
P. Barber | 10 | 2 | 49 | 24.5 | 25 | 0 |
Total | 17 | 35 | 694 | 19.8 | 34 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
D. Carlson | 17 | 40 | 43 | 93.0 | 0-0 | 10-11 | 12-12 | 12-13 | 6-7 | 56 | 37.8 | 37.6 | 40.0 |
Total | 17 | 40 | 43 | 93.0 | 0-0 | 10-11 | 12-12 | 12-13 | 6-7 | 56 | 37.8 | 37.6 | 40.0 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
A. Cole | 17 | 64 | 0 | 3202 | 50.0 | 7 | 28 | 28 | 341 | 2721 | 42.5 |
Total | 17 | 64 | 0 | 3202 | 50.0 | 7 | 28 | 28 | 341 | 2721 | 42.5 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
D. Perryman | 15 | 154 | 102 | 52 | 0.0 | 0 | 5.0 | 16.5 | 1 | 3 | 0 |
J. Abram | 14 | 114 | 63 | 51 | 0.0 | 0 | 4.0 | 13.5 | 0 | 4 | 0 |
C. Littleton | 17 | 95 | 50 | 45 | 0.5 | 1 | 1.5 | 2.0 | 0 | 4 | 0 |
N. Hobbs | 16 | 71 | 50 | 21 | 1.0 | 6 | 3.0 | 6.5 | 1 | 3 | 0 |
M. Crosby | 17 | 56 | 36 | 20 | 8.0 | 53 | 6.5 | 13.5 | 0 | 7 | 0 |
B. Facyson | 12 | 53 | 40 | 13 | 0.0 | 0 | 1.5 | 4.5 | 0 | 13 | 0 |
T. Moehrig | 17 | 52 | 33 | 19 | 0.0 | 0 | 0.0 | 0.0 | 0 | 6 | 0 |
K. Wright | 17 | 51 | 25 | 26 | 0.0 | 0 | 0.5 | 1.0 | 0 | 0 | 0 |
Q. Jefferson | 17 | 47 | 17 | 30 | 4.5 | 32 | 1.0 | 1.5 | 2 | 1 | 0 |
C. Hayward Jr. | 17 | 46 | 39 | 7 | 0.0 | 0 | 2.0 | 3.0 | 0 | 9 | 1 |
D. Deablo | 17 | 39 | 24 | 15 | 0.0 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
J. Hankins | 14 | 38 | 15 | 23 | 0.0 | 0 | 1.5 | 1.5 | 0 | 1 | 0 |
S. Thomas | 17 | 34 | 17 | 17 | 3.5 | 20 | 1.0 | 5.0 | 2 | 2 | 0 |
Y. Ngakoue | 17 | 28 | 17 | 11 | 10.0 | 50 | 1.0 | 4.0 | 2 | 3 | 0 |
D. Philon | 11 | 27 | 19 | 8 | 2.0 | 10 | 2.5 | 8.0 | 0 | 2 | 0 |
D. Leavitt | 16 | 23 | 12 | 11 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
C. Nassib | 13 | 21 | 16 | 5 | 1.5 | 13 | 3.0 | 8.0 | 1 | 0 | 0 |
T. Mullen Jr. | 5 | 19 | 16 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 |
A. Robertson | 10 | 18 | 14 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
N. Kwiatkoski | 8 | 14 | 10 | 4 | 0.0 | 0 | 1.0 | 1.0 | 1 | 0 | 0 |
R. Teamer | 10 | 14 | 11 | 3 | 0.0 | 0 | 0.5 | 1.0 | 0 | 1 | 0 |
D. Trufant | 8 | 14 | 12 | 2 | 0.0 | 0 | 0.5 | 0.5 | 0 | 5 | 0 |
C. Ferrell | 16 | 12 | 6 | 6 | 1.5 | 8 | 0.0 | 0.0 | 0 | 1 | 0 |
D. Square | 8 | 9 | 3 | 6 | 0.5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 |
K. Nixon | 11 | 8 | 6 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
M. Lee | 11 | 6 | 3 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Arnette | 4 | 4 | 2 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
M. Koonce | 5 | 3 | 2 | 1 | 2.0 | 15 | 0.0 | 0.0 | 0 | 0 | 0 |
T. Gillespie | 11 | 2 | 0 | 2 | 0.0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
A. Cole | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
T. Johnson | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
F. Moreau | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
H. Renfrow | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
Total | 17 | 1072 | 660 | 412 | 35 | 207 | 37 | 92 | 9 | 74 | 1 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
J. Abram | 14 | 1 | 6 | 6.0 | 6 | 0 |
B. Facyson | 12 | 1 | 0 | 0.0 | 0 | 0 |
C. Hayward Jr. | 17 | 1 | 0 | 0.0 | 0 | 0 |
N. Hobbs | 16 | 1 | 9 | 9.0 | 9 | 0 |
T. Moehrig | 17 | 1 | 35 | 35.0 | 35 | 0 |
T. Mullen Jr. | 5 | 1 | 18 | 18.0 | 18 | 0 |
Total | 17 | 6 | 68 | 11.3 | 35 | 0 |