Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
Date | Player | Pos | Transactions |
12/3 | Tramaine Brock | CB | acquired from waiver |
12/3 | Hroniss Grasu | C | cut |
11/27 | Ryan Santoso | K | signed |
11/27 | Delanie Walker | TE | on IR ankle |
11/26 | Derick Roberson | LB | active/prac. squad |
11/26 | Kareem Orr | CB | active/prac. squad |
11/26 | Joey Ivie | DT | pract. squad add |
11/26 | Kenneth Durden | CB | pract. squad add |
11/26 | Cameron Wake | LB | on IR undisclosed |
11/26 | Chris Milton | CB | on IR undisclosed |
11/13 | Khari Blasingame | RB | active/prac. squad |
11/13 | Daniel Munyer | C | pract. squad add |
11/12 | Rod Smith | RB | cut |
11/9 | Cody Hollister | WR | active/prac. squad |
11/9 | Aaron Stinnie | G | cut |
11/5 | Tye Smith | CB | signed |
11/5 | Rashard Davis | WR | pract. squad add |
11/5 | Daniel Munyer | C | pract. squad del |
11/5 | Malcolm Butler | CB | on IR broken wrist |
11/2 | Cody Parkey | K | cut |
11/2 | Tye Smith | CB | cut |
10/31 | Hroniss Grasu | C | signed |
10/31 | Darius Jennings | WR | cut |
10/30 | Kareem Orr | CB | pract. squad add |
10/29 | Matt Dickerson | DE | signed |
10/29 | Dalyn Dawkins | RB | pract. squad add |
10/28 | Kareem Orr | CB | cut |
10/26 | Kalif Raymond | WR | active/prac. squad |
10/26 | Kareem Orr | CB | active/prac. squad |
10/26 | Matt Dickerson | DE | cut |
10/26 | Dalyn Dawkins | RB | cut |
10/24 | Derick Roberson | LB | pract. squad add |
10/22 | Matt Dickerson | DE | signed |
10/22 | Derick Roberson | LB | cut |
10/19 | Jeffery Simmons | DT | reinstated |
10/19 | Derick Roberson | LB | active/prac. squad |
10/19 | Matt Dickerson | DE | cut |
10/19 | Brent Urban | DE | cut |
10/15 | Nigel Harris | LB | pract. squad add |
10/15 | Ukeme Eligwe | LB | pract. squad del |
10/8 | Cody Parkey | K | signed |
10/8 | Rod Smith | RB | signed |
10/8 | Dalyn Dawkins | RB | active/prac. squad |
10/8 | Daniel Munyer | C | pract. squad add |
10/8 | David Quessenberry | G | pract. squad add |
10/8 | Hroniss Grasu | C | cut |
10/8 | Papi White | WR | pract. squad del |
10/7 | Cairo Santos | K | cut |
10/7 | David Quessenberry | G | cut |
10/4 | David Fluellen | RB | on IR knee |
10/2 | Jamal Davis | LB | pract. squad add |
10/1 | Lyndon Johnson | DE | pract. squad del |
9/30 | Taylor Lewan | T | suspension lifted |
9/24 | Lyndon Johnson | DE | pract. squad add |
9/12 | Dalyn Dawkins | RB | pract. squad add |
9/12 | Logan Woodside | QB | pract. squad del |
9/10 | Hroniss Grasu | C | signed |
9/10 | Dalyn Dawkins | RB | cut |
9/10 | Kalif Raymond | WR | pract. squad add |
9/7 | Aaron Stinnie | G | active/prac. squad |
9/7 | Kalif Raymond | WR | cut |
9/6 | Beau Brinkley | TE | re-signed Multi-year extension |
9/4 | Cairo Santos | K | signed |
9/3 | Joshua Smith | LB | cut |
9/3 | Joshua Smith | LB | off IR undisclosed |
9/2 | Chris Milton | CB | acquired from waiver |
9/2 | Adam Pankey | G | pract. squad add |
9/2 | Logan Woodside | QB | pract. squad add |
9/1 | Derick Roberson | LB | pract. squad add |
9/1 | Ukeme Eligwe | LB | pract. squad add |
9/1 | Amani Bledsoe | DE | pract. squad add |
9/1 | Aaron Stinnie | G | pract. squad add |
9/1 | Parker Hesse | TE | pract. squad add |
9/1 | Cody Hollister | WR | pract. squad add |
9/1 | Papi White | WR | pract. squad add |
9/1 | Kareem Orr | CB | pract. squad add |
8/31 | Jeremy McNichols | RB | cut |
8/31 | Jeffery Simmons | DT | reserve/non football injury torn ACL |
8/31 | Hroniss Grasu | C | cut |
8/31 | Austin Pasztor | T | cut |
8/31 | Ryan Hewitt | TE | cut |
8/31 | Kenneth Durden | CB | cut |
8/31 | D'Andre Payne | CB | cut |
8/31 | JoJo Tillery | S | cut |
8/31 | Mike Jordan | CB | cut |
8/31 | Kareem Orr | CB | cut |
8/31 | LaDarius Wiley | S | cut |
8/31 | Chris Nelson | DT | cut |
8/31 | Braxton Hoyett | DT | cut |
8/31 | Frank Herron | DT | cut |
8/31 | Amani Bledsoe | DE | cut |
8/31 | Derick Roberson | LB | cut |
8/31 | Ukeme Eligwe | LB | cut |
8/31 | Quart'e Sapp | LB | cut |
8/31 | LaTroy Lewis | LB | cut |
8/31 | Eric Cotton | DE | cut |
8/31 | A.T. Hall | T | cut |
8/31 | Aaron Stinnie | G | cut |
8/31 | Corey Levin | C | cut |
8/31 | Tyler Marz | T | cut |
8/31 | Austin Barnard | K | cut |
8/31 | Logan Woodside | QB | cut |
8/31 | Akeem Hunt | RB | cut |
8/31 | Alex Barnes | RB | cut |
8/31 | Parker Hesse | TE | cut |
8/31 | DeAngelo Yancey | WR | cut |
8/31 | Anthony Ratliff-Williams | WR | cut |
8/31 | Papi White | WR | cut |
8/31 | Cody Hollister | WR | cut |
8/31 | Tanner McEvoy | WR | cut |
8/30 | Ben Jones | C | re-signed Two-year extension (through 2021) |
8/29 | Reggie Gilbert | LB | traded for 2020 seventh-round draft pick |
8/29 | Joshua Smith | LB | on IR undisclosed |
8/28 | Cole Wick | TE | cut |
8/23 | Nigel Harris | LB | cut |
8/23 | Nigel Harris | LB | off IR undisclosed |
8/20 | Riley Bullough | LB | cut |
8/20 | Riley Bullough | LB | off IR undisclosed |
8/20 | Nigel Harris | LB | on IR undisclosed |
8/19 | Quart'e Sapp | LB | signed |
8/16 | Joshua Smith | LB | signed |
8/16 | James Folston | LB | cut |
8/16 | Cody Conway | T | cut |
8/16 | Cody Conway | T | off IR undisclosed |
8/13 | Jordan Williams | LB | on IR undisclosed |
8/12 | James Folston | LB | signed |
8/11 | Eric Cotton | DE | signed |
8/11 | Ukeme Eligwe | LB | signed |
8/11 | DeAngelo Yancey | WR | signed |
8/11 | D'Andre Walker | LB | on IR undisclosed |
8/11 | Riley Bullough | LB | on IR undisclosed |
8/11 | Cody Conway | T | on IR undisclosed |
8/10 | Jalen Tolliver | WR | cut |
8/10 | Akeem Hunt | RB | signed |
8/1 | Kevin Byard | S | re-signed Five-year extension (through 2024) |
8/1 | Jordan Williams | LB | signed/unrest FA |
8/1 | Chris Nelson | DT | signed |
8/1 | Gimel President | LB | cut |
8/1 | Jonathan Crawford | S | cut |
7/31 | Joseph Parker | WR | cut |
7/31 | Tanner McEvoy | WR | signed |
7/31 | Papi White | WR | signed |
7/31 | Cameron Batson | WR | on IR undisclosed |
7/27 | Jonathan Crawford | S | signed |
7/25 | Damon Webb | S | cut |
7/24 | Taylor Lewan | T | suspended Four games (NFL Policy on PEDs) |
6/13 | Ryan Hewitt | TE | signed/unrest FA |
6/13 | Keith Towbridge | TE | cut |
6/13 | A.J. Brown | WR | signed/draft choice Four-year contract (through 2022) |
5/31 | Nate Davis | G | signed/draft choice Four-year contract (through 2022) |
5/29 | Frank Herron | DT | signed |
5/28 | Dee Liner | DT | cut |
5/22 | Jeffery Simmons | DT | signed/draft choice Four-year contract (fifth-year option) |
5/17 | Hamp Cheevers | CB | cut |
5/17 | Hamp Cheevers | CB | off IR undisclosed |
5/16 | Jalen Tolliver | WR | signed |
5/15 | Amani Hooker | S | signed/draft choice Four-year contract (through 2022) |
5/14 | Devin Ross | WR | cut |
5/14 | Hamp Cheevers | CB | on IR undisclosed |
5/13 | Cody Hollister | WR | signed/unrest FA |
5/13 | D'Andre Payne | CB | signed |
5/13 | Parker Hesse | TE | signed |
5/13 | Kareem Orr | CB | signed |
5/13 | Joseph Parker | WR | signed |
5/13 | LaDarius Wiley | S | signed |
5/13 | Jonathan Crawford | S | cut |
5/13 | Taj-Amir Torres | CB | cut |
5/13 | Isaac Zico | WR | cut |
5/9 | D'Andre Walker | LB | signed/draft choice Four-year contract (through 2022) |
5/9 | David Long Jr. | LB | signed/draft choice Four-year contract (through 2022) |
5/9 | Alex Barnes | RB | signed |
5/9 | Amani Bledsoe | DE | signed |
5/9 | Hamp Cheevers | CB | signed |
5/9 | Jonathan Crawford | S | signed |
5/9 | A.T. Hall | T | signed |
5/9 | Braxton Hoyett | DT | signed |
5/9 | Isaiah Mack | DT | signed |
5/9 | Anthony Ratliff-Williams | WR | signed |
5/9 | Derick Roberson | LB | signed |
5/9 | Taj-Amir Torres | CB | signed |
5/9 | Isaac Zico | WR | signed |
5/9 | JoJo Tillery | S | signed |
5/7 | Roger Lewis | WR | cut |
5/2 | Jack Conklin | T | team declines option Fifth-year option on rookie contract |
4/30 | Riley Bullough | LB | acquired from waiver |
4/29 | Darius Kilgo | DT | cut |
4/27 | Cody Conway | T | signed |
4/26 | Brent Urban | DE | signed/unrest FA |
4/24 | Chris Johnson | RB | signed One-day contract |
4/24 | Chris Johnson | RB | retired |
4/17 | Alterraun Verner | CB | signed One-day contract |
4/17 | Alterraun Verner | CB | retired |
4/8 | Logan Woodside | QB | signed Two-year contract (through 2020) |
4/8 | Keith Towbridge | TE | signed Two-year contract (through 2020) |
3/15 | Josh Kline | G | cut |
3/15 | Ryan Tannehill | QB | traded for 2020 4th- and 2019 7th-round picks |
3/15 | Ryan Tannehill | QB | signed One-year contract (through 2019) |
3/15 | Cameron Wake | LB | signed/unrest FA Three-year contract (through 2021) |
3/15 | Blaine Gabbert | QB | cut |
3/14 | Adam Humphries | WR | signed/unrest FA Four-year contract (through 2022) |
3/14 | Rodger Saffold | G | signed/unrest FA Four-year contract (through 2022) |
3/13 | Kevin Pamphile | G | re-signed One-year contract (through 2019) |
3/13 | Will Compton | LB | Declared Free Agent |
3/13 | Kendrick Lewis | S | Declared Free Agent |
3/13 | Bennie Logan | DT | Declared Free Agent |
3/13 | Derrick Morgan | LB | Declared Free Agent |
3/13 | Nate Palmer | LB | Declared Free Agent |
3/13 | Quinton Spain | G | Declared Free Agent |
3/13 | Luke Stocker | TE | Declared Free Agent |
3/13 | Brynden Trawick | S | Declared Free Agent |
3/13 | Tye Smith | CB | Declared Free Agent |
3/13 | Tye Smith | CB | re-signed/unrest FA One-year contract (through 2019) |
3/12 | Johnathan Cyprien | S | cut |
3/11 | David Fluellen | RB | re-signed/excl. FA One-year tender (through 2019) |
3/11 | Kenny Vaccaro | S | re-signed Four-year contract (through 2022) |
3/7 | Brett Kern | P | re-signed Four-year extension (through 2023) |
Last updated Dec. 5, 6:17 P.M. ET