Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
73 | Paul Adams | T | 1 | 6-5 | 315 | 5/17/1995 | Missouri | |
56 | Daren Bates | LB | 8 | 5-11 | 225 | 11/27/1990 | Memphis, TN | Auburn |
13 | Cameron Batson | WR | 2 | 5-8 | 175 | 12/20/1995 | Texas Tech | |
Davin Bellamy | LB | 1 | 6-5 | 259 | 12/27/1994 | Georgia | ||
41 | Khari Blasingame | RB | 2 | 6-0 | 233 | 7/1/1996 | Vanderbilt | |
39 | Breon Borders | CB | 2 | 6-0 | 189 | 7/22/1995 | Statesville, NC | Duke |
62 | Aaron Brewer | C | R | 6-3 | 280 | 10/28/1997 | Texas State | |
11 | A.J. Brown | WR | 2 | 6-1 | 226 | 6/30/1997 | Mississippi | |
55 | Jayon Brown | LB | 4 | 6-0 | 226 | 2/26/1995 | Long Beach, CA | UCLA |
21 | Malcolm Butler | CB | 7 | 5-11 | 190 | 3/2/1990 | Vicksburg, MS | West Alabama |
31 | Kevin Byard | S | 5 | 5-11 | 212 | 8/17/1993 | Lithonia, GA | Middle Tennessee State |
99 | Jadeveon Clowney | DE | 7 | 6-5 | 255 | 2/14/1993 | Rock Hill, SC | South Carolina |
53 | Will Compton | LB | 7 | 6-1 | 235 | 9/19/1989 | Bonne Terre, MO | Nebraska |
94 | Jack Crawford | DT | 9 | 6-5 | 274 | 9/7/1988 | London, England | Penn State |
29 | Dane Cruikshank | S | 3 | 6-1 | 209 | 4/27/1995 | Arizona | |
84 | Corey Davis | WR | 4 | 6-3 | 209 | 1/11/1995 | Wheaton, IL | Western Michigan |
64 | Nate Davis | G | 2 | 6-3 | 316 | 9/23/1996 | Charlotte | |
19 | Rashard Davis | WR | 2 | 5-9 | 175 | 9/14/1995 | James Madison | |
92 | Matt Dickerson | DE | 3 | 6-5 | 292 | 11/9/1995 | UCLA | |
75 | Jamil Douglas | G | 3 | 6-4 | 309 | 2/28/1992 | Cypress, CA | Arizona State |
49 | Nick Dzubnar | LB | 6 | 6-1 | 240 | 8/15/1991 | Yorba Linda, CA | Cal Poly |
32 | Darrynton Evans | RB | R | 5-11 | 200 | 7/9/1998 | Appalachian State | |
54 | Rashaan Evans | LB | 3 | 6-2 | 232 | 11/8/1995 | Alabama | |
86 | Anthony Firkser | TE | 3 | 6-2 | 246 | 2/19/1995 | Manalapan, NJ | Harvard |
45 | D'Onta Foreman | RB | 3 | 6-1 | 236 | 4/24/1996 | Texas City, TX | Texas |
26 | Kristian Fulton | CB | R | 6-0 | 197 | 9/3/1998 | LSU | |
3 | Stephen Gostkowski | K | 15 | 6-1 | 215 | 1/28/1984 | Madison, MS | Memphis |
22 | Derrick Henry | RB | 5 | 6-3 | 247 | 1/4/1994 | Yulee, FL | Alabama |
83 | Parker Hesse | TE | 1 | 6-3 | 261 | 5/26/1995 | Iowa | |
16 | Cody Hollister | WR | 2 | 6-4 | 216 | 11/18/1993 | Arkansas | |
37 | Amani Hooker | S | 2 | 5-11 | 210 | 6/14/1998 | Iowa | |
89 | Tommy Hudson | TE | R | 6-5 | 255 | 2/22/1997 | Arizona State | |
10 | Adam Humphries | WR | 6 | 5-11 | 195 | 6/24/1993 | Spartanburg, SC | Clemson |
25 | Adoree' Jackson | CB | 4 | 5-11 | 185 | 9/18/1995 | Belleville, IL | USC |
35 | Chris Jackson | S | R | 6-0 | 186 | 4/13/1998 | Marshall | |
Jan Johnson | LB | R | 6-2 | 231 | 4/9/1996 | Mohnton, PA | Penn State | |
60 | Ben Jones | C | 9 | 6-3 | 308 | 7/2/1989 | Centreville, AL | Georgia |
90 | DaQuan Jones | DT | 7 | 6-4 | 322 | 12/27/1991 | Johnson City, NY | Penn State |
46 | Joshua Kalu | CB | 2 | 6-0 | 203 | 8/28/1995 | Nebraska | |
71 | Dennis Kelly | T | 9 | 6-8 | 321 | 1/16/1990 | Chicago Heights, IL | Purdue |
66 | Brandon Kemp | T | R | 6-7 | 310 | 1/18/1997 | Valdosta State | |
6 | Brett Kern | P | 13 | 6-2 | 214 | 2/17/1986 | Grand Island, NY | Toledo |
33 | Desmond King II | CB | 4 | 5-10 | 200 | 12/14/1994 | Detroit, MI | Iowa |
Mason Kinsey | WR | R | 5-10 | 198 | 8/29/1998 | Berry College | ||
4 | DeShone Kizer | QB | 4 | 6-4 | 235 | 1/3/1996 | Toledo, OH | Notre Dame |
58 | Harold Landry III | LB | 3 | 6-2 | 252 | 6/5/1996 | Boston College | |
77 | Taylor Lewan | T | 7 | 6-7 | 309 | 7/22/1991 | Scottsdale, AZ | Michigan |
51 | David Long Jr. | LB | 2 | 5-11 | 227 | 10/12/1996 | West Virginia | |
Daylon Mack | DT | 2 | 6-1 | 340 | 2/23/1997 | Texas A&M | ||
8 | Tucker McCann | K | R | 6-2 | 218 | 11/10/1997 | Missouri | |
61 | Anthony McKinney | T | R | 6-8 | 314 | TCU | ||
28 | Jeremy McNichols | RB | 2 | 5-9 | 205 | 12/26/1995 | Long Beach, CA | Boise State |
30 | Chris Milton | CB | 5 | 5-11 | 190 | 9/15/1992 | Waycross, GA | Georgia Tech |
52 | Daniel Munyer | C | 3 | 6-1 | 305 | 3/4/1992 | Harbor City, CA | Colorado |
91 | Larrell Murchison | DT | R | 6-3 | 291 | 4/24/1997 | North Carolina State | |
78 | Marshall Newhouse | T | 11 | 6-4 | 330 | 9/29/1988 | Richardson, TX | TCU |
40 | Nate Orchard | LB | 6 | 6-4 | 251 | 1/5/1993 | Los Angeles, CA | Utah |
36 | Kareem Orr | CB | 1 | 5-11 | 195 | 1/2/1997 | Chattanooga | |
44 | Matt Orzech | C | 2 | 6-3 | 245 | 4/12/1995 | Azusa Pacific | |
47 | Matt Overton | LB | 8 | 6-1 | 243 | 7/6/1985 | Tracy, CA | Western Washington |
20 | Senorise Perry | RB | 6 | 6-0 | 210 | 9/19/1991 | Summerville, GA | Louisville |
Jared Pinkney | TE | R | 6-4 | 260 | 8/21/1997 | Vanderbilt | ||
85 | MyCole Pruitt | TE | 5 | 6-2 | 245 | 3/24/1992 | South Bend, IN | Southern Illinois |
72 | David Quessenberry | G | 2 | 6-5 | 310 | 8/24/1990 | La Jolla, CA | San Jose State |
57 | Wyatt Ray | LB | 1 | 6-3 | 255 | 10/24/1996 | Boston College | |
14 | Kalif Raymond | WR | 4 | 5-8 | 182 | 8/8/1994 | Lawrenceville, GA | Holy Cross |
50 | Derick Roberson | LB | 2 | 6-3 | 250 | 11/15/1995 | Sam Houston State | |
80 | Chester Rogers | WR | 5 | 6-0 | 184 | 1/12/1994 | Grambling State | |
76 | Rodger Saffold | G | 11 | 6-5 | 325 | 6/6/1988 | Bedford, OH | Indiana |
70 | Ty Sambrailo | T | 6 | 6-5 | 311 | 3/10/1992 | Watsonville, CA | Colorado State |
98 | Jeffery Simmons | DT | 2 | 6-4 | 305 | 7/28/1997 | Mississippi State | |
59 | Tuzar Skipper | LB | 2 | 6-3 | 246 | 6/5/1995 | Toledo | |
81 | Jonnu Smith | TE | 4 | 6-3 | 248 | 8/22/1995 | Ocala, FL | Florida International |
42 | Maurice Smith | S | 4 | 6-0 | 194 | 6/14/1995 | Georgia | |
23 | Tye Smith | CB | 5 | 6-0 | 195 | 5/3/1993 | Raleigh, NC | Towson |
87 | Geoff Swaim | TE | 6 | 6-4 | 260 | 9/16/1993 | Chico, CA | Texas |
17 | Ryan Tannehill | QB | 9 | 6-4 | 217 | 7/27/1988 | Big Spring, TX | Texas A&M |
93 | Teair Tart | DT | R | 6-3 | 290 | 2/28/1997 | Florida International | |
24 | Kenny Vaccaro | S | 8 | 6-0 | 214 | 2/15/1991 | Brownwood, TX | Texas |
15 | Nick Westbrook-Ikhine | WR | R | 6-3 | 219 | 3/21/1997 | Indiana | |
79 | Isaiah Wilson | T | R | 6-6 | 350 | 2/12/1999 | Brooklyn, NY | Georgia |
5 | Logan Woodside | QB | 1 | 6-1 | 213 | 1/27/1995 | Toledo |
Head Coach: Mike Vrabel
Last updated Feb. 16, 1:28 a.m. ET