Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
88 | Jordan Akins | TE | 5 | 6-3 | 250 | 4/19/1992 | Locust Grove, GA | UCF |
46 | Austin Allen | TE | R | 6-9 | 255 | 11/10/1998 | Nebraska | |
90 | Ryder Anderson | DE | R | 6-6 | 276 | Indiana | ||
81 | Alex Bachman | WR | 3 | 6-0 | 190 | 5/29/1996 | Wake Forest | |
26 | Saquon Barkley | RB | 5 | 5-11 | 233 | 2/7/1997 | Bronx, NY | Penn State |
41 | Darrian Beavers | LB | R | 6-5 | 255 | 7/5/1999 | Cincinnati | |
45 | Daniel Bellinger | TE | R | 6-6 | 255 | 9/22/2000 | San Diego State | |
36 | Dane Belton | S | R | 6-1 | 205 | 12/7/2000 | Iowa | |
24 | Henry Black | S | 3 | 6-0 | 204 | 1/3/1997 | Baylor | |
18 | C.J. Board | WR | 4 | 6-1 | 181 | 12/12/1993 | Chattanooga | |
68 | Ben Bredeson | G | 3 | 6-5 | 315 | 2/20/1998 | Michigan | |
31 | Matt Breida | RB | 6 | 5-10 | 190 | 2/28/1995 | Brandon, FL | Georgia Southern |
23 | Gary Brightwell | RB | 2 | 5-11 | 218 | 2/28/1999 | Chester, PA | Arizona |
47 | Cam Brown | LB | 3 | 6-5 | 233 | 4/1/1998 | Penn State | |
27 | Maurice Canady | CB | 6 | 6-1 | 193 | 5/26/1994 | Richmond, VA | Virginia |
25 | Jashaun Corbin | RB | R | 6-0 | 221 | Florida State | ||
21 | Yusuf Corker | S | R | 6-0 | 197 | Kentucky | ||
52 | Carter Coughlin | LB | 3 | 6-3 | 236 | 7/21/1997 | Minnesota | |
48 | Tae Crowder | LB | 3 | 6-3 | 235 | 3/12/1997 | Georgia | |
79 | Korey Cunningham | T | 5 | 6-6 | 311 | 5/17/1995 | Cincinnati | |
98 | D.J. Davidson | DT | R | 6-5 | 325 | Arizona State | ||
31 | Khalil Dorsey | CB | 2 | 5-9 | 181 | 3/31/1998 | Northern Arizona | |
Keelan Doss | WR | 3 | 6-3 | 204 | 3/21/1996 | Alameda, CA | UC Davis | |
64 | Jamil Douglas | G | 5 | 6-4 | 310 | 2/28/1992 | Cypress, CA | Arizona State |
77 | Jabari Ellis | DT | R | 6-3 | 278 | South Carolina | ||
71 | Justin Ellis | DT | 9 | 6-2 | 334 | 12/27/1990 | Monroe, LA | Louisiana Tech |
37 | Darren Evans | CB | R | 6-3 | 174 | 2/21/1998 | LSU | |
75 | Joshua Ezeudu | G | R | 6-4 | 320 | 9/19/1999 | North Carolina | |
76 | Jon Feliciano | G | 8 | 6-4 | 325 | 2/10/1992 | Davie, FL | Miami (FL) |
28 | Cor'Dale Flott | CB | R | 6-2 | 165 | 8/24/1999 | Saraland, AL | LSU |
82 | Robert Foster | WR | 4 | 6-2 | 196 | 5/7/1994 | Alabama | |
49 | Tomon Fox | LB | R | 6-3 | 260 | North Carolina | ||
9 | Graham Gano | K | 13 | 6-2 | 202 | 4/9/1987 | Arbroath, Scotland | Florida State |
72 | Max Garcia | G | 8 | 6-4 | 309 | 11/9/1991 | Norcross, GA | Florida |
65 | Nick Gates | C | 5 | 6-5 | 307 | 11/27/1995 | Nebraska | |
38 | Zyon Gilbert | CB | R | 6-1 | 182 | 2/4/1999 | Florida Atlantic | |
17 | Jamie Gillan | P | 4 | 6-1 | 207 | 7/4/1997 | Arkansas-Pine Bluff | |
64 | Mark Glowinski | G | 8 | 6-4 | 310 | 5/3/1992 | Wilkes-Barre, PA | West Virginia |
19 | Kenny Golladay | WR | 6 | 6-4 | 214 | 11/3/1993 | Chicago, IL | Northern Illinois |
73 | Matt Gono | T | 4 | 6-4 | 305 | 5/10/1996 | Wesley College | |
27 | Jeremiah Hall | RB | R | 6-2 | 248 | Oklahoma | ||
62 | Devery Hamilton | T | 1 | 6-6 | 311 | 4/19/1998 | Stuttgart, Germany | Duke |
46 | Justin Hilliard | LB | 1 | 6-1 | 231 | 3/25/1997 | Cincinnati, OH | Ohio State |
69 | Christopher Hinton | DT | R | 6-4 | 310 | Michigan | ||
30 | Darnay Holmes | CB | 3 | 5-10 | 195 | 6/23/1998 | UCLA | |
91 | Jalyn Holmes | DE | 5 | 6-5 | 283 | 1/25/1996 | Ohio State | |
22 | Adoree' Jackson | CB | 6 | 5-11 | 185 | 9/18/1995 | Belleville, IL | USC |
23 | Michael Jacquet III | CB | 3 | 6-2 | 201 | 1/29/1997 | Louisiana | |
80 | Richie James Jr. | WR | 4 | 5-9 | 185 | 9/5/1995 | Middle Tennessee State | |
15 | Collin Johnson | WR | 3 | 6-6 | 220 | 9/23/1997 | Texas | |
8 | Daniel Jones | QB | 4 | 6-5 | 220 | 5/27/1997 | Duke | |
58 | Casey Kreiter | C | 7 | 6-1 | 250 | 8/13/1990 | DeWitt, IA | Iowa |
57 | Niko Lalos | DE | 2 | 6-5 | 270 | 6/25/1997 | Dartmouth | |
97 | Dexter Lawrence II | DT | 4 | 6-4 | 342 | 11/12/1997 | Clemson | |
66 | Shane Lemieux | G | 3 | 6-4 | 316 | 5/12/1997 | Oregon | |
20 | Julian Love | CB | 4 | 5-11 | 195 | 3/19/1998 | Notre Dame | |
54 | Blake Martinez | LB | 7 | 6-2 | 237 | 1/9/1994 | Tucson, AZ | Stanford |
61 | Roy Mbaeteka | T | R | 6-9 | 320 | Nigeria | None | |
43 | Micah McFadden | LB | R | 6-2 | 232 | 1/3/2000 | Indiana | |
60 | Marcus McKethan | G | R | 6-6 | 325 | North Carolina | ||
29 | Xavier McKinney | S | 3 | 6-0 | 201 | 8/18/1998 | Alabama | |
43 | Dre Miller | TE | R | 6-3 | 220 | Maine | ||
96 | David Moa | DT | 2 | 6-3 | 296 | 6/14/1996 | Boise State | |
85 | Chris Myarick | TE | 3 | 6-5 | 261 | 10/6/1995 | Philadelphia, PA | Temple |
70 | Evan Neal | T | R | 6-7 | 350 | 9/19/2000 | Alabama | |
51 | Azeez Ojulari | LB | 2 | 6-2 | 249 | 6/16/2000 | Austell, GA | Georgia |
74 | Matt Peart | T | 3 | 6-7 | 303 | 6/11/1997 | Connecticut | |
34 | Sandro Platzgummer | RB | 1 | 6-0 | 198 | 3/10/1997 | ||
87 | Austin Proehl | WR | 1 | 5-10 | 175 | 10/11/1995 | North Carolina | |
67 | Josh Rivas | G | R | 6-6 | 317 | Kansas State | ||
33 | Aaron Robinson | CB | 2 | 6-1 | 193 | 11/10/1998 | Deerfield Beach, FL | UCF |
17 | Wan'Dale Robinson | WR | R | 5-11 | 185 | 1/5/2001 | Kentucky | |
95 | Quincy Roche | LB | 2 | 6-3 | 245 | 2/10/1998 | Randallstown, MD | Miami (FL) |
83 | Ricky Seals-Jones | TE | 6 | 6-5 | 243 | 3/15/1995 | Sealy, TX | Texas A&M |
3 | Sterling Shepard | WR | 7 | 5-10 | 196 | 2/10/1993 | Oklahoma City, OK | Oklahoma |
84 | David Sills V | WR | 2 | 6-3 | 211 | 5/29/1996 | West Virginia | |
86 | Darius Slayton | WR | 4 | 6-1 | 190 | 1/12/1997 | Auburn | |
94 | Elerson Smith | LB | 2 | 6-7 | 245 | 7/17/1998 | Minneapolis, MN | Northern Iowa |
2 | Tyrod Taylor | QB | 12 | 6-1 | 215 | 8/3/1989 | Hampton, VA | Virginia Tech |
5 | Kayvon Thibodeaux | DE | R | 6-5 | 258 | 12/15/2000 | Oregon | |
78 | Andrew Thomas | T | 3 | 6-5 | 315 | 1/22/1999 | Lithonia, GA | Georgia |
39 | Trenton Thompson | S | R | 6-2 | 200 | 12/18/1997 | San Diego State | |
13 | Travis Toivonen | WR | 1 | 6-4 | 212 | 4/22/1998 | North Dakota | |
89 | Kadarius Toney | WR | 2 | 6-0 | 193 | 1/27/1999 | Mobile, AL | Florida |
55 | Jihad Ward | LB | 7 | 6-5 | 287 | 5/11/1994 | Philadelphia, PA | Illinois |
12 | Davis Webb | QB | 5 | 6-5 | 230 | 1/22/1995 | Prosper, TX | California |
21 | Antonio Williams | RB | 1 | 5-11 | 215 | 10/22/1997 | North Carolina | |
34 | Jarren Williams | CB | 2 | 5-11 | 190 | 7/18/1997 | Albany | |
99 | Leonard Williams | DE | 8 | 6-5 | 302 | 6/20/1994 | Bakersfield, CA | USC |
25 | Rodarius Williams | CB | 1 | 6-0 | 195 | 9/12/1996 | Shreveport, LA | Oklahoma State |
53 | Oshane Ximines | LB | 4 | 6-4 | 254 | 12/7/1995 | Old Dominion |
Head Coach: Brian Daboll
Last updated Jun. 27, 1:18 a.m. ET