Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
33 | Brian Asamoah | LB | R | 6-0 | 226 | 3/29/2000 | Columbus, OH | Oklahoma |
36 | Jake Bargas | RB | 2 | 6-2 | 250 | 11/28/1996 | North Carolina | |
3 | Jordan Berry | P | 8 | 6-5 | 195 | 3/18/1991 | Melbourne, Australia | Eastern Kentucky |
23 | Andrew Booth Jr. | CB | R | 6-0 | 200 | 9/28/2000 | Clemson | |
29 | Kris Boyd | CB | 4 | 5-11 | 200 | 9/12/1996 | Gilmer, TX | Texas |
56 | Garrett Bradbury | C | 4 | 6-3 | 305 | 6/20/1995 | North Carolina State | |
64 | Blake Brandel | T | 2 | 6-7 | 307 | 1/23/1997 | Oregon State | |
37 | Mike Brown | S | R | 6-1 | 222 | Miami (OH) | ||
79 | Jonathan Bullard | DE | 7 | 6-3 | 290 | 10/22/1993 | Shelby, NC | Florida |
24 | Camryn Bynum | CB | 2 | 6-0 | 200 | 7/19/1998 | California | |
32 | Ty Chandler | RB | R | 5-11 | 204 | 5/12/1998 | North Carolina | |
85 | Dan Chisena | WR | 3 | 6-3 | 202 | 2/25/1997 | Penn State | |
6 | Lewis Cine | S | R | 6-1 | 199 | 10/5/1999 | Haiti | Georgia |
72 | Ezra Cleveland | G | 3 | 6-6 | 312 | 5/8/1998 | Boise State | |
57 | Ryan Connelly | LB | 4 | 6-2 | 236 | 10/3/1995 | Wisconsin | |
4 | Dalvin Cook | RB | 6 | 5-10 | 210 | 8/10/1995 | Miami, FL | Florida State |
8 | Kirk Cousins | QB | 11 | 6-3 | 202 | 8/19/1988 | Holland, MI | Michigan State |
3 | Cameron Dantzler | CB | 3 | 6-2 | 185 | 9/3/1998 | Mississippi State | |
71 | Christian Darrisaw | T | 2 | 6-5 | 314 | 6/2/1999 | Petersburg, VA | Virginia Tech |
40 | Zach Davidson | TE | 1 | 6-7 | 245 | 7/15/1998 | Webb City, MO | Central Missouri |
73 | Jesse Davis | G | 6 | 6-6 | 325 | 9/15/1991 | Asotin, WA | Idaho |
52 | Wyatt Davis | G | 2 | 6-4 | 326 | 2/17/1999 | Bellflower, CA | Ohio State |
42 | Andrew DePaola | TE | 8 | 6-1 | 220 | 7/28/1987 | Parkton, MD | Rutgers |
46 | Myles Dorn | S | 3 | 6-2 | 205 | 6/25/1998 | North Carolina | |
45 | Troy Dye | LB | 3 | 6-3 | 231 | 9/18/1996 | Oregon | |
82 | Ben Ellefson | TE | 3 | 6-3 | 250 | 9/1/1996 | North Dakota State | |
21 | Akayleb Evans | CB | R | 6-2 | 198 | 6/22/1999 | Missouri | |
27 | Nate Hairston | CB | 6 | 6-0 | 185 | 6/30/1994 | Frederick, MD | Temple |
30 | C.J. Ham | RB | 6 | 5-11 | 235 | 7/22/1993 | Duluth, MN | Augustana (SD) |
20 | Harrison Hand | CB | 3 | 5-11 | 185 | 11/12/1998 | Temple | |
89 | Thomas Hennigan | WR | R | 6-1 | 210 | 8/18/1998 | Appalachian State | |
58 | Jordan Hicks | LB | 8 | 6-1 | 236 | 6/27/1992 | Colorado Springs, CO | Texas |
68 | Kyle Hinton | G | 2 | 6-3 | 310 | 2/27/1998 | Washburn | |
99 | Danielle Hunter | DE | 8 | 6-5 | 252 | 10/29/1994 | Jamaica | LSU |
67 | Ed Ingram | G | R | 6-3 | 315 | 2/11/1999 | LSU | |
9 | Trishton Jackson | WR | 2 | 6-1 | 191 | 3/9/1998 | West Bloomfield, MI | Syracuse |
18 | Justin Jefferson | WR | 3 | 6-1 | 202 | 1/16/1999 | Saint Rose, LA | LSU |
81 | Olabisi Johnson | WR | 3 | 6-0 | 204 | 3/17/1997 | Wheat Ridge, CO | Colorado State |
93 | Patrick Jones II | DE | 2 | 6-4 | 262 | 9/29/1998 | Pittsburgh | |
1 | Greg Joseph | K | 5 | 6-0 | 210 | 8/4/1994 | Johannesburg, South Africa | Florida Atlantic |
54 | Eric Kendricks | LB | 8 | 6-0 | 232 | 2/29/1992 | Clovis, CA | UCLA |
38 | Bryant Koback | RB | R | 6-0 | 210 | Holland, OH | Toledo | |
47 | William Kwenkeu | LB | R | 6-1 | 235 | 1/8/1998 | Temple | |
63 | Vederian Lowe | T | R | 6-6 | 320 | 4/17/1999 | Illinois | |
48 | Blake Lynch | LB | 3 | 6-3 | 225 | 2/14/1997 | Baylor | |
92 | James Lynch | DT | 3 | 6-4 | 289 | 1/20/1999 | Baylor | |
14 | Sean Mannion | QB | 8 | 6-6 | 230 | 4/25/1992 | San Jose, CA | Oregon State |
2 | Alexander Mattison | RB | 4 | 5-11 | 220 | 6/19/1998 | Boise State | |
59 | Zach McCloud | LB | R | 6-2 | 254 | Miami (FL) | ||
91 | T.Y. McGill | DT | 8 | 6-0 | 295 | 11/23/1992 | Jesup, GA | North Carolina State |
44 | Josh Metellus | S | 3 | 5-11 | 209 | 1/21/1998 | Michigan | |
31 | Andre Mintze | LB | 2 | 6-3 | 249 | 9/10/1998 | Vanderbilt | |
87 | Myron Mitchell | WR | 1 | 6-1 | 180 | 6/17/1998 | UAB | |
11 | Kellen Mond | QB | 2 | 6-3 | 211 | 6/22/1999 | San Antonio, TX | Texas A&M |
86 | Johnny Mundt | TE | 5 | 6-4 | 233 | 11/23/1994 | Oregon | |
34 | Nick Muse | TE | R | 6-5 | 252 | 11/25/1998 | South Carolina | |
83 | Jalen Nailor | WR | R | 6-0 | 190 | 3/2/1999 | Michigan State | |
35 | Parry Nickerson | CB | 5 | 5-10 | 182 | 10/11/1994 | New Orleans, LA | Tulane |
26 | Kene Nwangwu | RB | 2 | 6-1 | 210 | 2/9/1998 | Iowa State | |
75 | Brian O'Neill | T | 5 | 6-7 | 297 | 9/15/1995 | Pittsburgh | |
17 | K.J. Osborn | WR | 3 | 5-11 | 203 | 6/10/1997 | Miami (FL) | |
90 | Esezi Otomewo | DE | R | 6-5 | 282 | 3/9/1999 | Minnesota | |
61 | Timon Parris | T | 3 | 6-6 | 315 | 9/11/1995 | Stony Brook | |
7 | Patrick Peterson | CB | 12 | 6-1 | 203 | 7/11/1990 | Fort Lauderdale, FL | LSU |
97 | Harrison Phillips | DT | 5 | 6-3 | 307 | 1/25/1996 | Stanford | |
13 | Blake Proehl | WR | 1 | 6-1 | 186 | 1/12/1999 | Greensboro, NC | East Carolina |
62 | Chris Reed | G | 7 | 6-5 | 300 | 7/22/1992 | Omaha, NE | Minnesota State-Mankato |
95 | Janarius Robinson | DE | 1 | 6-5 | 260 | 5/4/1998 | Panama City, FL | Florida State |
65 | Austin Schlottmann | G | 4 | 6-6 | 300 | 9/18/1995 | TCU | |
22 | Harrison Smith | S | 11 | 6-2 | 214 | 2/2/1989 | Knoxville, TN | Notre Dame |
84 | Irv Smith Jr. | TE | 3 | 6-2 | 242 | 8/9/1998 | Alabama | |
15 | Ihmir Smith-Marsette | WR | 2 | 6-1 | 179 | 8/29/1999 | Iowa | |
50 | T.J. Smith | DT | 2 | 6-3 | 293 | 4/19/1997 | Arkansas | |
5 | Tye Smith | CB | 7 | 6-0 | 195 | 5/3/1993 | Raleigh, NC | Towson |
55 | Za'Darius Smith | LB | 8 | 6-4 | 272 | 9/8/1992 | Montgomery, AL | Kentucky |
60 | Josh Sokol | C | R | 6-3 | 290 | Sacred Heart | ||
51 | Tyarise Stevenson | DT | R | 6-3 | 365 | Tulsa | ||
39 | Chandon Sullivan | CB | 5 | 5-11 | 189 | 8/7/1996 | Georgia State | |
41 | Chazz Surratt | LB | 2 | 6-2 | 225 | 2/16/1997 | Denver, NC | North Carolina |
78 | Jullian Taylor | DT | 3 | 6-5 | 300 | 1/30/1995 | Philadelphia, PA | Temple |
19 | Adam Thielen | WR | 9 | 6-2 | 200 | 8/22/1990 | Detroit Lakes, MN | Minnesota State-Mankato |
94 | Dalvin Tomlinson | DT | 6 | 6-3 | 319 | 2/28/1994 | McDonough, GA | Alabama |
74 | Oli Udoh | T | 4 | 6-6 | 325 | 2/14/1997 | Elon | |
43 | Luiji Vilain | LB | R | 6-4 | 252 | Wake Forest | ||
96 | Armon Watts | DT | 4 | 6-5 | 295 | 7/22/1996 | Arkansas | |
25 | Albert Wilson | WR | 8 | 5-9 | 195 | 7/12/1992 | Port St. Lucie, FL | Georgia State |
98 | D.J. Wonnum | DE | 3 | 6-5 | 258 | 10/31/1997 | South Carolina | |
66 | Ryan Wright | P | R | 6-3 | 245 | Tulane |
Head Coach: Kevin O'Connell
Last updated Jun. 27, 1:18 a.m. ET