Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
Date | Player | Pos | Transactions |
6/15 | Jared Pinkney | TE | signed |
6/15 | A.J. Rose Jr. | RB | signed |
6/14 | Travin Howard | LB | signed |
6/9 | Cooper Kupp | WR | re-signed Three-year extension (through 2026) |
6/8 | Travin Howard | LB | cut |
6/6 | Logan Bruss | G | signed/draft choice Four-year contract (through 2025) |
6/6 | Decobie Durant | CB | signed/draft choice Four-year contract (through 2025) |
6/6 | Kyren Williams | RB | signed/draft choice Four-year contract (through 2025) |
6/6 | Quentin Lake | S | signed/draft choice Four-year contract (through 2025) |
6/6 | Derion Kendrick | CB | signed/draft choice Four-year contract (through 2025) |
6/6 | Daniel Hardy | DE | signed/draft choice Four-year contract (through 2025) |
6/6 | Russ Yeast | S | signed/draft choice Four-year contract (through 2025) |
6/6 | AJ Arcuri | T | signed/draft choice Four-year contract (through 2025) |
5/25 | Dion Novil | DT | cut |
5/23 | Jake Gervase | S | re-signed/unrest FA One-year contract (through 2022) |
5/18 | Roger Carter | TE | signed |
5/18 | T.J. Carter | CB | signed |
5/18 | Dan Isom | S | signed |
5/18 | Lance McCutcheon | WR | signed |
5/17 | Roger Carter | TE | cut |
5/17 | T.J. Carter | CB | cut |
5/17 | Andrzej Hughes-Murray | LB | cut |
5/17 | Dan Isom | S | cut |
5/17 | Lance McCutcheon | WR | cut |
5/10 | Cameron Dicker | P | signed |
5/4 | Antoine Brooks Jr. | S | cut |
5/4 | Javian Hawkins | RB | cut |
5/4 | Jack Snyder | G | signed |
5/4 | Jamal Pettigrew | TE | signed |
5/4 | Lance McCutcheon | WR | signed |
5/4 | Brayden Thomas | LB | signed |
5/4 | Benton Whitley | LB | signed |
5/4 | Dion Novil | DT | signed |
5/4 | Jairon McVea | S | signed |
5/4 | Dan Isom | S | signed |
5/4 | T.J. Carter | CB | signed |
5/4 | Caesar Williams | CB | signed |
5/4 | Duron Lowe | CB | signed |
5/4 | Elijah Garcia | DT | signed |
5/4 | Andrzej Hughes-Murray | LB | signed |
5/4 | Roger Carter | TE | signed |
5/4 | Jake Hummel | LB | signed |
5/4 | Keir Thomas | LB | signed |
4/30 | Troy Hill | CB | traded for 2023 fifth-round draft pick |
4/20 | Drake Jackson | C | cut |
4/19 | John Wolford | QB | re-signed/excl. FA One-year contract (through 2022) |
4/18 | Travin Howard | LB | re-signed/rest FA One-year contract (through 2022) |
4/16 | Kareem Orr | CB | cut |
4/14 | Matt Gay | K | re-signed/rest FA One-year contract (through 2022) |
4/5 | Riley Dixon | P | signed One-year contract (through 2022) |
4/4 | Brandon Powell | WR | re-signed/unrest FA One-year contract (through 2022) |
4/4 | Bobby Wagner | LB | signed Five-year contract (through 2026) |
3/22 | Allen Robinson II | WR | signed/unrest FA Three-year contract (through 2024) |
3/19 | Matthew Stafford | QB | re-signed Four-year extension (through 2026) |
3/16 | Johnny Mundt | TE | Declared Free Agent |
3/16 | Odell Beckham Jr. | WR | Declared Free Agent |
3/16 | Austin Corbett | G | Declared Free Agent |
3/16 | Dont'e Deayon | CB | Declared Free Agent |
3/16 | Buddy Howell | RB | Declared Free Agent |
3/16 | Sebastian Joseph-Day | DT | Declared Free Agent |
3/16 | Sony Michel | RB | Declared Free Agent |
3/16 | Von Miller | LB | Declared Free Agent |
3/16 | Ogbo Okoronkwo | LB | Declared Free Agent |
3/16 | Brandon Powell | WR | Declared Free Agent |
3/16 | Darious Williams | CB | Declared Free Agent |
3/16 | Matt Gay | K | Restricted Free Agent |
3/16 | Travin Howard | LB | Restricted Free Agent |
3/16 | Jamil Demby | G | Declared Free Agent |
3/16 | Jake Gervase | S | Declared Free Agent |
3/16 | Troy Reeder | LB | Declared Free Agent |
3/15 | Johnny Hekker | P | cut |
3/15 | Andrew Whitworth | T | retired |
3/14 | Joe Noteboom | T | re-signed Three-year contract (through 2024) |
3/14 | Brian Allen | C | re-signed Three-year contract (through 2024) |
3/14 | Coleman Shelton | C | re-signed Two-year contract (through 2023) |
3/10 | Anthony Hines III | LB | signed |
2/28 | Warren Jackson | WR | signed |
2/21 | Blake Countess | S | pract. squad del |
2/21 | Justin Lawler | LB | pract. squad del |
2/21 | Ryan Santoso | K | pract. squad del |
2/21 | Carson Tinker | LB | pract. squad del |
2/21 | Eric Weddle | S | pract. squad del |
2/15 | Landen Akers | WR | signed |
2/15 | Chandler Brewer | G | signed |
2/15 | Antoine Brooks Jr. | S | signed |
2/15 | Earnest Brown IV | DE | signed |
2/15 | Tyler Hall | CB | signed |
2/15 | Javian Hawkins | RB | signed |
2/15 | Jeremiah Kolone | G | signed |
2/15 | J.J. Koski | WR | signed |
2/15 | Kyle Markway | TE | signed |
2/15 | Kareem Orr | CB | signed |
2/15 | Max Pircher | T | signed International Player Pathway Program |
2/15 | Jonah Williams | DE | signed |
Last updated Jun. 26, 1:19 A.M. ET