Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
22 | Ameer Abdullah | RB | 8 | 5-9 | 203 | 6/13/1993 | Homewood, AL | Nebraska |
24 | Johnathan Abram | S | 4 | 6-0 | 205 | 10/25/1996 | Mississippi State | |
17 | Davante Adams | WR | 9 | 6-1 | 215 | 12/24/1992 | Palo Alto, CA | Fresno State |
29 | Anthony Averett | CB | 5 | 5-11 | 185 | 11/30/1994 | Alabama | |
64 | Alex Bars | G | 4 | 6-5 | 334 | 9/8/1995 | Notre Dame | |
78 | Jackson Barton | T | 4 | 6-7 | 302 | 8/8/1995 | Utah | |
97 | Andrew Billings | DT | 6 | 6-1 | 311 | 3/6/1995 | Waco, TX | Baylor |
34 | Brandon Bolden | RB | 10 | 5-11 | 220 | 1/26/1990 | Baton Rouge, LA | Mississippi |
96 | Tashawn Bower | DE | 5 | 6-5 | 250 | 2/18/1995 | Livingston, NJ | LSU |
82 | Nick Bowers | TE | 2 | 6-4 | 265 | 5/26/1996 | Penn State | |
38 | Brittain Brown | RB | R | 6-1 | 205 | 10/10/1997 | UCLA | |
50 | Jayon Brown | LB | 6 | 6-0 | 226 | 2/26/1995 | Long Beach, CA | UCLA |
58 | Darien Butler | LB | R | 5-10 | 221 | Arizona State | ||
73 | Matthew Butler | DT | R | 6-4 | 295 | 6/10/1999 | Tennessee | |
94 | Vernon Butler | DT | 7 | 6-4 | 325 | 6/14/1994 | Pike County, MS | Louisiana Tech |
2 | Daniel Carlson | K | 5 | 6-5 | 215 | 1/23/1995 | Auburn | |
4 | Derek Carr | QB | 9 | 6-3 | 210 | 3/28/1991 | Bakersfield, CA | Fresno State |
6 | A.J. Cole | P | 4 | 6-4 | 220 | 11/27/1995 | North Carolina State | |
89 | Keelan Cole Sr. | WR | 6 | 6-1 | 194 | 4/20/1993 | Kentucky Wesleyan | |
42 | Qwynnterrio Cole | S | R | 6-0 | 203 | Louisville | ||
44 | Bryce Cosby | CB | R | 5-10 | 188 | 3/22/1999 | Ball State | |
67 | Lester Cotton Sr. | G | 2 | 6-4 | 335 | 2/20/1996 | Alabama | |
98 | Maxx Crosby | DE | 4 | 6-5 | 255 | 8/22/1997 | Eastern Michigan | |
5 | Divine Deablo | LB | 2 | 6-3 | 226 | 8/17/1998 | Virginia Tech | |
23 | Kenyan Drake | RB | 7 | 6-1 | 211 | 1/26/1994 | Powder Springs, GA | Alabama |
72 | Jermaine Eluemunor | G | 6 | 6-4 | 345 | 12/13/1994 | London, England | Texas A&M |
57 | Kyler Fackrell | LB | 7 | 6-5 | 245 | 11/25/1991 | Mesa, AZ | Utah State |
93 | Neil Farrell Jr. | DT | R | 6-4 | 330 | 9/9/1998 | LSU | |
99 | Clelin Ferrell | DE | 4 | 6-4 | 265 | 5/17/1997 | Clemson | |
85 | Cole Fotheringham | TE | R | 6-4 | 246 | Utah | ||
15 | Chase Garbers | QB | R | 6-2 | 215 | 6/6/1999 | California | |
37 | Tyree Gillespie | S | 2 | 6-0 | 207 | 9/5/1997 | Missouri | |
71 | Denzelle Good | G | 8 | 6-5 | 340 | 3/8/1991 | Gaffney, SC | Mars Hill |
65 | Hroniss Grasu | C | 7 | 6-3 | 300 | 8/12/1991 | Northridge, CA | Oregon |
56 | Gerri Green | DE | 1 | 6-4 | 250 | 9/14/1995 | Mississippi State | |
12 | Justin Hall | WR | R | 5-8 | 189 | 1/29/1999 | Ball State | |
90 | Johnathan Hankins | DT | 10 | 6-3 | 340 | 1/1/1992 | Dearborn Heights, MI | Ohio State |
30 | Duron Harmon | S | 10 | 6-0 | 205 | 1/24/1991 | Magnolia, DE | Rutgers |
39 | Nate Hobbs | CB | 2 | 6-1 | 195 | 6/24/1999 | Illinois | |
10 | Mack Hollins | WR | 6 | 6-4 | 221 | 9/16/1993 | North Carolina | |
88 | Jacob Hollister | TE | 6 | 6-4 | 245 | 11/18/1993 | Wyoming | |
80 | Jesper Horsted | TE | 3 | 6-3 | 237 | 2/27/1997 | Princeton | |
28 | Josh Jacobs | RB | 4 | 5-10 | 220 | 2/11/1998 | Alabama | |
68 | Andre James | C | 4 | 6-4 | 300 | 5/2/1997 | UCLA | |
45 | Jakob Johnson | RB | 4 | 6-3 | 255 | 12/15/1994 | Stuttgart, Germany | Tennessee |
1 | Tyron Johnson | WR | 3 | 6-1 | 193 | 1/8/1996 | Oklahoma State | |
55 | Chandler Jones | DE | 11 | 6-5 | 260 | 2/27/1990 | Rochester, NY | Syracuse |
41 | Chris Jones | CB | 4 | 6-0 | 200 | 8/13/1995 | Nebraska | |
43 | Micah Kiser | LB | 5 | 6-0 | 244 | 1/25/1995 | Virginia | |
51 | Malcolm Koonce | DE | 2 | 6-2 | 249 | 6/6/1998 | Buffalo | |
63 | Tyler Lancaster | DT | 5 | 6-3 | 313 | 11/4/1994 | Northwestern | |
70 | Alex Leatherwood | G | 2 | 6-5 | 312 | 1/5/1999 | Pensacola, FL | Alabama |
32 | Dallin Leavitt | S | 4 | 5-10 | 195 | 8/8/1994 | Utah State | |
31 | Cre'von LeBlanc | CB | 7 | 5-10 | 190 | 7/25/1994 | Palm Beach, FL | Florida Atlantic |
59 | Luke Masterson | LB | R | 6-1 | 234 | 1/7/1998 | Wake Forest | |
61 | Jordan Meredith | G | 1 | 6-3 | 300 | 1/4/1998 | Western Kentucky | |
74 | Kolton Miller | T | 5 | 6-8 | 325 | 10/9/1995 | UCLA | |
25 | Tre'von Moehrig | S | 2 | 6-2 | 202 | 6/16/1999 | Spring Branch, TX | TCU |
87 | Foster Moreau | TE | 4 | 6-4 | 250 | 5/6/1997 | LSU | |
27 | Trayvon Mullen Jr. | CB | 4 | 6-2 | 200 | 9/20/1997 | Clemson | |
9 | Nick Mullens | QB | 5 | 6-1 | 210 | 3/21/1995 | Hoover, AL | Southern Miss |
77 | Thayer Munford Jr. | T | R | 6-6 | 320 | 9/18/1999 | Ohio State | |
91 | Bilal Nichols | DT | 5 | 6-4 | 290 | 9/14/1996 | Delaware | |
79 | Bamidele Olaseni | T | R | 6-7 | 339 | London, England | Utah | |
66 | Dylan Parham | G | R | 6-3 | 285 | 8/24/1999 | Memphis | |
75 | Brandon Parker | T | 5 | 6-8 | 320 | 10/21/1995 | North Carolina A&T | |
92 | Kyle Peko | DT | 4 | 6-1 | 305 | 7/23/1993 | La Habra, CA | Oregon State |
52 | Denzel Perryman | LB | 8 | 5-11 | 240 | 12/5/1992 | Coral Gables, FL | Miami (FL) |
20 | Darius Phillips | CB | 5 | 5-10 | 190 | 6/26/1995 | Western Michigan | |
40 | Isaiah Pola-Mao | S | R | 6-4 | 211 | USC | ||
13 | Hunter Renfrow | WR | 4 | 5-10 | 185 | 12/21/1995 | Clemson | |
21 | Amik Robertson | CB | 3 | 5-8 | 187 | 7/6/1998 | Louisiana Tech | |
11 | Demarcus Robinson | WR | 7 | 6-1 | 202 | 9/21/1994 | Fort Valley, GA | Florida |
49 | Stanford Samuels III | CB | 1 | 6-1 | 187 | 2/23/1999 | Florida State | |
47 | Trent Sieg | C | 5 | 6-3 | 240 | 5/19/1995 | Colorado State | |
76 | John Simpson | G | 3 | 6-4 | 321 | 8/19/1997 | Clemson | |
3 | Jarrett Stidham | QB | 4 | 6-3 | 215 | 8/8/1996 | Auburn | |
16 | Dillon Stoner | WR | 2 | 6-0 | 194 | 2/6/1998 | Tulsa, OK | Oklahoma State |
69 | Myron Tagovailoa-Amosa | DE | R | 6-2 | 270 | Notre Dame | ||
33 | Roderic Teamer | CB | 3 | 6-0 | 205 | 5/12/1997 | Tulane | |
19 | DJ Turner | WR | 1 | 5-9 | 206 | 1/18/1997 | Pittsburgh | |
54 | Zach VanValkenburg | DE | R | 6-4 | 263 | Iowa | ||
18 | Jordan Veasy | WR | 2 | 6-3 | 221 | 6/23/1995 | California | |
95 | Kendal Vickers | DE | 3 | 6-3 | 295 | 5/23/1995 | Havelock, NC | Tennessee |
83 | Darren Waller | TE | 6 | 6-6 | 255 | 9/13/1992 | Landover, MD | Georgia Tech |
48 | Sam Webb | CB | R | 6-0 | 202 | Missouri Western State | ||
60 | Tyrone Wheatley Jr. | T | 1 | 6-6 | 265 | 2/4/1997 | Stony Brook | |
35 | Zamir White | RB | R | 5-11 | 216 | 9/18/1999 | Georgia | |
26 | Rock Ya-Sin | CB | 4 | 6-0 | 190 | 5/23/1996 | Temple | |
53 | Kenny Young | LB | 5 | 6-1 | 235 | 11/15/1994 | UCLA |
Head Coach: Josh McDaniels
Last updated Jun. 27, 1:18 a.m. ET